À¾¸éµ¿º° ¼¼´ë¹×Àα¸
´ÜÀ§ :
(´ÜÀ§ : ¼¼´ë, ¸í)
Unit :
(Unit : Household, Person)
¿¬ µµ º° À¾¸éµ¿º° |
¼¼´ë No. of household |
ÀÎ ±¸ Population | ¼¼´ë´çÀα¸ Person per household |
65¼¼ÀÌ»ó °í·ÉÀÚ (¿Ü±¹ÀÎÁ¦¿Ü) Person 65 years old & over |
Àα¸¹Ðµµ Population Density |
Year & Eup Myeon Dong | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ÃÑ ¼ö Total | ÇÑ ±¹ ÀÎ Korean | ¿Ü±¹ÀÎ Foreigner | ¸é Àû(§´) |
||||||||||||
°è Total |
³² Male |
¿© Female |
°è Total |
³² Male |
¿© Female |
°è Total |
³² Male |
¿© Female |
|||||||
2 0 1 2 | 57,975 | 138,968 | 69,728 | 69,240 | 137,521 | 69,088 | 68,433 | 1,447 | 640 | 807 | 2.4 | 21,701 | 157.3 | 883.23 | 2 0 1 2 |
2 0 1 3 | 58,662 | 138,629 | 69,568 | 69,061 | 137,204 | 68,929 | 68,275 | 1,425 | 639 | 786 | 2.3 | 22,407 | 156.9 | 883.43 | 2 0 1 3 |
2 0 1 4 | 59,233 | 138,291 | 69,317 | 68,974 | 136,805 | 68,639 | 68,166 | 1,486 | 678 | 808 | 2.3 | 23,048 | 156.5 | 883.44 | 2 0 1 4 |
2 0 1 5 | 59,856 | 137,609 | 68,851 | 68,758 | 136,138 | 68,145 | 67,993 | 1,471 | 706 | 765 | 2.3 | 23,594 | 155.8 | 883.47 | 2 0 1 5 |
2 0 1 6 | 60,946 | 138,093 | 69,228 | 68,865 | 136,517 | 8,444 | 68,073 | 1,576 | 784 | 792 | 2.3 | 24,131 | 156.3 | 883.47 | 2 0 1 6 |
2 0 1 7 | 61,949 | 137,908 | 69,148 | 68,760 | 136,432 | 68,428 | 68,004 | 1,476 | 720 | 756 | 2.2 | 25,691 | 156.1 | 883.47 | 2 0 1 7 |
ºÀ ¾ç À¾ | 3,581 | 7,243 | 3,687 | 3,556 | 7,147 | 3,617 | 3,530 | 96 | 70 | 26 | 2.0 | 2,110 | 50.1 | 144.51 | Bongyang-eup |
±Ý ¼º ¸é | 1,051 | 2,110 | 1,125 | 985 | 2,085 | 1,109 | 976 | 25 | 16 | 9 | 2.0 | 675 | 30.8 | 68.59 | Guemseong-myeon |
û dz ¸é | 736 | 1,299 | 648 | 651 | 1,291 | 647 | 644 | 8 | 1 | 7 | 1.8 | 494 | 14.2 | 91.78 | Cheongpung-myeon |
¼ö »ê ¸é | 1,208 | 2,109 | 1,077 | 1,032 | 2,099 | 1,073 | 1,026 | 10 | 4 | 6 | 1.7 | 849 | 23.7 | 88.90 | Susan-myeon |
´ö »ê ¸é | 1,172 | 2,345 | 1,193 | 1,152 | 2,320 | 1,190 | 1,130 | 25 | 3 | 22 | 2.0 | 828 | 21.0 | 111.53 | Deoksan-myeon |
ÇÑ ¼ö ¸é | 398 | 749 | 380 | 369 | 745 | 378 | 367 | 4 | 2 | 2 | 1.9 | 242 | 9.9 | 75.59 | Hansu-myeon |
¹é ¿î ¸é | 1,733 | 3,393 | 1,715 | 1,678 | 3,357 | 1,702 | 1,655 | 36 | 13 | 23 | 2.0 | 1,196 | 25.1 | 135.00 | Baegun-myeon |
¼Û ÇÐ ¸é | 2,574 | 5,046 | 2,667 | 2,379 | 4,983 | 2,627 | 2,356 | 63 | 40 | 23 | 2.0 | 1,559 | 69.4 | 72.71 | Songhak-myeon |
±³ µ¿ | 7,315 | 19,433 | 9,563 | 9,870 | 19,339 | 9,539 | 9,800 | 94 | 24 | 70 | 2.7 | 2,125 | 5,182.1 | 3.75 | Gyo-dong |
ÀÇ ¾Ï µ¿ (ÀǸ²Áöµ¿) |
3,753 | 9,416 | 4,652 | 4,764 | 9,197 | 4,537 | 4,660 | 2519 | 115 | 104 | 2.5 | 1,198 | 768.0 | 12.26 | Uiam-dong |
ÀÎ ¼º µ¿ (Áß¾Óµ¿) |
3,162 | 6,620 | 3,318 | 3,302 | 6,544 | 3,289 | 3,255 | 76 | 29 | 47 | 2.1 | 1,524 | 6,755.1 | 0.98 | Insung-dong |
³² Çö µ¿ | 2,643 | 5,653 | 2,838 | 2,815 | 5,611 | 2,818 | 2,793 | 42 | 20 | 22 | 2.1 | 1,221 | 6,650.6 | 0.85 | Namhyeon-dong |
¿µ ¼ µ¿ | 4,138 | 8,405 | 4,175 | 4,230 | 8,336 | 4,152 | 4,184 | 69 | 23 | 46 | 2.0 | 1,895 | 774.7 | 10.85 | Yeongseo-dong |
¿ë µÎ µ¿ | 8,339 | 18,59 | 9,024 | 9,035 | 17,742 | 8,825 | 8,917 | 317 | 199 | 118 | 2.2 | 2,301 | 1,143.0 | 15.80 | Yongdu-dong |
½Å ¹é µ¿ | 5,137 | 12,493 | 6,270 | 6,223 | 12,420 | 6,245 | 6,175 | 73 | 25 | 48 | 2.4 | 1,693 | 361.6 | 34.55 | Sinback-dong |
û Àü µ¿ | 8,040 | 17,632 | 8,802 | 8,830 | 17,428 | 8,706 | 8,722 | 204 | 96 | 108 | 2.2 | 3,262 | 6,411.6 | 2.75 | Cheongjeon-dong |
È »ê µ¿ | 6,969 | 15,903 | 8,014 | 7,889 | 15,788 | 7,974 | 7,814 | 115 | 40 | 75 | 2.3 | 2,349 | 1,220.5 | 13.03 | Hwasan-dong |
ÀÚ·á : Á¤º¸Åë½Å°ú
ÁÖ) 1. Áֹεî·ÏÀα¸Åë°è °á°úÀÓ(¿Ü±¹ÀÎ Æ÷ÇÔ)
2. ¼¼´ë¿¡ ¿Ü±¹ÀÎ ¼¼´ë´Â Á¦¿Ü
Note) 1. The results of resident registration(including foreigner)
2. Excluded foreign-household in household column
030Àα¸.xlsx ÆÄÀÏÀÇ 2.À¾¸éµ¿º° ¼¼´ë¹×Àα¸ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.