À¾¸éµ¿º° ¼¼´ë¹×Àα¸
´ÜÀ§ :
(´ÜÀ§ : ¼¼´ë, ¸í)
Unit :
(Unit : Household, Person)
¿¬ µµ º° À¾¸éµ¿º° |
¼¼´ë¼ö2) No. of household |
ÀÎ ±¸ Population | ¼¼´ë´çÀα¸ Person per household |
65¼¼ÀÌ»ó °í·ÉÀÚ (¿Ü±¹ÀÎÁ¦¿Ü) Person 65 years old & over |
Àα¸¹Ðµµ Population Density |
Year & Eup Myeon Dong | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ÃÑ ¼ö Total | ÇÑ ±¹ ÀÎ Korean | ¿Ü±¹ÀÎ Foreigner | ¸é Àû(§´) |
||||||||||||
°è Total |
³² Male |
¿© Female |
°è Total |
³² Male |
¿© Female |
°è Total |
³² Male |
¿© Female |
|||||||
2 0 1 3 | 58,662 | 138,629 | 69,568 | 69,061 | 137,204 | 68,929 | 68,275 | 1,425 | 639 | 786 | 2.3 | 22,407 | 156.9 | 883.43 | 2 0 1 3 |
2 0 1 4 | 59,233 | 138,291 | 69,317 | 68,974 | 136,805 | 68,639 | 68,166 | 1,486 | 678 | 808 | 2.3 | 23,048 | 156.5 | 883.44 | 2 0 1 4 |
2 0 1 5 | 59,856 | 137,609 | 68,851 | 68,758 | 136,138 | 68,145 | 67,993 | 1,471 | 706 | 765 | 2.3 | 23,594 | 155.8 | 883.47 | 2 0 1 5 |
2 0 1 6 | 60,946 | 138,093 | 69,228 | 68,865 | 136,517 | 68,444 | 68,073 | 1,576 | 784 | 792 | 2.3 | 24,131 | 156.3 | 883.47 | 2 0 1 6 |
2 0 1 7 | 61,949 | 137,908 | 69,148 | 68,760 | 136,432 | 68,428 | 68,004 | 1,476 | 720 | 756 | 2.2 | 25,691 | 156.1 | 883.47 | 2 0 1 7 |
2 0 1 8 | 62,367 | 136,906 | 68,520 | 68,386 | 135,386 | 67,792 | 67,594 | 1,520 | 728 | 792 | 2.2 | 26,619 | 155.0 | 883.47 | 2 0 1 8 |
ºÀ ¾ç À¾ | 3,567 | 7,099 | 3,580 | 3,519 | 7,006 | 3,517 | 3,489 | 93 | 63 | 30 | 2.0 | 2,170 | 49.1 | 144.51 | Bongyang-eup |
±Ý ¼º ¸é | 1,062 | 2,073 | 1,103 | 970 | 2,048 | 1,087 | 961 | 25 | 16 | 9 | 2.0 | 703 | 30.2 | 68.59 | Guemseong-myeon |
û dz ¸é | 757 | 1,310 | 653 | 657 | 1,304 | 652 | 652 | 6 | 1 | 5 | 1.7 | 508 | 14.3 | 91.78 | Cheongpung-myeon |
¼ö »ê ¸é | 1,221 | 2,111 | 1,080 | 1,031 | 2,100 | 1,076 | 1,024 | 11 | 4 | 7 | 1.7 | 874 | 23.7 | 88.90 | Susan-myeon |
´ö »ê ¸é | 1,167 | 2,294 | 1,154 | 1,140 | 2,268 | 1,151 | 1,117 | 26 | 3 | 23 | 2.0 | 836 | 20.6 | 111.53 | Deoksan-myeon |
ÇÑ ¼ö ¸é | 397 | 737 | 373 | 364 | 730 | 370 | 360 | 7 | 3 | 4 | 1.9 | 250 | 9.7 | 75.59 | Hansu-myeon |
¹é ¿î ¸é | 1,770 | 3,409 | 1,730 | 1,679 | 3,377 | 1,719 | 1,658 | 32 | 11 | 21 | 1.9 | 1,256 | 25.3 | 135.00 | Baegun-myeon |
¼Û ÇÐ ¸é | 2,530 | 4,827 | 2,550 | 2,277 | 4,782 | 2,519 | 2,263 | 45 | 31 | 14 | 1.9 | 1,593 | 66.4 | 72.71 | Songhak-myeon |
±³ µ¿ | 7,472 | 19,332 | 9,522 | 9,810 | 19,240 | 9,497 | 9,743 | 92 | 25 | 67 | 2.6 | 2,216 | 5,155.2 | 3.75 | Gyo-dong |
ÀǸ²Áöµ¿ | 4,163 | 10,445 | 5,161 | 5,284 | 10,242 | 5,057 | 5,185 | 203 | 104 | 99 | 2.5 | 1,290 | 852.0 | 12.26 | Uiam-dong |
Áß ¾Ó µ¿ | 3,163 | 6,417 | 3,214 | 3,203 | 6,346 | 3,189 | 3,157 | 71 | 25 | 46 | 2.0 | 1,562 | 6,548.0 | 0.98 | Insung-dong |
³² Çö µ¿ | 2,552 | 5,339 | 2,675 | 2,664 | 5,305 | 2,662 | 2,643 | 34 | 13 | 21 | 2.1 | 1,267 | 6,281.2 | 0.85 | Namhyeon-dong |
¿µ ¼ µ¿ | 4,343 | 8,835 | 4,380 | 4,455 | 8,782 | 4,362 | 4,420 | 53 | 18 | 35 | 2.0 | 1,991 | 814.3 | 10.82 | Yeongseo-dong |
¿ë µÎ µ¿ | 8,250 | 18,037 | 8,988 | 9,049 | 17,600 | 8,739 | 8,861 | 437 | 249 | 188 | 2.2 | 2,376 | 1,141.6 | 15.80 | Yongdu-dong |
½Å ¹é µ¿ | 5,028 | 12,008 | 6,001 | 6,007 | 11,915 | 5,959 | 5,956 | 93 | 42 | 51 | 2.4 | 1,914 | 347.6 | 34.55 | Sinback-dong |
û Àü µ¿ | 7,860 | 16,693 | 8,306 | 8,387 | 16,516 | 8,227 | 8,289 | 177 | 79 | 98 | 2.1 | 3,380 | 6,070.2 | 2.75 | Cheongjeon-dong |
È »ê µ¿ | 7,065 | 15,940 | 8,306 | 7,890 | 15,825 | 8,009 | 7,816 | 115 | 41 | 74 | 2.3 | 2,433 | 1,223.3 | 13.03 | Hwasan-dong |
ÀÚ·á : Á¤º¸Åë½Å°ú
ÁÖ) 1. Áֹεî·ÏÀα¸Åë°è °á°úÀÓ(¿Ü±¹ÀÎ Æ÷ÇÔ)
2. ¼¼´ë¿¡ ¿Ü±¹ÀÎ ¼¼´ë´Â Á¦¿Ü
Note) 1. The results of resident registration(including foreigner)
2. Excluded foreign-household in household column
030Àα¸.xlsx ÆÄÀÏÀÇ 2.À¾¸éµ¿º° ¼¼´ë¹×Àα¸ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.