±ÝÀ¶±â°ü ¿¹±Ý¡¤´ëÃâ ¹× ¾îÀ½

´ÜÀ§ : (´ÜÀ§ : 10¾ï¿ø)
Unit : (Unit : billion won)
3. ±ÝÀ¶±â°ü ¿¹±Ý, ´ëÃâ ¹× ¾îÀ½1) 3. Deposits, Loans and Bills of Financial Institutions 1)
¿¬µµº°
Year
¿¹±ÝÃѰè2)
Grand total
ÀúÃ༺¿¹±Ý Time and savings deposits ¿ä±¸ºÒ¿¹±Ý
Demand
deposits
´ë Ãâ
Lending
¾îÀ½±³È¯ Bill clearing ¿¬µµº°
Year
°è
Total
Á¤±â¿¹±Ý
Time
Á¤±âÀû±Ý
Installment
savings
ÀúÃ࿹±Ý 3)
Savings
±âŸ
Other
±Ý¾×
Amount
ºÎµµ¾×
Dishonored
amount
ºÎµµÀ² 4)
Dishonored
rate
2013 14,146 12,069 7,127 566 2,778 1,598 2,077 17,212  9,493  14.95 0.16 2013
2014 15,124 12,786 7,393 558 3,108 1,727 2,338 19,077  9,138 30.07 0.33 2014
2015 16,285 13,528 7,486 543 3,658 1,841 2,757 21,045  8,693 19.00 0.22 2015
2016 17,522 14,175 7,392 585 4,173 2,025 3,348 22,070  8,032 16.87 0.21 2016
2017 18,707 14,602 7,475 613 4,527 1,986 4,106 23,179 7,184 27.31 0.38 2017
2018 19,413 15,680 8,377 599 4,488 2,217 3,733 25,029 6,692 13.05 0.20 2018
1¿ù 18,515 14,639 7,734 595 4,425 1,886 3,876 23,528 690 1.20 0.17 Jan.
2¿ù 19,174 15,204 8,141 591 4,503 1,970 3,970 23,788 574 0.88 0.15 Feb.
3¿ù 19,205 15,178 8,167 879 4,501 1,931 4,026 23,831 610 1.12 0.18 Mar.
4¿ù 19,598 15,858 8,912 576 4,449 1,921 3,739 24,058 609 1.33 0.22 Apr.
5¿ù 20,077 16,280 9,286 578 4,410 2,006 3,797 24,249 578 2.23 0.39 May.
6¿ù 20,360 16,314 9,069 582 4,492 2,171 4,046 24,228 453 0.71 0.16 Jun.
7¿ù 20,101 16,390 9,306 589 4,483 2,013 3,711 24,329 568 1.80 0.32 Jul.
8¿ù 20,440 16,709 9,631 586 4,450 2,043 3,731 24,441 492 1.04 0.21 Agu.
9¿ù 20,554 16,715 9,539 591 4,567 2,018 3,838 24,566 398 0.25 0.06 Sep.
10¿ù 20,458 16,762 9,529 595 4,469 2,169 3,696 24,832 649 1.47 0.23 Oct.
11¿ù 20,105 16,439 9,183 599 4,419 2,239 3,665 25,103 508 0.31 0.06 Nov.
12¿ù 19,413 15,680 8,377 599 4,488 2,217 3,733 25,029 564 0.71 0.13 Dec.
ÀÚ·á : Çѱ¹ÀºÇà ÃæºÏº»ºÎ, ÃæºÏÅë°è¿¬º¸
Source : Chungbuk Branch of the Bank of Korea Note : 1) The classification according to banks. 2) Excludes interbank deposits. 3) Consolidated into savings from July 1997. 4) Dishonored rate in rate against bill clearming sum.
ÁÖ : 1) ÃæÃ»ºÏµµ Àüü ÀÚ·áÀÓ, ¿¹±Ý Ãë±ÞÁ¡Æ÷ ±âÁØÀÓ 2)µ¿¾÷ÀÚ ¿¹±Ý Á¦¿Ü 3) '97. 6¿ùºÎÅÍ ÀÚÀ¯ÀúÃ࿹±ÝÀÌ Æ÷ÇÔ
4) ºÎµµÀ²Àº ¾îÀ½±³È¯¾×¿¡ ´ëÇÑ ºÎµµ¾×ÀÇ ºñÀ²ÀÓ
090À¯Åë.±ÝÀ¶.º¸Çè ¹× ±âŸ¼­ºñ½º.xlsx ÆÄÀÏÀÇ3.±ÝÀ¶±â°ü¿¹±Ý ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.