¼öÃâÀÔ Åë°ü ½ÇÀû

´ÜÀ§ : (´ÜÀ§ : õºÒ)
Unit : (Unit : £¤1,000)
¼öÃâÀÔÅë°ü½ÇÀû
¿¬ µµ º°
¿ù º°
ÃÑ ¾× (A+B)
Total
¼ö Ãâ (A)
Export performance
¼ö ÀÔ (B)
Import performance
¼öÃâÀÔÃʰú (A-B)
Excess of exports,
imports
2012 121,953 30,624 91,329 60,705
2013 112,218 30,370 81,848 -51,477
2014 118,830 27,990 90,840 -62,850
2015 135,253 26,876 108,377 -81,501
2016 144,419 32,343 109,076 -73,732
2017 176,587 49,016 127,571 -78,555
2018 179,783 51,150 128,633 -77,483
 1   ¿ù 13,028 4,020 9,008 -4,988
 2   ¿ù 17,295 3,994 13,301 -9,307
 3   ¿ù 11,722 4,065 7,657 -3,592
 4   ¿ù 17,973 5,510 12,463 -6,953
 5   ¿ù 12,869 3,742 9,127 -5,385
 6   ¿ù 17,315 4,758 12557 -7,799
 7   ¿ù 14,725 5,419 9,306 -3,887
 8   ¿ù 16,393 4,158 12,235 -8,077
 9   ¿ù 10,666 3,537 7,129 -3,592
10   ¿ù 13,373 2,920 10,453 -7,533
11   ¿ù 12,465 3,826 8,639 -4,813
12   ¿ù 21,657 5,201 16,456 -11,255
ÀÚ·á : Çѱ¹¹«¿ªÇùȸ ¹«¿ªÅë°è
Source : Chungbuk Brach of Korea Trade Association.
ÁÖ : Åë°ü±âÁØÀÓ
090À¯Åë.±ÝÀ¶.º¸Çè ¹× ±âŸ¼­ºñ½º.xlsx ÆÄÀÏÀÇ7. ¼öÃâÀÔÅë°ü½ÇÀû ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.