¼öÃâ½ÇÀû
´ÜÀ§ :
(´ÜÀ§ : õºÒ)
Unit :
(Unit : $1,000)
¿¬ µµ º° Year |
ÇÕ°è Total |
½Äǰ ¹× »êµ¿¹° Food & live animals |
À½·á ¹× ´ã¹è Beverages & tabacco |
ºñ½Ä¿ë¿øÀç·á (¿¬·áÁ¦¿Ü) Crude materials, inedible excep fuels |
±¤¹°¼º¿ø·á, À±È°À¯ ¹× °ü·Ã¹°Áú Mineral fuels, lubricants & related materials |
µ¿¤ý½Ä¹°¼ºÀ¯Áö ¹× ¿Î½º Aminal & vegetableoils, fats & waxes |
ÈÇй° ¹× °ü·ÃÁ¦Ç° Chemicals and related products, n. e. s. |
Àç·áº° Á¦Á¶Á¦Ç° Manufactured goods classified by material |
±â°è ¹× ¿î¼öÀåºñ Machinery and transport equipment |
±âŸÁ¦Á¶Á¦Ç° Miscellaneous manufactured articles |
´Þ¸®ºÐ·ùµÇÁö¾ÊÀº »óǰ ¹× Ãë±Þ¹° Commodities and transactions not classified elsewhere in the SITC |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 30,624 | 799 | 4 | 522 | - | - | 20,123 | 2,492 | 5,498 | 1,186 | - |
2013 | 30,370 | 1,258 | 43 | 301 | 8 | - | 18,931 | 2,571 | 6,135 | 1,125 | - |
2014 | 27,990 | 1,784 | 19 | 1,003 | 139 | 2 | 17,999 | 1,207 | 5,488 | 348 | - |
2015 | 26,876 | 1,970 | - | 211 | 1 | - | 17,157 | 1,525 | 4,634 | 1,379 | - |
2016 | 35,343 | 1,651 | 4 | 256 | 1 | - | 19,443 | 1,810 | 3,701 | 8,468 | 9 |
2017 | 49,016 | 4,449 | 25 | 27 | 35 | - | 23,631 | 1,833 | 3,910 | 15,107 | - |
2018 | 51,150 | 6,097 | 24 | 11 | - | - | 27,759 | 2,757 | 3,929 | 10,573 | - |
1¿ù | 4,020 | 633 | 2 | - | - | - | 1,959 | 160 | 273 | 992 | - |
2¿ù | 3,994 | 987 | - | - | - | 1,778 | 196 | 303 | 730 | - | |
3¿ù | 4,065 | 338 | - | - | - | - | 2,120 | 217 | 346 | 1,043 | - |
4¿ù | 5,510 | 202 | - | - | - | - | 3,363 | 296 | 247 | 1,403 | - |
5¿ù | 3,742 | 399 | - | - | - | - | 2,087 | 164 | 298 | 794 | - |
6¿ù | 4,758 | 424 | 21 | 5 | - | - | 2,671 | 281 | 287 | 1,070 | - |
7¿ù | 5,419 | 227 | - | - | - | - | 3,705 | 264 | 579 | 644 | - |
8¿ù | 4,158 | 213 | - | - | - | - | 2,690 | 148 | 278 | 829 | - |
9¿ù | 3,537 | 247 | - | 1 | - | - | 1,853 | 174 | 315 | 947 | - |
10¿ù | 2,920 | 328 | 1 | 5 | - | - | 1,435 | 244 | 210 | 697 | - |
11¿ù | 3,826 | 432 | - | - | - | - | 1,936 | 299 | 514 | 644 | - |
12¿ù | 5,201 | 1,667 | - | - | - | - | 2,161 | 315 | 277 | 781 | - |
ÀÚ·á : Çѱ¹¹«¿ªÇùȸ ¹«¿ªÅë°è
Source : Chungbuk Brach of Korea Trade Association
ÁÖ : Åë°ü±âÁØÀÓ
090À¯Åë.±ÝÀ¶.º¸Çè ¹× ±âŸ¼ºñ½º.xlsxÆÄÀÏÀÇ7-1. ¼öÃâ½ÇÀû½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.