³ó¸²¼ö»ê¹° ¼öÃâÀÔ½ÇÀû
´ÜÀ§ :
(´ÜÀ§ : õºÒ)
Unit :
(Unit : $1,000)
¿¬ µµ º° Year |
¼ö Ãâ Exports | ¼ö ÀÔ Imports | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
°è Total |
³ó»ê¹° Agricultural products |
Ãà»ê¹° Livestock products |
Àӻ깰 Forestry products |
¼ö»ê¹° Fishery products |
°è Total |
³ó»ê¹° Agricultural products |
Ãà»ê¹° Livestock products |
Àӻ깰 Forestry products |
¼ö»ê¹° Fishery products |
|
2012 | 359,642 | 312,899 | 37,795 | 4,090 | 4,858 | 1,072,757 | 828,885 | 189,871 | 24,809 | 29,192 |
2013 | 368,200 | 321,569 | 40,495 | 3,492 | 2,644 | 981,151 | 762,974 | 167,105 | 30,093 | 20,979 |
2014 | 374,993 | 328,488 | 39,688 | 2,545 | 4,272 | 1,082,117 | 824,602 | 195,470 | 39,280 | 22,765 |
2015 | 366,638 | 319,200 | 39,769 | 2,115 | 5,554 | 1,017,217 | 775,223 | 179,142 | 48,822 | 14,030 |
2016 | 367,067 | 309,399 | 49,530 | 2,088 | 6,050 | 872,154 | 643,067 | 159,261 | 60,818 | 9,008 |
2017 | 410,942 | 356,953 | 47,052 | 1,765 | 5,172 | 940,241 | 655,786 | 204,557 | 71,881 | 8,017 |
2018 | 424,963 | 356,395 | 58,951 | 1,907 | 7,710 | 951,838 | 640,271 | 223,362 | 80,993 | 7,212 |
ÀÚ·á : Çѱ¹¹«¿ªÇùȸ ÃæºÏÁöºÎ
Chungbuk Brach of Korea Trade Association.
ÁÖ) ÃæÃ»ºÏµµ Àüü ÀÚ·áÀÓ, ǰ¸ñÀº MTI±âÁØ, ºÐ·ù´ÜÀ§´Â Á¦2´ÜÀ§
090À¯Åë.±ÝÀ¶.º¸Çè ¹× ±âŸ¼ºñ½º.xlsxÆÄÀÏÀÇ8.³ó¸²¼ö»ê¹°¼öÃâÀÔ½ÇÀû½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.