°ÇÃàÇã°¡
´ÜÀ§ :
(´ÜÀ§ : µ¿¼ö, §³)
Unit :
(Unit : building , §³)
¿¬ µµ º° Á¾ ·ù º° |
ÇÕ °è Total | ½Å Ãà New building | ¿¬ µµ º° Á¾ ·ù º° |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
¼Ò°è | ÄÜÅ© ¸®Æ® Concrete |
ö°ñ Steel frame | Á¶Àû Masonry | ö°ñ, ö±Ù ferro-concrete |
³ª¹« Wooden | ±â Ÿ Others | ¼Ò°è | ÄÜÅ© ¸®Æ® Concrete |
ö°ñ Steel frame | Á¶Àû Masonry | ö°ñ, ö±Ù ferro-concrete |
³ª¹« Wooden | ±â Ÿ Others | ||||
2012 | µ¿¼ö | 1,483 | 361 | 841 | 180 | 3 | 91 | 7 | 988 | 269 | 541 | 107 | 3 | 61 | 7 | Buildings | 2012 |
¿¬¸éÀû | 434,134 | 272,208 | 137,094 | 14,823 | 2,426 | 7,145 | 438 | 359,448 | 243,161 | 96,623 | 10,860 | 2,170 | 6,196 | 438 | Floorarea | ||
2013 | µ¿¼ö | 1,274 | 295 | 762 | 141 | 4 | 66 | 6 | 869 | 217 | 503 | 90 | 1 | 55 | 3 | Buildings | 2013 |
¿¬¸éÀû | 377,853 | 216,086 | 135,789 | 14,338 | 5,812 | 5,559 | 269 | 290,072 | 188,550 | 81,112 | 9,719 | 5,601 | 4,947 | 143 | Floorarea | ||
2014 | µ¿¼ö | 1,374 | 316 | 838 | 119 | 3 | 89 | 9 | 928 | 244 | 540 | 71 | 3 | 62 | 8 | Buildings | 2014 |
¿¬¸éÀû | 337,442 | 161,270 | 152,564 | 10,251 | 5,711 | 7,033 | 613 | 246,324 | 140,428 | 86,768 | 7,025 | 5,711 | 5,820 | 572 | Floorarea | ||
2015 | µ¿¼ö | 1,700 | 407 | 1,040 | 133 | 6 | 112 | 2 | 1,140 | 300 | 680 | 82 | 5 | 71 | 2 | Buildings | 2015 |
¿¬¸éÀû | 499,619 | 319,556 | 153,440 | 10,672 | 7,032 | 8,739 | 180 | 424,074 | 293,560 | 109,829 | 7,397 | 6,465 | 6,643 | 180 | Floorarea | ||
2016 | µ¿¼ö | 1,744 | 392 | 1,075 | 143 | 27 | 98 | 9 | 1,256 | 312 | 735 | 109 | 23 | 73 | 4 | Buildings | 2016 |
¿¬¸éÀû | 390,726 | 206,864 | 162,167 | 12,730 | 551 | 8,139 | 275 | 306,529 | 173,053 | 115,657 | 10,118 | 488 | 7,070 | 143 | Floorarea | ||
2017 | µ¿¼ö | 1,598 | 360 | 1,019 | 66 | 3 | 145 | 5 | 1,135 | 288 | 687 | 43 | 2 | 144 | 1 | Buildings | 2017 |
¿¬¸éÀû | 291,569 | 122,930 | 147,681 | 5,540 | 3,798 | 11,506 | 114 | 206,431 | 98,731 | 89,859 | 3,818 | 3,585 | 10,411 | 27 | Floorarea | ||
ÁÖ°Å¿ë | µ¿¼ö | 796 | 222 | 404 | 51 | 1 | 115 | 3 | 699 | 208 | 349 | 42 | - | 100 | - | Building | Dwelings |
¿¬¸éÀû | 94,169 | 48,773 | 30,506 | 4,516 | 230 | 10,084 | 60 | 88,074 | 46,472 | 28,154 | 3,751 | 19 | 9,678 | - | Floorarea | ||
»ó¾÷¿ë | µ¿¼ö | 348 | 94 | 216 | 10 | 2 | 26 | - | 194 | 59 | 120 | - | 2 | 13 | - | Building | Commercial |
¿¬¸éÀû | 84,867 | 51,977 | 27,568 | 723 | 3,568 | 1,031 | - | 63,399 | 42,536 | 16,718 | 40 | 3,566 | 539 | - | Floorarea | ||
³ó¼ö»ê¿ë | µ¿¼ö | 106 | 9 | 95 | 2 | - | - | - | 58 | 9 | 49 | - | - | - | - | Buildings | Agriculture, forestry& fishry |
¿¬¸éÀû | 25,692 | 1,725 | 23,748 | 219 | - | - | - | 10,436 | 1,725 | 8,711 | - | - | - | - | Floorarea | ||
°ø¾÷¿ë | µ¿¼ö | 84 | 4 | 79 | 1 | - | - | - | 27 | 1 | 26 | - | - | - | - | Buildings | Manufacturing |
¿¬¸éÀû | 33,752 | 264 | 33,464 | 24 | - | - | - | 13,677 | 167 | 13,510 | - | - | - | - | Floorarea | ||
°ø°ø¿ë | µ¿¼ö | 3 | 1 | 2 | - | - | - | - | 2 | - | 2 | - | - | - | - | Buildings | Public |
¿¬¸éÀû | 361 | 61 | 300 | - | - | - | - | 300 | - | 300 | - | - | - | - | Floorarea | ||
±³À°/ »çȸ¿ë |
µ¿¼ö | 51 | 23 | 23 | 1 | - | 3 | 1 | 10 | 7 | 1 | - | - | 1 | 1 | Buildings | Education /Social |
¿¬¸éÀû | 23,852 | 18,210 | 5,259 | 13 | - | 343 | 27 | 7,302 | 6,683 | 398 | - | - | 194 | 27 | Floorarea | ||
±âŸ | µ¿¼ö | 210 | 7 | 200 | 1 | - | 1 | 1 | 145 | 4 | 140 | 1 | - | - | - | Buildings | Others |
¿¬¸éÀû | 28,876 | 1,920 | 26,836 | 45 | - | 48 | 27 | 23,243 | 1,148 | 22,068 | 27 | - | - | - | Floorarea |
¿¬ µµ º° Á¾ ·ù º° |
ÁõÃà, °³Ãà, ÀÌÀü, ´ë¼ö¼± Extension / Reconstruction | ¿ëµµº¯°æ Change of use | ¿¬ µµ º° Á¾ ·ù º° |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
¼Ò°è | ÄÜÅ© ¸®Æ® Concrete |
ö°ñ Steel frame | Á¶Àû Masonry | ö°ñ, ö±Ù ferro-concrete |
³ª¹« Wooden | ±â Ÿ Others | ¼Ò°è | ÄÜÅ© ¸®Æ® Concrete |
ö°ñ Steel frame | Á¶Àû Masonry | ö°ñ, ö±Ù ferro-concrete |
³ª¹« Wooden | ±â Ÿ Others | ||||
2012 | µ¿ ¼ö | 337 | 34 | 235 | 44 | 4 | 20 | - | 82 | 34 | 16 | 30 | - | 2 | - | Buildings | 2012 |
¿¬¸éÀû | 49,402 | 11,116 | 34,509 | 2,184 | 746 | 847 | - | 13,580 | 7,281 | 3,675 | 2,413 | - | 211 | - | Floor area | ||
2013 | µ¿ ¼ö | 415 | 52 | 284 | 49 | - | 30 | - | 80 | 40 | 16 | 24 | - | - | - | Buildings | 2013 |
¿¬¸éÀû | 59,281 | 18,550 | 37,865 | 1,917 | - | 949 | - | 15,405 | 10,497 | 2,606 | 2,046 | 256 | - | - | Floor area | ||
2014 | µ¿ ¼ö | 336 | 46 | 245 | 31 | 2 | 9 | 3 | 69 | 32 | 14 | 20 | 1 | 2 | - | Buildings | 2014 |
¿¬¸éÀû | 68,178 | 11,365 | 53,093 | 2,976 | 183 | 435 | 126 | 19,603 | 16,171 | 1,584 | 1,643 | 28 | 177 | - | Floor area | ||
2015 | µ¿ ¼ö | 375 | 46 | 278 | 27 | - | 23 | 1 | 71 | 26 | 20 | 21 | - | 4 | - | Buildings | 2015 |
¿¬¸éÀû | 80,309 | 14,231 | 63,784 | 1,278 | - | 975 | 41 | 10,809 | 6,611 | 2,012 | 1,948 | - | 238 | - | Floor area | ||
2016 | µ¿ ¼ö | 476 | 76 | 331 | 30 | 1 | 38 | - | 84 | 31 | 29 | 21 | - | 3 | - | Buildings | 2016 |
¿¬¸éÀû | 60,713 | 18,646 | 38,057 | 1,489 | 522 | 1,999 | - | 14,832 | 7,350 | 5,554 | 1,786 | 45 | 97 | - | Floor area | ||
2017 | µ¿ ¼ö | 415 | 57 | 310 | 15 | 1 | 28 | 4 | 48 | 15 | 22 | 8 | - | 3 | - | Buildings | 2017 |
¿¬¸éÀû | 74,563 | 17,040 | 55,217 | 1,090 | 213 | 916 | 87 | 10,575 | 7,159 | 2,605 | 632 | - | 179 | - | Floor area | ||
ÁÖ°Å¿ë | µ¿¼ö | 91 | 12 | 53 | 7 | 1 | 15 | 3 | 6 | 2 | 2 | 2 | - | - | - | Building | Dwelings |
¿¬¸éÀû | 5,596 | 2,080 | 2,199 | 640 | 211 | 406 | 60 | 499 | 221 | 153 | 125 | - | - | - | Floor area | ||
»ó¾÷¿ë | µ¿ ¼ö | 125 | 25 | 82 | 6 | - | 12 | - | 29 | 10 | 14 | 4 | - | 1 | - | Building | Commercial |
¿¬¸éÀû | 16,431 | 6,606 | 8,966 | 395 | 2 | 462 | - | 5,037 | 2,835 | 1,884 | 288 | - | 30 | - | Floor area | ||
³ó¼ö»ê¿ë | µ¿¼ö | 46 | - | 46 | - | - | - | - | 2 | - | - | 2 | - | - | - | Buildings | Agriculture, forestry & fishry |
¿¬¸éÀû | 15,037 | - | 15,037 | - | - | - | - | 219 | - | - | 219 | - | - | - | Floor area | ||
°ø¾÷¿ë | µ¿¼ö | 57 | 3 | 53 | 1 | - | - | - | - | - | - | - | - | - | - | Buildings | Manufacturing |
¿¬¸éÀû | 20,075 | 97 | 19,954 | 24 | - | - | - | - | - | - | - | - | - | - | Floor area | ||
°ø°ø¿ë | µ¿¼ö | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Buildings | Public |
¿¬¸éÀû | 61 | 61 | - | - | - | - | - | - | - | - | - | - | - | - | Floor area | ||
¹®±³/ »çȸ¿ë |
µ¿¼ö | 35 | 13 | 21 | 1 | - | - | - | 6 | 3 | 1 | - | - | 2 | - | Buildings | Education /Social |
¿¬¸éÀû | 12,201 | 7,520 | 4,668 | 13 | - | - | - | 4,349 | 4,007 | 193 | - | - | 149 | - | Floor area | ||
±âŸ | µ¿¼ö | 60 | 3 | 55 | - | - | 1 | 1 | 5 | - | 5 | - | - | - | - | Buildings | Others |
¿¬¸éÀû | 5,162 | 676 | 4,393 | 18 | - | 48 | 27 | 471 | 96 | 375 | - | - | - | - | Floor area |
ÀÚ·á : °ÇÃàµðÀÚÀΰú
Source : Architecture Design Division
ÁÖ : °Ç¼³ºÎ»ç¾÷½ÂÀκРÆ÷ÇÔ
Note : Included recornized parts of Ministry of Construction
100ÁÖÅðǼ³.xlsxÆÄÀÏÀÇ4.°ÇÃàÇã°¡½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.