¾ÆÆÄÆ® °Ç¸³
´ÜÀ§ :
( ´ÜÀ§ : È£ )
Unit :
( Unit : households )
¿¬ º° ¹× À¾¸éµ¿º° |
µ¿ ¼ö No. of Buildings |
ÁÖÅüö House - holds |
±Ô¸ðº° ÁÖÅüö Households by Size | Ãþ¼öº° ÁÖÅüö Households by Floor Number | Year & Eup Myeon Dong |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40§³ÀÌÇÏ Less than 40§³ |
40¡ 60§³ ÀÌÇÏ |
60¡ 85§³ ÀÌÇÏ |
85 ¡ 135§³ ÀÌÇÏ |
135§³ ÀÌ»ó Over 135§³ |
5ÃþÀÌÇÏ 5F & under |
6 ¡ 10Ãþ | 11 ¡ 20Ãþ | 21ÃþÀÌ»ó 21F & Higher |
||||||||
µ¿ ¼ö Buildings |
¼¼´ë¼ö Households |
µ¿ ¼ö Buildings |
¼¼´ë¼ö Households |
µ¿ ¼ö Buildings |
¼¼´ë¼ö Households |
µ¿ ¼ö Buildings |
¼¼´ë¼ö Households |
|||||||||
2 0 1 2 | 19 | 1,297 | 208 | 1,029 | 60 | - | - | - | - | - | - | 19 | 1,297 | - | - | 2 0 1 2 |
2 0 1 3 | 13 | 1,212 | - | - | 1,212 | - | - | - | - | - | - | 6 | 422 | 7 | 790 | 2 0 1 3 |
2 0 1 4 | 6 | 493 | - | - | 493 | - | - | - | - | - | - | 6 | 493 | - | - | 2 0 1 4 |
2 0 1 5 | 29 | 1,994 | - | - | 1,994 | - | - | - | - | 2 | 129 | 27 | 1,865 | - | - | 2 0 1 5 |
2 0 1 6 | 13 | 892 | - | - | 892 | - | - | - | - | - | - | 13 | 892 | - | - | 2 0 1 6 |
2 0 1 7 | 1 | 90 | 90 | - | - | - | - | - | - | 1 | 90 | - | - | - | - | 2 0 1 7 |
2 0 1 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 0 1 8 |
ºÀ ¾ç À¾ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bongyang-eup |
±Ý ¼º ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Guemseong-myeon |
û dz ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cheongpung-myeon |
¼ö »ê ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Susan-myeon |
´ö »ê ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Deoksan-myeon |
ÇÑ ¼ö ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hansu-myeon |
¹é ¿î ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Baegun-myeon |
¼Û ÇÐ ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Songhak-myeon |
±³ µ¿ | - | - | - | - | - | - | - | - | - | - | - | Gyo-dong | ||||
ÀÇ ¸² Áö µ¿ |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Uirimji-dong |
Áß ¾Ó µ¿ |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Jungang-dong |
³² Çö µ¿ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Namhyeon-dong |
¿µ ¼ µ¿ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yeongseo-dong |
¿ë µÎ µ¿ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yongdu-dong |
½Å ¹é µ¿ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sinback-dong |
û Àü µ¿ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cheongjeon-dong |
È »ê µ¿ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hwasan-dong |
ÀÚ·á : °ÇÃà\°ú
ÁÖ : 1) »ç¾÷½ÂÀÎ ±âÁØ
Note : 1)Based on business shares approved
100ÁÖÅðǼ³.xlsx ÆÄÀÏÀÇ5.¾ÆÆÄÆ® ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.