¿ëµµÁö¿ª
´ÜÀ§ :
( ´ÜÀ§ : ¸í, 1,000§³ )
¿¬ µµ º° |
Àα¸ | ¿ëµµ Áö¿ª ÃÑÇÕ°è Grand total |
µµ½ÃÁö¿ª Urban Area | µµ½ÃÁö¿ª Urban Area | Year | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ÇÕ°è Total |
µµ½ÃÁö¿ª Àα¸ Urban |
ºñµµ½ÃÁö¿ªÀα¸ Rural |
ÇÕ°è Total |
ÁÖ°ÅÁö¿ª Residential zone | ÁÖ°ÅÁö¿ª Residential zone | »ó¾÷Áö¿ª Commercial zone | ||||||||||||||
¼Ò°è Sub- total |
Àü¿ëÁÖ°ÅÁö¿ª Residential |
ÀϹÝÁÖ°ÅÁö¿ª GeneralResidential |
ÁØÁÖ°Å Áö¿ª Semi Residential |
¼Ò °è Sub- total |
Áß ½É Central |
ÀÏ ¹Ý General |
±Ù ¸° Near |
À¯ Åë Circulation |
||||||||||||
1Á¾ | 2Á¾ | 1Á¾ | 2Á¾ | 3Á¾ | ||||||||||||||||
2 0 1 3 | 137,204 | 122,401 | 14,803 | 883,024,748 | 56,691,828 | 6,522,207 | - | - | - | 6,265,577 | 663,270 | 5,403,700 | 198,607 | 256,630 | 1,172,924 | - | 938,792 | 72,554 | 161,578 | 2 0 1 3 |
2 0 1 4 | 136,805 | 119,851 | 16,954 | 883,024,748 | 56,691,828 | 6,522,207 | - | - | - | 6,265,577 | 663,270 | 5,403,700 | 198,607 | 256,630 | 1,172,924 | - | 938,792 | 72,554 | 161,578 | 2 0 1 4 |
2 0 1 5 | 136,138 | 122,102 | 14,036 | 883,024,748 | 56,691,849 | 6,536,977 | - | - | - | 6,279,710 | 663,270 | 5,417,833 | 198,607 | 257,267 | 1,172,924 | - | 938,792 | 72,554 | 161,578 | 2 0 1 5 |
2 0 1 6 | 135,517 | 122,472 | 14,045 | 883,024,748 | 56,691,849 | 6,795,215 | - | - | - | 6,455,389 | 663,270 | 5,593,512 | 198,607 | 339,826 | 1,172,924 | - | 938,792 | 72,554 | 161,578 | 2 0 1 6 |
2 0 1 7 | 136,432 | 122,387 | 14,045 | 883,024,748 | 56,691,849 | 6,795,215 | - | - | - | 6,455,389 | 663,270 | 5,593,512 | 198,607 | 339,826 | 1,172,924 | - | 938,792 | 72,554 | 161,578 | 2 0 1 7 |
2 0 1 8 | 135,386 | 121,449 | 13,937 | 883,024,748 | 57,646,100 | 6,796,018 | - | - | - | 6,456,192 | 520,090 | 5,737,495 | 198,607 | 339,826 | 1,011,346 | - | 938,792 | 72,554 | - | 2 0 1 8 |
¿¬ µµ º° |
µµ½ÃÁö¿ª Urban Area | ¹ÌÁöÁ¤ Undesignated |
ºñµµ½ÃÁö¿ª | Year | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°ø¾÷Áö¿ª Industrial zone | ³ì Áö Áö ¿ª Green zone | ÇÕ°è Total |
°èȹ°ü¸® Áö ¿ª Plan management Area |
»ý»ê°ü¸® Áö ¿ª Production management Area |
º¸Àü°ü¸® Áö ¿ª Preservation management Area |
³ó¸²Áö¿ª Agricultural & Forest Area |
ÀÚ¿¬È¯°æ º¸ÀüÁö¿ª |
||||||||||
¼Ò °è Sub- total |
Àü ¿ë Exclusive |
ÀÏ ¹Ý Genaral |
Áذø¾÷ Mixed |
¼Ò °è Total |
º¸ Á¸ Reserved |
»ý»ê Natural |
ÀÚ¿¬ Agricultural |
Natural Environ ment Preserva- tion Area |
ÁöÁ¤ºñÀ² | ||||||||
2 0 1 3 | 3,284,032 | - | 2,557,274 | 726,758 | 45,712,665 | 645,600 | 4,219,063 | 40,848,002 | - | 826,332,920 | 100,586,504 | 86,265,511 | 100,260,548 | 429,830,544 | 109,389,813 | 13.24 | 2 0 1 3 |
2 0 1 4 | 3,284,032 | - | 2,557,274 | 726,758 | 45,712,665 | 645,600 | 4,219,063 | 40,848,002 | - | 826,332,920 | 100,586,504 | 86,265,511 | 100,260,548 | 429,830,544 | 109,389,813 | 13.24 | 2 0 1 4 |
2 0 1 5 | 3,284,032 | - | 2,557,274 | 726,758 | 45,697,916 | 645,600 | 4,195,927 | 40,856,389 | - | 826,332,899 | 100,596,409 | 86,300,241 | 100,381,247 | 429,963,886 | 109,091,116 | 13.20 | 2 0 1 5 |
2 0 1 6 | 3,284,032 | - | 2,557,274 | 726,758 | 45,439,678 | 645,600 | 4,195,927 | 40,598,151 | - | 826,332,899 | 100,677,241 | 86,300,241 | 100,382,929 | 429,882,691 | 109,089,797 | 13.20 | 2 0 1 6 |
2 0 1 7 | 3,284,032 | - | 2,557,274 | 726,758 | 45,439,678 | 645,600 | 4,195,927 | 40,598,151 | - | 826,332,899 | 100,676,729 | 86,300,241 | 100,381,247 | 429,883,566 | 109,091,116 | 13.20 | 2 0 1 7 |
2 0 1 8 | 4,167,637 | - | 3,408,610 | 759,027 | 45,671,099 | 645,600 | 4,195,927 | 40,829,572 | - | 825,378,648 | 100,144,112 | 85,676,507 | 100,029,729 | 430,319,871 | 109,089,797 | 13.22 | 2 0 1 8 |
ÀÚ·á : µµ½ÃÀç»ý°ú, ÃæºÏÅë°è¿¬º¸
ÁÖ) µµ½ÃÁö¿ª Àα¸´Â À¾ÀÌ»óÀÇ Àα¸ÀÓ
100ÁÖÅðǼ³.xlsx ÆÄÀÏÀÇ 9.¿ëµµÁö¿ª ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.