¿ëµµÁö±¸
´ÜÀ§ :
( ´ÜÀ§ : §´ )
Unit :
( Unit : §´ )
¿¬ º° Year |
ÇÕ °è Total |
°æ°üÁö±¸ Scenery | ¹Ì°üÁö±¸ Landscape | °íµµÁö±¸ Height | ¹æÈÁö±¸ Fire fighting |
¹æÀçÁö±¸ Prevention of disaster |
º¸Á¸Áö±¸ Reservation | ½Ã¼³º¸È£Áö±¸ Protection of facilities | Ãë¶ôÁö±¸ Community | °³¹ßÁøÈïÁö±¸ Development Promotion | ƯÁ¤¿ëµµÁ¦ÇÑÁö±¸ Protective |
±âŸ 1) Other |
¿¬ º° Year |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ÀÚ¿¬ Natural |
¼öº¯ Riverside |
½Ã°¡Áö Urban |
Áß½ÉÁö Central |
¿ª»ç¹®È Historical culture |
ÀÏ ¹Ý General |
ÃÖ °í Max |
ÃÖ Àú Min |
¹®ÈÀÚ¿ø Cultural resources |
Áß¿ä½Ã¼³¹° Major facilities |
»ýŰè Ecosystem |
ÇÐ ±³ School |
°ø ¿ë Public |
Ç׸¸ Port |
°øÇ× Airport |
ÀÚ ¿¬ Natural |
Áý ´Ü Group |
¼Ò °è Sub-total |
ÁÖ°Å Residential |
»ê¾÷·À¯Åë Industrial&Circulative |
°ü±¤ÈÞ¾ç Tourist |
º¹ÇÕ Complex |
ƯÁ¤ | |||||||||||||
2 0 1 3 | 49.89 | 41.66 | 2.39 | 39.27 | - | 0.21 | - | - | 0.21 | 1.01 | 0.79 | 0.21 | 0.88 | - | - | - | - | - | - | - | - | - | - | 1.81 | 1.81 | - | 4.09 | 1.22 | 1.01 | 1.64 | - | 0.23 | 0.23 | - | 2 0 1 3 |
2 0 1 4 | 49.81 | 41.66 | 2.39 | 39.27 | - | 0.21 | - | - | 0.21 | 1.01 | 0.79 | 0.21 | 0.88 | - | - | - | - | - | - | - | - | - | - | 1.81 | 1.81 | - | 4.01 | 1.22 | 1.01 | 1.55 | - | 0.23 | 0.23 | - | 2 0 1 4 |
2 0 1 5 | 49.46 | 41.66 | 2.39 | 39.27 | - | 0.21 | - | - | 0.21 | 0.87 | 0.65 | 0.21 | 0.88 | - | - | - | - | - | - | - | - | - | - | 1.90 | 1.90 | - | 3.71 | 0.92 | 1.01 | 1.55 | - | 0.23 | 0.23 | - | 2 0 1 5 |
2 0 1 6 | 49.23 | 41.66 | 2.39 | 39.27 | - | 0.21 | - | - | 0.21 | 0.87 | 0.65 | 0.21 | 0.88 | - | - | - | - | - | - | - | - | - | - | 1.90 | 1.90 | - | 3.71 | 0.92 | 1.01 | 1.55 | - | 0.23 | - | - | 2 0 1 6 |
2 0 1 7 | 49.22 | 41.66 | 2.39 | 39.27 | - | 0.21 | - | - | 0.21 | 0.87 | 0.65 | 0.21 | 0.88 | - | - | - | - | - | - | - | - | - | - | 1.90 | 1.90 | - | 3.70 | 0.92 | 1.01 | 1.54 | - | 0.23 | - | - | 2 0 1 7 |
2 0 1 8 | 49.22 | 41.66 | 2.39 | 39.27 | - | 0.21 | - | - | 0.21 | 0.87 | 0.65 | 0.21 | 0.88 | - | - | - | - | - | - | - | - | - | - | 1.90 | 1.90 | - | 3.70 | 0.92 | 1.01 | 1.54 | - | 0.23 | - | - | 2 0 1 8 |
ÀÚ·á : µµ½ÃÀç»ý°ú, ÃæºÏÅë°è¿¬º¸
ÁÖ1) : ±âŸ¶õ ½Ãµµº° Á¶·Ê¿¡ ÀÇÇÑ Áö±¸
100ÁÖÅðǼ³.xlsx ÆÄÀÏÀÇ10.¿ëµµÁö±¸(2012³âÀÌÀü¼½Ä), 10.¿ëµµÁö±¸(2013³âÀÌÈļ½Ä) ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.