°ø¿ø
´ÜÀ§ :
( ´ÜÀ§ : °³¼Ò, õ§³ )
Unit :
( Unit : Number, 1,000§³ )
¿¬ µµ º° Year |
ÃÑ °è Grand total |
ÀÚ¿¬°ø¿ø Natural Parks | µµ½Ã°ø¿ø Urban Parks | µµ½ÃÀÚ¿¬ °ø¿ø±¸¿ª Urban natura park zone |
¿¬ µµ º° Year |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°è Total |
±¹¸³°ø¿ø2) National Park |
µµ¸³°ø¿ø Provincial |
½Ã¸³°ø¿ø Si & Gun |
°è Total |
¾î¸°À̰ø¿ø Children's |
¼Ò°ø¿ø> Children's |
±Ù¸°°ø¿ø Neighborhood |
¿ª»ç°ø¿ø Neighborhood |
¹®È°ø¿ø Culturall |
¼öº¯°ø¿ø Waterside |
¹¦Áö°ø¿ø Grave yard |
üÀ°°ø¿ø Sports |
±âŸ°ø¿ø Others |
||||||||||||||||||||
°³¼Ò Numbe |
¸éÀû Arear |
°³¼Ò Number |
¸éÀû Area |
°³¼Ò Number |
¸éÀû Area |
°³¼Ò Number |
¸éÀû Area |
°³¼Ò Number |
¸éÀû Area |
°³¼Ò Number |
¸éÀû Area |
°³¼Ò Number |
¸éÀû Area |
°³¼Ò Number |
¸éÀû Area |
°³¼Ò Number |
¸éÀû Area |
°³¼Ò Number |
¸éÀû Area |
°³¼Ò Number |
¸éÀû Area |
°³¼Ò Number |
¸éÀû Area |
°³¼Ò Number |
¸éÀû Area |
°³¼Ò Number |
¸éÀû Area |
°³¼Ò Number |
¸éÀû Area |
°³¼Ò Number |
¸éÀû Area |
||
2 0 1 3 | 84 | 122,016 | 1 | 119,258 | 1 | 119,258 | - | - | - | - | 79 | 954 | 45 | 110 | ±âŸ°ø¿ø ÅëÇÕ | 18 | 803 | ±âŸ°ø¿ø ÅëÇÕ | ±âŸ°ø¿ø ÅëÇÕ | ±âŸ°ø¿øÅëÇÕ | - | - | 1 | 11 | 15 | 29 | 4 | 1,804 | 2 0 1 3 | ||||
2 0 1 4 | 81 | 120,222 | 1 | 119,258 | 1 | 119,258 | - | - | - | - | 80 | 964 | 45 | 110 | ±âŸ°ø¿ø ÅëÇÕ | 18 | 803 | ±âŸ°ø¿ø ÅëÇÕ | ±âŸ°ø¿ø ÅëÇÕ | ±âŸ°ø¿øÅëÇÕ | - | - | 1 | 10 | 16 | 39 | - | - | 2 0 1 4 | ||||
2 0 1 5 | 82 | 120,239 | 1 | 119,258 | 1 | 119,258 | - | - | - | - | 81 | 981 | 45 | 110 | ±âŸ°ø¿ø ÅëÇÕ | 19 | 820 | ±âŸ°ø¿ø ÅëÇÕ | ±âŸ°ø¿ø ÅëÇÕ | ±âŸ°ø¿øÅëÇÕ | - | - | 1 | 12 | 16 | 39 | - | - | 2 0 1 5 | ||||
2 0 1 6 | 82 | 120,238 | 1 | 119,253 | 1 | 119,253 | - | - | - | - | 81 | 985 | 45 | 112 | ±âŸ°ø¿ø ÅëÇÕ | 19 | 822 | ±âŸ°ø¿ø ÅëÇÕ | ±âŸ°ø¿ø ÅëÇÕ | ±âŸ°ø¿øÅëÇÕ | - | - | 1 | 11 | 16 | 39 | - | - | 2 0 1 6 | ||||
2 0 1 7 | 88 | 122,012 | 1 | 119,253 | 1 | 119,253 | - | - | - | - | 83 | 1,019 | 45 | 112 | ±âŸ°ø¿ø ÅëÇÕ | 21 | 856 | ±âŸ°ø¿ø ÅëÇÕ | ±âŸ°ø¿ø ÅëÇÕ | ±âŸ°ø¿øÅëÇÕ | - | - | 1 | 11 | 16 | 40 | 4 | 1,740 | 2 0 1 7 | ||||
2 0 1 8 | 92 | 123,752 | 1 | 119,253 | 1 | 119,253 | - | - | - | - | 87 | 2,759 | 45 | 112 | 13 | 21 | 21 | 856 | 1 | 8 | 1 | 10 | 1 | 2 | - | - | 1 | 11 | - | - | 4 | 1,740 | 2 0 1 8 |
ÀÚ·á : »ê¸²°ø¿ø°ú, ÃæºÏÅë°è¿¬º¸
ÁÖ : 1) Á¶¼º±âÁØ
Note : 1) Based on constructed parks
2) 2017³â ÀÚ·á±îÁö ±âŸ°ø¿øÀº ¼Ò°ø¿ø°ú ¿ª»ç°ø¿ø, ¹®È°ø¿ø, ¼öº¯°ø¿ø, Á¶·Ê°¡ Á¤Çϴ°ø¿ø ÀÚ·áÀÓ
100ÁÖÅðǼ³.xlsx ÆÄÀÏÀÇ11.°ø¿ø ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.