ÇÏõ
´ÜÀ§ :
(´ÜÀ§ : km)
Unit :
(Unit : km)
¿¬ µµ º° Year |
ÇÏõ¼ö (°³¼Ò) No. of rivers and streams |
ÃÑ ¿¬ Àå Total length |
¿ä°³¼ö Cases of improvements needed | |||
---|---|---|---|---|---|---|
- | ±â °³ ¼ö Already improved |
¹Ì °³ ¼ö Yet to be improved |
°³ ¼ö À²(%) Improvement rate |
|||
2012 | 23 | 280.7 | 235.1 | 174.1 | 61.0 | 74.1 |
2013 | 23 | 280.7 | 235.1 | 174.8 | 60.3 | 74.4 |
2014 | 23 | 280.7 | 235.1 | 174.8 | 60.3 | 74.4 |
2015 | 23 | 280.7 | 235.1 | 174.8 | 60.3 | 74.4 |
2016 | 23 | 280.7 | 235.1 | 174.8 | 60.3 | 74.4 |
2017 | 23 | 280.7 | 235.1 | 174.8 | 60.3 | 74.4 |
±¹°¡ÇÏõ | 1 | 33.5 | - | - | - | - |
Áö¹æÇÏõ | 22 | 244.4 | - | - | - | - |
±âŸÇÏõ | 185 | 395.9 | 450.3 | 194.0 | 256.4 | 43.0 |
ÀÚ·á : °Ç¼³°ú
100ÁÖÅðǼ³.xlsx ÆÄÀÏÀÇ 12.ÇÏõ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.