ÇÏõºÎÁöÁ¡¿ë
´ÜÀ§ :
( ´ÜÀ§ : §³, õ¿ø )
¿¬ º° Year |
°Ç ¼ö Number of cases |
¸é Àû Area |
Åä»çäÃë(§©) Collection of gravels and sand |
»ç¿ë·á¡¼ö Collection of use fees |
|
---|---|---|---|---|---|
ºÎ°ú Imposition |
¡ ¼ö Collected |
||||
2 0 1 2 | 452 | 229,229 | - | 43,859 | 43,859 |
2 0 1 3 | 399 | 225,196 | - | 19,388 | 18,104 |
2 0 1 4 | 356 | 226,707 | - | 15,708 | 14,504 |
2 0 1 5 | 363 | 231,890 | - | 19,991 | 19,851 |
2 0 1 6 | 384 | 231,061 | - | 193677 | 19,314 |
2 0 1 7 | 345 | 211,373 | - | 29,936 | 29,285 |
2 0 1 7 | 342 | 210,300 | - | 19,873 | 19,432 |
ÀÚ·á : °Ç¼³°ú
ÁÖ) 2010³â±îÁö ºÎ°ú´Â Á¶Á¤ ÀÚ·áÀÓ
100ÁÖÅðǼ³.xlsx ÆÄÀÏÀÇ 13. ÇÏõºÎÁöÁ¡¿ë ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.