µµ·Î

´ÜÀ§ : ( ´ÜÀ§ : m, §³, % )
Unit : ( Unit : m, §³, % )
µµ ·Î
¿¬ º°
Year
ÇÕ °è Total °í¼Óµµ·Î
Highway
ÀÏ ¹Ý ±¹ µµ General National Road ¿¬ º°
Year
°³Åë ¿¬Àå
Opened
Length
Æ÷ Àå Pavement ¹ÌÆ÷Àå
Non-Paved
¹Ì°³Åë
Unopened
°³Åë ¿¬Àå
Opened
Length
Æ÷ Àå Paved ¹ÌÆ÷Àå
Non-Paved
¹Ì°³Åë
Unopened
  Æ÷ÀåÀ²
Pavement Rate(%)
  Æ÷ÀåÀ²
Pavement Rate(%)
2 0 1 3 830,627 650,505 78.3 20,460 159,662 22,630 95,416 95,416 100.0 - - 2 0 1 3
2 0 1 4 838,611 660,634 78.8 23,860 154,117 22,630 102,856 102,856 100.0 - - 2 0 1 4
2 0 1 5 862,827 667,245 77.3 21,260 174,322 30,970 102,856 102,856 100.0 - - 2 0 1 5
2 0 1 6 863,390 672,120 77.8 18,960 172,310 30,970 102,856 102,856 100,0 - - 2 0 1 6
2 0 1 7 839,731 655,130 78.0 18,680 165,921 30,970 102,856 102,856 100.0 - - 2 0 1 7
2 0 1 8 869,643 681,511 78.4 21,400 166,732 30,970 102,856 102,856 100.0 - - 2 0 1 8
 
¿¬ º°
Year
Áö ¹æ µµ Local Road ½Ã ±º µµ Si and Gun's road ¿¬ º°
Year
°³Åë ¿¬Àå
Opened
Length
Æ÷ Àå Pavement ¹ÌÆ÷Àå
Non-Paved
¹Ì°³Åë
Unopened
°³Åë ¿¬Àå
Opened
Length
Æ÷ Àå Paved ¹ÌÆ÷Àå
Non-Paved
¹Ì°³Åë
Unopened
  Æ÷ÀåÀ²
Pavement Rate(%)
  Æ÷ÀåÀ²
Pavement Rate(%)
2 0 1 3 124,500 104,040 83.6 20,460 - 588,081 428,419 72.9 - 159,662 2 0 1 3
2 0 1 4 124,500 104,040 83.6 20,460 - 588,625 431,108 73.2 3,400 154,117 2 0 1 4
2 0 1 5 121,840 103,980 85.3 17,860 - 607,161 429,439 70.7 3,400 174,322 2 0 1 5
2 0 1 6 121,840 103,980 85,3 17,860 - 607,724 432,014 71,1 3,400 172,310 2 0 1 6
2 0 1 7 95,720 80,440 84.0 15,280 - 610,185 440,864 72.3 3,400 165,921 2 0 1 7
2 0 1 8 120,903 102,903 85.1 18,000 - 614,914 444,782 72.3 3,400 166,732 2 0 1 8
ÀÚ·á : °Ç¼³°ú, ÃæºÏÅë°è¿¬º¸
100ÁÖÅðǼ³.xlsx ÆÄÀÏÀÇ14. µµ ·Î ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.