µµ·Î½Ã¼³¹°
´ÜÀ§ :
( ´ÜÀ§ : °³¼Ò, m, §³ )
Unit :
( Unit : Number, m, §³ )
¿¬ º° Year |
º¸µµÀ°±³ Pedestrain overpass |
ÁöÇϺ¸µµ Pedestrain underpass |
ÁöÇÏÂ÷µµ Underground roadway |
°í°¡µµ·Ï Elevated roadway |
ÁöÇÏ»ó°¡ Underground shopping arcades |
ÅÍ ³Î Tunnels |
ÀÔü±³Â÷·Î Solid facilities |
º¹°³±¸Á¶¹° | °øµ¿±¸ | ¾ð´õÆÐ½º underpass |
°¡·Îµî Street lamp |
¿¬ º° Year |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°³ ¼Ò Number |
¿¬ Àå Length |
¸é Àû Area |
°³ ¼Ò Number |
¿¬ Àå Length |
¸é Àû Area |
°³ ¼Ò Number |
¿¬ Àå Length |
¸é Àû Area |
°³ ¼Ò Number |
¿¬ Àå Length |
¸é Àû Area |
°³ ¼Ò Number |
¿¬ Àå Length |
¸é Àû Area |
°³ ¼Ò Number |
¿¬ Àå Length |
¸é Àû Area |
°³ ¼Ò Number |
¿¬ Àå Length |
¸é Àû Area |
°³ ¼Ò | ¿¬ Àå | ¸é Àû | °³ ¼Ò | ¿¬ Àå | ¸é Àû | °³ ¼Ò | ¿¬ Àå | ¸é Àû | °³ ¼Ò Place |
||
2 0 1 2 | - | - | - | - | - | - | 1 | 86 | 2,150 | - | - | - | 1 | 44 | 1,320 | 4 | 4,635 | 47,192 | - | - | - | - | - | - | - | - | - | - | - | - | 13,146 | 2 0 1 2 |
2 0 1 3 | - | - | - | - | - | - | 1 | 86 | 2,150 | - | - | - | 1 | 44 | 1,320 | 5 | 6,135 | 67,742 | - | - | - | - | - | - | - | - | - | - | - | - | 5,583 | 2 0 1 3 |
2 0 1 4 | - | - | - | - | - | - | 1 | 86 | 2,150 | - | - | - | 1 | 44 | 1,320 | 5 | 6,135 | 67,742 | - | - | - | - | - | - | - | - | - | - | - | - | 5,176 | 2 0 1 4 |
2 0 1 5 | - | - | - | - | - | - | 1 | 86 | 2,150 | - | - | - | 1 | 44 | 1,320 | 5 | 6,135 | 67,742 | - | - | - | - | - | - | - | - | - | - | - | - | 5,176 | 2 0 1 5 |
2 0 1 6 | - | - | - | - | - | - | 1 | 86 | 2,150 | - | - | - | 1 | 44 | 1,320 | 5 | 13,527 | 142,335 | - | - | - | - | - | - | - | - | - | - | - | - | 4,673 | 2 0 1 6 |
2 0 1 7 | - | - | - | - | - | - | 1 | 86 | 2,150 | - | - | - | 1 | 44 | 1,320 | 6 | 13,527 | 142,335 | - | - | - | - | - | - | - | - | - | - | - | - | 5,176 | 2 0 1 7 |
ÀÚ·á : °Ç¼³°ú, ÃæºÏÅë°è¿¬º¸
°¡·ÎµîÀº º¸¾Èµî ¹ÌÆ÷ÇÔ
100ÁÖÅðǼ³.xlsx ÆÄÀÏÀÇ15. µµ·Î½Ã¼³¹° ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.