°Ç¼³Àåºñ

´ÜÀ§ : ( ´ÜÀ§ : ´ë )
Unit : ( Unit : each )
°Ç¼³Àåºñ
¿¬ º°
Year
ÇÕ °è
Total
ºÒµµÀú
Bulldozers
±¼»è±â
Excavators
·Î´õ
Loaders
Áö°ÔÂ÷
Forklifts
½ºÅ©·¹ÀÌÆÛ
Scrapers
´ýÇÁÆ®·°
Dump trucks
±âÁß±â
Cranes
¸ðÅͱ׷¹ÀÌ´õ
Graders
¿¬ º°
Year
2 0 1 3 2,656 11 1,067 141 469 - 702 31 0 2 0 1 3
2 0 1 4 2,508 11 1,081 143 499 - 736 38 0 2 0 1 4
2 0 1 5 2,789 10 1,088 148 524 - 721 45 0 2 0 1 5
2 0 1 6 2,898 9 1,150 253 562 - 717 51 2 2 0 1 6
2 0 1 7 3,150 10 1,224 163 582 - 844 57 1 2 0 1 7
2 0 1 8 3,210 12 1,232 185 612 - 853 59 1 2 0 1 8
¿¬ º°
Year
·Ñ·¯
Rollers
ÄÜÅ©¸®Æ® Concrete ¾Æ½ºÆÈÆ® Asphalt ¿¬ º°
Year
¹èĪÇÁ·£Æ®
Betching plant
ÇǴϼÅ
Finishers
»ìÆ÷±â
Distributors
¹Í¼­Æ®·°
Mixer trucks
Æß ÇÁ
Pumps
¹Í½ÌÇ÷£Æ®
Mixing plants
ÇǴϼÅ
Finishers
»ìÆ÷±â
Distributors
2 0 1 3 34 - - - 120 22 - 3 - 2 0 1 3
2 0 1 4 38 - - - 123 25 - 3 - 2 0 1 4
2 0 1 5 37 - - - 127 28 - 3 - 2 0 1 5
2 0 1 6 38 - - - 123 29 - 3 - 2 0 1 6
2 0 1 7 40 - - - 120 29 - 3 - 2 0 1 7
2 0 1 7 44 - - - 111 23 - 3 - 2 0 1 7
¿¬ º°
Year
°ñÁ¦»ìÆ÷±â
Aggregate
distributors
¼â¼®±â
Crushers
°ø±â¾ÐÃà±â
Compressors
õ°ø±â
Boring machine
ÀÚ°¥Ã¤Ãë±â
Gravel collectors
Áؼ³¼±
Dredgers
³ë»ó¾ÈÁ¤±â
Road stabilizers
Çן¹× Ç׹߱â
Rock drills
Ÿ¿ö
Å©·¹ÀÎ
±â Å¸
Others
¿¬ º°
Year
2 0 1 3 - 1 11 42 - - - - - 2 2 0 1 3
2 0 1 4 - 1 13 46 - - - - - 2 2 0 1 4
2 0 1 5 - 1 13 42 - - - - - 2 2 0 1 5
2 0 1 6 - 2 13 44 - - - - - 2 2 0 1 6
2 0 1 7 - 2 14 57 - - - - - 4 2 0 1 7
2 0 1 7 - 2 14 57 - - - - - - 2 0 1 7
ÀÚ·á : ±³Åë°ú
100ÁÖÅðǼ³.xlsx ÆÄÀÏÀÇ17.°Ç¼³Àåºñ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.