ÀÚµ¿Â÷ µî·Ï
´ÜÀ§ :
( ´ÜÀ§ : ´ë )
Unit :
( Unit : each )
¿¬ º° ¹× ¿ù º° |
ÇÕ °è 1) Total | ½Â ¿ë Â÷ Passenger car | ½ÂÇÕÀÚµ¿Â÷ Buses | ȹ°Â÷ Trucks | Ư¼öÂ÷ Special cars | 2·û ÀÚµ¿Â÷ Motor Cycle | Year & Month |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°ü ¿ë Government |
ÀÚ°¡¿ë Private |
¿µ¾÷¿ë Commercial |
°ü ¿ë Government |
ÀÚ°¡¿ë Private |
¿µ¾÷¿ë Commercial |
°ü ¿ë Government |
ÀÚ°¡¿ë Private |
¿µ¾÷¿ë Commercial |
°ü ¿ë Government |
ÀÚ°¡¿ë Private |
¿µ¾÷¿ë Commercial |
°ü ¿ë Government |
ÀÚ°¡¿ë Private |
¿µ¾÷¿ë Commercial |
°ü ¿ë Government |
ÀÚ°¡¿ë Private |
||||||||
2 0 1 3 | 59,026 | 262 | 55,670 | 3,094 | 41,302 | 54 | 40,427 | 821 | 2,955 | 67 | 2,624 | 264 | 14,055 | 135 | 12,530 | 1,390 | 714 | 6 | 89 | 619 | 5,852 | 82 | 5,770 | 2 0 1 3 |
2 0 1 4 | 60,473 | 270 | 57,145 | 3,058 | 42,701 | 59 | 41,842 | 800 | 2,738 | 69 | 2,500 | 169 | 14,283 | 136 | 12,698 | 1,449 | 751 | 6 | 105 | 640 | 5,869 | 81 | 5,788 | 2 0 1 4 |
2 0 1 5 | 62,630 | 300 | 59,116 | 3,214 | 44,470 | 76 | 43,590 | 804 | 2,764 | 73 | 2,475 | 216 | 14,593 | 145 | 12,938 | 1,510 | 803 | 6 | 113 | 684 | 5,885 | 83 | 5,802 | 2 0 1 5 |
2 0 1 6 | 64,834 | 302 | 61,216 | 3,316 | 46,401 | 80 | 45,511 | 810 | 2,643 | 70 | 2,352 | 221 | 14,940 | 146 | 13,224 | 1,570 | 850 | 6 | 129 | 715 | 5,950 | 82 | 5,868 | 2 0 1 6 |
2 0 1 7 | 66,967 | 306 | 63,271 | 3,390 | 48,331 | 94 | 47,438 | 799 | 2,516 | 68 | 2,272 | 176 | 15,205 | 141 | 13,422 | 1,642 | 915 | 3 | 139 | 773 | 5,982 | 80 | 5,902 | 2 0 1 7 |
2 0 1 8 | 68,596 | 317 | 64,785 | 3,494 | 49,843 | 96 | 48,935 | 812 | 2,426 | 70 | 2,176 | 180 | 15,363 | 146 | 13,510 | 1,707 | 964 | 5 | 164 | 795 | 6,068 | 79 | 5,989 | 2 0 1 8 |
1 ¿ù | 67,186 | 304 | 63,490 | 3,392 | 48,480 | 92 | 47,592 | 796 | 2,526 | 68 | 2,280 | 178 | 15,257 | 140 | 13,474 | 1,643 | 923 | 4 | 144 | 775 | 5,972 | 80 | 5,892 | January |
2 ¿ù | 67,108 | 304 | 63,402 | 3,402 | 48,469 | 92 | 47,578 | 799 | 2,516 | 68 | 2,268 | 180 | 15,196 | 140 | 13,413 | 1,643 | 927 | 4 | 143 | 780 | 5,968 | 80 | 5,888 | February |
3 ¿ù | 67,254 | 305 | 63,519 | 3,430 | 48,619 | 92 | 47,709 | 818 | 2,506 | 68 | 2,257 | 181 | 15,200 | 141 | 13,411 | 1,648 | 929 | 4 | 140 | 786 | 6,002 | 80 | 5,922 | March |
4 ¿ù | 67,483 | 307 | 63,721 | 3,455 | 48,808 | 92 | 47,900 | 816 | 2,502 | 68 | 2,254 | 180 | 15,243 | 143 | 13,427 | 1,673 | 930 | 4 | 140 | 786 | 6,002 | 80 | 5,922 | April |
5 ¿ù | 67,686 | 311 | 63,933 | 3,442 | 49,008 | 93 | 48,101 | 814 | 2,490 | 70 | 2,241 | 179 | 15,261 | 144 | 13,448 | 1,669 | 927 | 4 | 143 | 780 | 6,029 | 80 | 5,949 | May |
6 ¿ù | 67,917 | 313 | 64,164 | 3,440 | 49,196 | 94 | 48,286 | 816 | 2,495 | 72 | 2,243 | 180 | 15,296 | 143 | 13,488 | 1,665 | 930 | 4 | 147 | 779 | 6,049 | 80 | 5,969 | June |
7 ¿ù | 68,014 | 314 | 64,256 | 3,444 | 49,281 | 95 | 48,369 | 817 | 2,476 | 70 | 2,230 | 176 | 15,318 | 145 | 13,505 | 1,668 | 939 | 4 | 152 | 783 | 6,061 | 80 | 5,981 | July |
8 ¿ù | 68,213 | 313 | 64,422 | 3,478 | 49,456 | 96 | 48,548 | 812 | 2,470 | 69 | 2,223 | 178 | 15,340 | 144 | 13,495 | 1,701 | 947 | 4 | 156 | 787 | 6,072 | 80 | 5,992 | August |
9 ¿ù | 68,384 | 313 | 64,595 | 3,476 | 49,589 | 96 | 48,678 | 815 | 2,475 | 69 | 2,229 | 177 | 15,377 | 144 | 13,531 | 1,702 | 943 | 4 | 157 | 782 | 6,083 | 80 | 6,003 | September |
10 ¿ù | 68,392 | 316 | 64,600 | 3,476 | 49,683 | 98 | 48,770 | 815 | 2,448 | 69 | 2,200 | 179 | 15,315 | 145 | 13,471 | 1,699 | 946 | 4 | 159 | 783 | 6,081 | 79 | 6,002 | October |
11 ¿ù | 68,471 | 313 | 64,685 | 3,473 | 49,761 | 96 | 48,853 | 812 | 2,438 | 69 | 2,188 | 181 | 15,325 | 144 | 13,482 | 1,699 | 947 | 4 | 162 | 781 | 6,078 | 79 | 5,999 | November |
12 ¿ù | 68,596 | 317 | 64,785 | 3,494 | 49,843 | 96 | 48,935 | 812 | 2,426 | 70 | 2,176 | 180 | 15,363 | 146 | 13,510 | 1,707 | 964 | 5 | 164 | 795 | 6,068 | 79 | 5,989 | December |
ÀÚ·á : ±³Åë°ú
ÁÖ) 1) ÀÌ·ûÀÚµ¿Â÷ ¹ÌÆ÷ÇÔ
110±³Åë°ü±¤¹×Á¤º¸Åë½Å.xlsx ÆÄÀÏÀÇ 1.ÀÚµ¿Â÷µî·Ï ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.