¿µ¾÷¿ëÀÚµ¿Â÷ ¾÷Á¾º° ¼ö¼Û

´ÜÀ§ : ( ´ÜÀ§ : È­¹°/Åæ, ¿©°´/¸í )
Unit : ( Unit : freight/ton, passenger/person )
¿µ¾÷¿ëÀÚµ¿Â÷ ¾÷Á¾º° ¼ö¼Û
¿¬ º° ¹×
¿ù º°
¿© °´ Passenger È­ ¹° Freight Year &
Month
°è Total ½Ã³»¹ö½º Inter-city buses ½Ã¿Ü¹ö½º Intra-city buses Åà½Ã Taxi Àü ¼¼ Chartered car °è Total ÀÏ ¹Ý General cargo °³ º° Individual cargo ¿ë ´Þ Delivery cargo
µî·Ï´ë¼ö
Number
 of
 cars
¼ö¼ÛÀοø
Number
 of
 passengers
µî·Ï´ë¼ö
Number
 of
 cars
¼ö¼ÛÀοø
Number
 of
 passengers
µî·Ï´ë¼ö
Number
 of
 cars
¼ö¼ÛÀοø
Number
 of
 passengers
µî·Ï´ë¼ö
Number
 of
 cars
¼ö¼ÛÀοø
Number
 of
 passengers
µî·Ï´ë¼ö
Number
 of
 cars
¼ö¼ÛÀοø
Number
 of
 passengers
µî·Ï´ë¼ö
Number
 of
 cars
¼ö¼Û·®
Volume
 of
 traffic
µî·Ï´ë¼ö
Number
 of
 cars
¼ö¼Û·®
Volume
 of
 traffic
µî·Ï´ë¼ö
Number
 of
 cars
¼ö¼Û·®
Volume
 of
 traffic
µî·Ï´ë¼ö
Number
 of
 cars
¼ö¼Û·®
Volume
 of
 traffic
2 0 1 3 838 19,466,833 68 5,631,363 - - 704 13,500,000 66 335,470 2,165 7,855,087 1,759 7,403,631 222 370,496 184 80,960 2 0 1 3
2 0 1 4 841 19,341,872 68 5,571,872 - - 703 13,430,000 70 340,000 2,218 8,060,982 1,807 7,606,061 223 372,172 188 82,749 2 0 1 4
2 0 1 5 842 18,863,178  68 5,133,178 - - 703 13,400,000  71 330,000 2,184 7,984,452 1,792 7,543,166 217 363,259 175 78,027 2 0 1 5
2 0 1 6 844 18,634,033 68 4,978,898 - - 695 13,257,890 81 397,245 2,263 8,119,606 1,817 7,648,298 222 371,628 224 99,680 2 0 1 6
2 0 1 7 838 18,484,853 70 4,896,533 - - 687 13,189,780 81 398,540 2,377 8,256,748 1,824 7,721,487 292 421,774 261 113,487 2 0 1 7
2 0 1 8 838 18,636,952 70 5,109,166 - - 679 13,127,000 89 400,786 2,426 8,345,800 1,835 7,800,213 290 420,235 301 125,352 2 0 1 8
ÀÚ·á : ±³Åë°ú
ÁÖ) ½Ã³»¹ö½º¿¡ ³ó¾îÃ̹ö½º Æ÷ÇÔ, ½Ã¿Ü¹ö½º¿¡ °í¼Ó¹ö½ºÆ÷ÇÔ
110±³Åë°ü±¤¹×Á¤º¸Åë½Å.xlsx ÆÄÀÏÀÇ 3.¿µ¾÷¿ëÀÚµ¿Â÷ ¾÷Á¾º° ¼ö¼Û ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.