ÁÖ¿ä °ü±¤Áö ¹æ¹®°´¼ö

´ÜÀ§ : ( ´ÜÀ§ : ¸í )
Unit : ( Unit : person )
ÁÖ¿ä °ü±¤Áö ¹æ¹®°´¼ö
¿¬ º° ¹×
¿ù º°
Year &
Month
Áý°è°ü±¤Áö¼ö ¹æ ¹® °´ ¼ö Tourist
À¯·á °ü±¤Áö Paid tourist attractions ¼÷¹Ú¾÷
Accomodation
¹«·á °ü±¤Áö
Free tourist attraction
°è
Total
³» ±¹ ÀÎ
Domestic
¿Ü ±¹ ÀÎ
Foreign
2 0 1 3 28 11,372,965 671,606 6,408 456,252 10,238,699
2 0 1 4 17 974,490 970,498 3,992 5,927 369,890
2 0 1 5 23 920,720 918,598 2,122 21,577 1,333,231
2 0 1 6 23 875,187 872,019 3,168 22,529 1,307,992
2 0 1 7 30 945,149 943,066 2,083 117,338 2,650,157
2 0 1 8 33 727,152 724,678 2,474 113,590 4,004,222
1¿ù   20,867 20,723 144 3,583 106,352
2¿ù   22,035 21,991 44 6,667 121,562
3¿ù   34,962 34,797 165 8,370 177,026
4¿ù   106,988 106,522 466 9,727 156,808
5¿ù   77,482 77,208 274 15,752 184,103
6¿ù   60,650 60,436 214 10,804 161,598
7¿ù   62,161 62,007 154 12,861 273,424
8¿ù   73,791 73,708 83 17,320 324,313
9¿ù   61,614 61,464 150 8,332 355,090
10¿ù   102,941 102,583 358 12,952 857,030
11¿ù   71,195 70,904 291 4,038 702,423
12¿ù   32,466 32,335 131 3,184 584,493
ÀÚ·á : °ü±¤¹Ì½Ä°ú
ÁÖ) ÁÖ¿ä °ü±¤Áö¸¸À» ´ë»óÀ¸·Î ¹æ¹®°´¼ö¸¦ Áߺ¹ Áý°èÇÏ¿´±â¿¡ ½ÇÁ¦ ¹æ¹®°´¼ö¿Í Â÷À̰¡ ÀÖÀ» ¼ö ÀÖÀ½
110±³Åë°ü±¤¹×Á¤º¸Åë½Å.xlsx ÆÄÀÏÀÇ 9. ÁÖ¿ä°ü±¤Áö¹æ¹®°´¼ö ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.