±³À°Á¤µµº° Àα¸(6¼¼ÀÌ»ó)
´ÜÀ§ :
(´ÜÀ§ : ¸í)
Unit :
(Unit : person)
±¸ºÐ | ÀçÇÐ1) Attendance | Á¹¾÷ Graduated | ±¸ºÐ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°è | ÃʵîÇб³ Elementary school |
ÁßÇб³ Middle school |
°íµîÇб³ High school |
´ëÇÐ Junior College |
´ëÇб³ University |
´ëÇпøÀÌ»ó Graduate school |
°è | ÃʵîÇб³ Elementary school |
ÁßÇб³ Middle school |
°íµîÇб³ High school |
´ëÇÐ Junior College |
´ëÇб³ University |
´ëÇпøÀÌ»ó Graduate school |
||||||
- | ³² male |
¿© female |
³²male | ¿©female | |||||||||||||||
2010 | 30,273 | - | - | 8,677 | 5,467 | 5,407 | 2,903 | 7,459 | 360 | 82,016 | - | - | 17,125 | 11,761 | 31,786 | 8,948 | 10,927 | 1,469 | 2010 |
2015 | 27,619 | 15,324 | 12,295 | 6,650 | 4,296 | 5,142 | 2,114 | 8,983 | 434 | 87,650 | 44,136 | 43,514 | 15,425 | 11,192 | 33,340 | 10,991 | 14,728 | 1,974 | 2015 |
6~9¼¼ | 3,362 | 1,769 | 1,593 | 3,362 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6~9years old |
10~15¼¼ | 6,282 | 3,300 | 2,982 | 3,288 | 2,994 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10~15years old |
15¡19¼¼ | 9,263 | 4,753 | 4,510 | - | 1,292 | 5,092 | 561 | 2,318 | - | 334 | 182 | 152 | - | 27 | 307 | - | - | - | 15¡19 years old |
20¡24¼¼ | 7,001 | 4,349 | 2,652 | - | 8 | 21 | 1,344 | 5,585 | 43 | 2,541 | 1,022 | 1,519 | - | 10 | 1,048 | 854 | 629 | - | 20¡24 years old |
25¡29¼¼ | 871 | 706 | 165 | - | - | - | 84 | 648 | 139 | 4,961 | 2,330 | 2,631 | - | 64 | 975 | 1,449 | 2,423 | 50 | 25¡29 years old |
30¡34¼¼ | 173 | 82 | 91 | - | 2 | - | 41 | 69 | 61 | 6,251 | 3,184 | 3,067 | - | 88 | 1,591 | 1,973 | 2,363 | 236 | 30¡34 years old |
35¡39¼¼ | 155 | 85 | 70 | - | - | 1 | 21 | 78 | 55 | 7,042 | 3,559 | 3,483 | 1 | 147 | 2,451 | 1,892 | 2,318 | 233 | 35¡39 years old |
40¡44¼¼ | 119 | 53 | 66 | - | - | 2 | 40 | 33 | 44 | 9,374 | 4,725 | 4,649 | 34 | 277 | 5,129 | 1,552 | 2,055 | 327 | 40¡44 years old |
45¡49¼¼ | 158 | 66 | 92 | - | - | 7 | 23 | 87 | 41 | 10,574 | 5,506 | 5,068 | 253 | 766 | 5,905 | 1,385 | 1,895 | 370 | 45¡49 years old |
50¡54¼¼ | 78 | 53 | 25 | - | - | 7 | - | 50 | 21 | 11,037 | 5,585 | 5,452 | 1,111 | 1,820 | 5,531 | 930 | 1,415 | 230 | 50¡54 years old |
55¡59¼¼ | 81 | 58 | 23 | - | - | 7 | - | 49 | 25 | 11,577 | 5,769 | 5,808 | 2,693 | 2,878 | 4,551 | 532 | 670 | 253 | 55¡59 years old |
60¡64¼¼ | 43 | 31 | 12 | - | - | 5 | - | 38 | - | 8,366 | 4,186 | 4,180 | 3,025 | 1,978 | 2,632 | 202 | 388 | 141 | 60¡64 years old |
65¡69¼¼ | 27 | 13 | 14 | - | - | - | - | 22 | 5 | 5,378 | 2,810 | 2,568 | 2,240 | 1,304 | 1,438 | 127 | 176 | 93 | 65¡69 years old |
70¡74¼¼ | 6 | 6 | - | - | - | - | - | 6 | - | 4,951 | 2,575 | 2,376 | 2,741 | 1,044 | 901 | 45 | 198 | 22 | 70¡74 years old |
75¡79¼¼ | - | - | - | - | - | - | - | - | - | 3,175 | 1,713 | 1,462 | 1,846 | 554 | 619 | 25 | 117 | 14 | 75¡79 years old |
80¡84¼¼ | - | - | - | - | - | - | - | - | - | 1,402 | 696 | 706 | 959 | 165 | 210 | 17 | 46 | 5 | 80¡84 years old |
85¼¼ÀÌ»ó | - | - | - | - | - | - | - | - | - | 687 | 294 | 393 | 522 | 70 | 52 | 8 | 35 | - | 85 & over |
¹Ì»ó | - | - | - | - | - | - | - | - | - | - | - | ¡¡ | - | - | - | - | - | - | Unknown |
±¸ºÐ | ÁßÅð Dropped out | ¼ö·á Completed | ¹ÌÃëÇÐ Never attending |
¹Ì»ó Unknown |
±¸ºÐ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°è | ÃʵîÇб³ Elementary school |
ÁßÇб³ Middle school |
°íµîÇб³ High school |
´ëÇÐ Junior College |
´ëÇб³ University |
´ëÇпøÀÌ»ó Graduate school |
°è | ´ëÇÐ Junior College |
´ëÇб³ University |
´ëÇпøÀÌ»ó Graduate school |
||||||||
³² male |
¿© female |
³²male | ¿©female | |||||||||||||||
2010 | 5,258 | 1,679 | 1,059 | 1,016 | 803 | 654 | 47 | 607 | 193 | 149 | 265 | 9,231 | - | 2010 | ||||
2015 | 5,888 | 3,205 | 2,683 | 1,816 | 937 | 1,027 | 1,009 | 998 | 101 | 752 | 438 | 314 | 220 | 186 | 346 | 6,589 | - | 2015 |
6~9¼¼ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 861 | - | 6~9years old |
10~15¼¼ | 6 | - | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 10~15years old |
15¡19¼¼ | 102 | 69 | 33 | - | 7 | 65 | 20 | 10 | - | - | - | - | - | - | - | 1 | - | 15¡19 years old |
20¡24¼¼ | 277 | 167 | 110 | - | 2 | 42 | 153 | 80 | - | 25 | 3 | 22 | 10 | 15 | - | 37 | - | 20¡24 years old |
25¡29¼¼ | 328 | 266 | 62 | - | - | 25 | 124 | 179 | - | 91 | 61 | 30 | 20 | 41 | 30 | 12 | - | 25¡29 years old |
30¡34¼¼ | 507 | 347 | 160 | - | 46 | 70 | 235 | 138 | 18 | 98 | 50 | 48 | 17 | 29 | 52 | 19 | - | 30¡34 years old |
35¡39¼¼ | 407 | 254 | 153 | - | 26 | 97 | 139 | 126 | 19 | 105 | 42 | 63 | 38 | 15 | 52 | 10 | - | 35¡39 years old |
40¡44¼¼ | 372 | 284 | 88 | 5 | 38 | 113 | 96 | 103 | 17 | 70 | 43 | 27 | 20 | 25 | 25 | 11 | - | 40¡44 years old |
45¡49¼¼ | 413 | 255 | 158 | 18 | 72 | 152 | 72 | 93 | 6 | 76 | 55 | 21 | 21 | 19 | 36 | 16 | - | 45¡49 years old |
50¡54¼¼ | 494 | 344 | 150 | 36 | 149 | 102 | 84 | 103 | 20 | 88 | 48 | 40 | 35 | 5 | 48 | 16 | - | 50¡54 years old |
55¡59¼¼ | 615 | 350 | 265 | 180 | 153 | 139 | 42 | 89 | 12 | 86 | 58 | 28 | 25 | 23 | 38 | 15 | - | 55¡59 years old |
60¡64¼¼ | 490 | 238 | 252 | 218 | 157 | 77 | 20 | 9 | 9 | 60 | 35 | 25 | 9 | 8 | 43 | 200 | - | 60¡64 years old |
65¡69¼¼ | 422 | 185 | 237 | 221 | 122 | 48 | 16 | 15 | - | 25 | 18 | 7 | 19 | 5 | 1 | 558 | - | 65¡69 years old |
70¡74¼¼ | 505 | 161 | 344 | 373 | 75 | 29 | - | 28 | - | 21 | 18 | 3 | 6 | - | 15 | 1,095 | - | 70¡74 years old |
75¡79¼¼ | 531 | 143 | 388 | 428 | 60 | 33 | 4 | 6 | - | 6 | 6 | - | - | - | 6 | 1,483 | - | 75¡79 years old |
80¡84¼¼ | 319 | 114 | 205 | 247 | 22 | 29 | 4 | 17 | - | 1 | 1 | - | - | 1 | - | 1,213 | - | 80¡84 years old |
85¼¼ÀÌ»ó | 100 | 28 | 72 | 90 | 2 | 6 | - | 2 | - | - | - | - | - | - | - | 1,042 | - | 85 & over |
¹Ì»ó | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Unknown |
ÀÚ·á : Åë°èû¡¸Àα¸ÁÖÅÃÃÑÁ¶»ç¡¹
Source : National Statistcal Office
ÁÖ : 1) ÈÞÇÐÆ÷ÇÔ
2013.12.31 ±âÁØÀÚ·áºÎÅÍ ³²³à¼ºº°±¸ºÐÇ׸ñ Ãß°¡
Include on a leave
030Àα¸.xlsx ÆÄÀÏÀÇ 5.±³À°Á¤µµº° Àα¸(6¼¼ÀÌ»ó) ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.