¿ìÆí¹° Ãë±Þ
´ÜÀ§ :
( ´ÜÀ§ : õÅë)
Unit :
(Unit : domestic/1,000 items, international/1000 items)
¿¬ º° Year |
±¹ ³» Domestic | |||||||
---|---|---|---|---|---|---|---|---|
°è Total | ÀÏ ¹Ý General mail | Ư ¼ö Special mail | ¼Ò Æ÷ Parcel | |||||
Á¢ ¼ö Receipt |
¹è ´Þ Delivery |
Á¢ ¼ö Receipt |
¹è ´Þ Delivery |
Á¢ ¼ö Receipt |
¹è ´Þ Delivery |
Á¢ ¼ö Receipt |
¹è ´Þ Delivery |
|
2 0 1 2 | 4,807 | 15,315 | 4,129 | 14,055 | 433 | 830 | 245 | 430 |
2 0 1 3 | 4,201 | 13,873 | 3,444 | 12,573 | 429 | 797 | 328 | 503 |
2 0 1 4 | 4,026 | 12,717 | 3,386 | 11,423 | 414 | 802 | 227 | 492 |
2 0 1 5 | 3,919 | 13,094 | 3,324 | 11,815 | 390 | 801 | 205 | 478 |
2 0 1 6 | 3,918 | 11,680 | 3,307 | 10,327 | 377 | 815 | 234 | 538 |
2 0 1 7 | 3,885 | 11,370 | 3,265 | 9,954 | 369 | 814 | 251 | 602 |
´ÜÀ§ :
( ´ÜÀ§ : Åë)
Unit :
( Unit : letters )
¿¬ º° Year |
±¹ Á¦ International | |||||||
---|---|---|---|---|---|---|---|---|
°è Total | ÀÏ ¹Ý General mail | Ư ¼ö Special mail | ¼Ò Æ÷ Parcel | |||||
Á¢ ¼ö Receipt |
¹è ´Þ Delivery |
Á¢ ¼ö Receipt |
¹è ´Þ Delivery |
Á¢ ¼ö Receipt |
¹è ´Þ Delivery |
Á¢ ¼ö Receipt |
¹è ´Þ Delivery |
|
2 0 1 2 | 8.4 | 8.8 | 2.5 | 4.9 | 5.4 | 2.7 | 0.5 | 1.2 |
2 0 1 3 | 8.2 | 6.2 | 2.0 | 2.0 | 5.6 | 3.0 | 0.6 | 1.2 |
2 0 1 4 | 9.9 | 5.5 | 1.8 | 0.1 | 7.5 | 4.3 | 0.6 | 1.2 |
2 0 1 5 | 10.3 | 6.9 | 1.2 | 0.3 | 8.5 | 5.4 | 0.7 | 1.3 |
2 0 1 6 | 12.5 | 7.7 | 3.9 | - | 8.0 | 6.8 | 0.7 | 0.9 |
2 0 1 7 | 7.3 | 11.1 | 1.1 | - | 5.6 | 10.1 | 0.7 | 1.0 |
ÀÚ·á : ÃæºÏÅë°è¿¬º¸, ÃæÃ»Áö¹æ¿ìÁ¤Ã».
±¹Á¦¿ìÆí¹°ÀÇ 2011³â ÀÚ·á±îÁö ´ÜÀ§´Â 1item, 2012³âºÎÅÍ 1000item
110±³Åë°ü±¤¹×Á¤º¸Åë½Å.xlsx ÆÄÀÏÀÇ12. ¿ìÆí¹°Ãë±Þ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.