ÀÇ·á±â°üÁ¾»ç ÀÇ·áÀηÂ
´ÜÀ§ :
( ´ÜÀ§ : ¸í )
Unit :
( Unit : Person )
¿¬ º° Year |
ÇÕ °è Total | ÀÇ »ç Physicians |
Ä¡°úÀÇ»ç Dentists |
ÇÑÀÇ»ç Oriental medical doctors |
¾à »ç 1) Pharmacists |
Á¶»ê»ç Midwives |
°£È£»ç Nurses |
°£È£Á¶¹«»ç Nurse aids |
ÀÇ·á±â»ç Medical technicians |
Àǹ«±â·Ï»ç Medical record technicians |
¿¬ º° Year |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
³² Male |
¿© Female |
»ó±ÙÀÇ»ç Full-time |
ºñ»ó±ÙÀÇ»ç Part-time |
|||||||||||
2 0 1 3 | 1,407 | 349 | 1,058 | 155 | 1 | 33 | 50 | 16 | - | 330 | 561 | 251 | 10 | 2 0 1 3 |
2 0 1 4 | 1,392 | 342 | 1,050 | 155 | 2 | 32 | 58 | 13 | 4 | 311 | 566 | 236 | 15 | 2 0 1 4 |
2 0 1 5 | 1,451 | 347 | 1,104 | 158 | 3 | 37 | 59 | 13 | - | 331 | 565 | 278 | 7 | 2 0 1 5 |
2 0 1 6 | 1,518 | 384 | 1,134 | 156 | - | 45 | 63 | 14 | - | 366 | 574 | 279 | 21 | 2 0 1 6 |
2 0 1 7 | 1,456 | 362 | 1,094 | 73 | 1 | 45 | 62 | 13 | - | 397 | 549 | 300 | 16 | 2 0 1 7 |
2 0 1 8 | 1,540 | 371 | 1,169 | 164 | 1 | 40 | 60 | 14 | - | 392 | 571 | 285 | 13 | 2 0 1 8 |
ÀÚ·á : Á¦Ãµ½Ãº¸°Ç¼Ò(º¸°ÇÀ§»ý°ú)
Excluding pharmacists of private-run pharmacies (1
ÁÖ : 1) °³Àξ౹ ¾à»ç Á¦¿Ü
121.º¸°Ç¹×»çȸº¸Àå.xlsx ÆÄÀÏÀÇ 2.ÀÇ·áÀη ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.