°øÁßÀ§»ý¿µ¾÷¼Ò
´ÜÀ§ :
´ÜÀ§ : °³¼Ò
Unit :
Unit : establishment
¿¬ º° ¹× À¾·¸é·µ¿º° | °ø Áß À§ »ý ¿µ ¾÷ ¼Ò Public sanitary business | Year & Eup - Myeon - Dong |
||||||
---|---|---|---|---|---|---|---|---|
¼Ò°è Total |
¼÷¹Ú¾÷1) Hotel businesses |
¸ñ¿åÀå¾÷ Bath-houses |
ÀÌ¿ë¾÷ ¹Ì¿ë¾÷ 2) |
Beauty shops ¼¼Å¹¾÷ |
Laundry °Ç¹°À§»ý°ü¸®¾÷2) |
Business of providing building sanitary control | ||
2 0 1 3 | 763 | 162 | 26 | 84 | 359 | 108 | 24 | 2 0 1 3 |
2 0 1 4 | 777 | 157 | 24 | 81 | 382 | 107 | 26 | 2 0 1 4 |
2 0 1 5 | 808 | 158 | 25 | 77 | 407 | 98 | 28 | 2 0 1 5 |
2 0 1 6 | 813 | 152 | 25 | 73 | 415 | 102 | 31 | 2 0 1 6 |
2 0 1 7 | 861 | 154 | 26 | 75 | 461 | 104 | 41 | 2 0 1 7 |
2 0 1 8 | 860 | 147 | 24 | 69 | 480 | 99 | 41 | 2 0 1 8 |
ºÀ ¾ç À¾ | 19 | 9 | 2 | 2 | 5 | 1 | - | Bongyang-eup |
±Ý ¼º ¸é | 6 | 3 | 1 | 1 | 1 | - | - | Guemseong-myeon |
û dz ¸é | 6 | 3 | 1 | 1 | 1 | - | - | Cheongpung-myeon |
¼ö »ê ¸é | 7 | 3 | - | 1 | 2 | 1 | - | Susan-myeon |
´ö »ê ¸é | 6 | - | - | 1 | 2 | 1 | - | Deoksan-myeon |
ÇÑ ¼ö ¸é | 1 | 1 | - | - | - | - | - | Hansu-myeon |
¹é ¿î ¸é | 10 | 1 | 1 | 2 | 5 | 1 | - | Baegun-myeon |
¼Û ÇÐ ¸é | 13 | 4 | - | 4 | 3 | 1 | - | Songhak-myeon |
±³ µ¿ | 95 | - | 1 | 6 | 70 | 15 | 3 | Gyo-dong |
ÀÇ ¾Ï µ¿ (ÀǸ²Áöµ¿) |
23 | - | 1 | 1 | 15 | 6 | - | Uiam-dong (Uirimji-dong) |
ÀÎ ¼º µ¿ (Áß¾Óµ¿) |
201 | 40 | 5 | 15 | 119 | 13 | 9 | Insung-dong (Jungang-dong) |
³² Çö µ¿ | 53 | 2 | - | 7 | 34 | 8 | 2 | >Namhyeon-dong |
¿µ ¼ µ¿ | 97 | 46 | 3 | 10 | 18 | 9 | 11 | Yeongseo-dong |
¿ë µÎ µ¿ | 66 | - | 1 | 3 | 51 | 10 | 1 | Yongdu-dong |
½Å ¹é µ¿ | 44 | - | 2 | 3 | 30 | 6 | 3 | Sinback-dong |
û Àü µ¿ | 116 | 1 | 4 | 8 | 83 | 17 | 3 | Cheongjeon-dong |
È »ê µ¿ | 97 | 34 | 2 | 4 | 39 | 10 | 8 | Hwasan-dong |
ÀÚ·á : Á¦Ãµº¸°Ç¼Ò(º¸°ÇÀ§»ý°ú)
ÁÖ : 1) '°ü±¤È£ÅÚ'À» Æ÷ÇÔ
2) °øÁßÀ§»ý°ü¸®¹ý(2016.2.3)¿¡ µû¶ó ±âÁ¸ À§»ý°ü¸®¿ë¿ª¾÷ÀÌ °Ç¹°À§»ý°ü¸®¾÷À¸·Î º¯°æµÊ
121º¸°Ç¹×»çȸº¸Àå.xlsxÆÄÀÏÀÇ8.°øÁßÀ§»ý°ü°è¾÷¼Ò½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.