¹ýÁ¤Àü¿°º´ ¹ß»ý ¹× »ç¸Á
´ÜÀ§ :
´ÜÀ§ : °Ç, ¸í
Unit :
Unit : case, person
¿¬ º° ¹× À¾·¸é·µ¿º° | Á¦1±º °¨¿°º´ Communicable diseases, Class ¥° | Year & Eup - Myeon - Dong |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ÇÕ °è Total |
ÄÝ·¹¶ó Cholera |
ÀåÆ¼Çª½º Typhoid fever | ÆÄ¶óƼǪ½º Paratyphoid fever |
¼¼±Õ¼ºÀÌÁú Shigellosis | ÀåÃâÇ÷¼º ´ëÀå±Õ°¨¿°Áõ Enterohemorrhagic E.coli |
AÇü°¨¿° Hepatitis A |
|||||||||||||
¹ß»ý Incident | »ç¸Á Death | ¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
||||||
°è Total |
³² Male |
¿© Female |
°è | ³² | ¿© | ||||||||||||||
2 0 1 3 | 12 | 6 | 6 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 11 | - | 2 0 1 3 |
2 0 1 4 | 5 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 2 0 1 4 |
2 0 1 5 | 15 | 7 | 8 | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | 9 | - | 2 0 1 5 |
2 0 1 6 | 15 | 5 | 10 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 13 | - | 2 0 1 6 |
2 0 1 7 | 7 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 2 0 1 7 |
2 0 1 8 | 6 | 4 | 2 | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | 3 | - | 2 0 1 8 |
ºÀ ¾ç À¾ | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | Bongyang-eup |
±Ý ¼º ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Guemseong-myeon |
û dz ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cheongpung-myeon |
¼ö »ê ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Susan-myeon |
´ö »ê ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Deoksan-myeon |
ÇÑ ¼ö ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hansu-myeon |
¹é ¿î ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Baegun-myeon |
¼Û ÇÐ ¸é | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | Songhak-myeon |
±³ µ¿ | 2 | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | Gyo-dong |
ÀǸ²Áöµ¿ | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | Uirimji-dong |
Áß¾Óµ¿ | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | Jungang-dong |
³² Çö µ¿ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Namhyeon-dong |
¿µ ¼ µ¿ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yeongseo-dong |
¿ë µÎ µ¿ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yongdu-dong |
½Å ¹é µ¿ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sinback-dong |
û Àü µ¿ | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | Cheongjeon-dong |
È »ê µ¿ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hwasan-dong |
ÀÚ·á : Á¦Ãµº¸°Ç¼Ò(½Ã¹Îº¸°Ç°ú)
ÁÖ : 2006³â ¼½Äº¯°æ
2012³âºÎÅÍ ÇÕ°è "³²³à" ±¸ºÐ
¿¬ º° ¹× À¾·¸é·µ¿º° | Á¦2±º °¨¿°º´ Communicable diseases, Class ¥± | Year & Eup - Myeon - Dong |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ÇÕ °è Total |
µðÇÁÅ׸®¾Æ Diphtheria |
¹éÀÏÇØ Pertussis |
ÆÄ»ódz Tetanus |
È« ¿ª Measles |
|||||||||||
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
||||||
°è Total |
³² Male |
¿© Female |
°è | ³² | ¿© | ||||||||||
2 0 1 3 | 138 | 71 | 67 | - | - | - | - | - | - | - | - | - | - | - | 2 0 1 3 |
2 0 1 4 | 131 | 66 | 65 | - | - | - | - | - | - | - | - | - | 6 | - | 2 0 1 4 |
2 0 1 5 | 365 | 210 | 155 | - | - | - | - | - | - | - | - | - | - | - | 2 0 1 5 |
2 0 1 6 | 272 | 141 | 131 | - | - | - | - | - | - | - | - | - | - | - | 2 0 1 6 |
2 0 1 7 | 303 | 157 | 146 | - | - | - | 53 | - | 2 | - | - | - | - | - | 2 0 1 7 |
2 0 1 8 | 312 | 162 | 150 | - | - | - | - | - | - | - | - | - | - | - | 2 0 1 8 |
ºÀ ¾ç À¾ | 16 | 6 | 10 | - | - | - | - | - | - | - | - | - | - | - | Bongyang-eup |
±Ý ¼º ¸é | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | Guemseong-myeon |
û dz ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cheongpung-myeon |
¼ö »ê ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Susan-myeon |
´ö »ê ¸é | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | Deoksan-myeon |
ÇÑ ¼ö ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hansu-myeon |
¹é ¿î ¸é | 5 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | Baegun-myeon |
¼Û ÇÐ ¸é | 9 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | Songhak-myeon |
±³ µ¿ | 59 | 27 | 33 | - | - | - | - | - | - | - | - | - | - | - | Gyo-dong |
ÀǸ²Áöµ¿ | 26 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | (Uirimji-dong) |
Áß¾Óµ¿ | 29 | 13 | 16 | - | - | - | - | - | - | - | - | - | - | - | Insung-dong (Jungang-dong) |
³² Çö µ¿ | 8 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | Namhyeon-dong |
¿µ ¼ µ¿ | 12 | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | Yeongseo-dong |
¿ë µÎ µ¿ | 42 | 21 | 21/td> | - | - | - | - | - | - | - | - | - | - | - | Yongdu-dong |
½Å ¹é µ¿ | 29 | 17 | 12 | - | - | - | - | - | - | - | - | - | - | - | Sinback-dong |
û Àü µ¿ | 40 | 18 | 22 | - | - | - | - | - | - | - | - | - | - | - | Cheongjeon-dong |
È »ê µ¿ | 33 | 24 | 9 | - | - | - | - | - | - | - | - | - | - | - | Hwasan-dong |
ÀÚ·á : Á¦Ãµº¸°Ç¼Ò(½Ã¹Îº¸°Ç°ú)
¿¬ º° ¹× À¾·¸é·µ¿º° |
Á¦2±º °¨¿°º´ Communicable diseases, Class ¥± | Year & Eup - Myeon - Dong |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
À¯Ç༺ÀÌÇϼ±¿° Mumps | dzÁø Rubella |
Æú¸®¿À Poliomyelitis | BÇü°£¿° Hepatitis B |
ÀϺ»³ú¿° Japanese encephalitis | ¼öµÎ Varicella |
||||||||
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
||
2 0 1 3 | 12 | - | - | - | - | - | 6 | - | - | - | 120 | - | 2 0 1 3 |
2 0 1 4 | 13 | - | - | - | - | - | - | - | - | - | 112 | - | 2 0 1 4 |
2 0 1 5 | 37 | - | - | - | - | - | - | - | - | - | 328 | - | 2 0 1 5 |
2 0 1 6 | 42 | - | - | - | - | - | 1 | - | - | - | 229 | - | 2 0 1 6 |
2 0 1 7 | 51 | - | - | - | - | - | 1 | - | - | - | 249 | - | 2 0 1 7 |
2 0 1 8 | 56 | - | - | - | - | - | - | - | - | - | 256 | - | 2 0 1 8 |
ºÀ ¾ç À¾ | 4 | - | - | - | - | - | - | - | - | - | 12 | - | Bongyang-eup |
±Ý ¼º ¸é | - | - | - | - | - | - | - | - | - | - | 2 | - | Guemseong-myeon |
û dz ¸é | - | - | - | - | - | - | - | - | - | - | - | - | Cheongpung-myeon |
¼ö »ê ¸é | - | - | - | - | - | - | - | - | - | - | - | - | Susan-myeon |
´ö »ê ¸é | 2 | - | - | - | - | - | - | - | - | - | - | - | Deoksan-myeon |
ÇÑ ¼ö ¸é | - | - | - | - | - | - | - | - | - | - | - | - | Hansu-myeon |
¹é ¿î ¸é | 2 | - | - | - | - | - | - | - | - | - | 3 | - | Baegun-myeon |
¼Û ÇÐ ¸é | 3 | - | - | - | - | - | - | - | - | - | 6 | - | Songhak-myeon |
±³ µ¿ | 10 | - | - | - | - | - | - | - | - | - | 49 | - | Gyo-dong |
ÀǸ²Áöµ¿ | 5 | - | - | - | - | - | - | - | - | - | 21 | - | (Uirimji-dong) |
Áß¾Óµ¿ | 3 | - | - | - | - | - | - | - | - | - | 26 | - | Insung-dong (Jungang-dong) |
³² Çö µ¿ | 2 | - | - | - | - | - | - | - | - | - | 6 | - | Namhyeon-dong |
¿µ ¼ µ¿ | 1 | - | - | - | - | - | - | - | - | - | 11 | - | Yeongseo-dong |
¿ë µÎ µ¿ | 5 | - | - | - | - | - | - | - | - | - | 37 | - | Yongdu-dong |
½Å ¹é µ¿ | 6 | - | - | - | - | - | - | - | - | - | 23 | - | Sinback-dong |
û Àü µ¿ | 6 | - | - | - | - | - | - | - | - | - | 34 | - | Cheongjeon-dong |
È »ê µ¿ | 7 | - | - | - | - | - | - | - | - | - | 26 | - | Hwasan-dong |
ÀÚ·á : Á¦Ãµº¸°Ç¼Ò(½Ã¹Îº¸°Ç°ú)
ÁÖ : ¼öµÎ´Â 2005³â 7¿ùºÎÅÍ ¹ýÁ¤Àü¿°º´À¸·Î ÁöÁ¤µÊ.
¿¬ º° ¹× À¾¡¤¸é¡¤µ¿º° |
Á¦3±º °¨¿°º´ | Communicable diseases, Class ¥² | Year & Eup - Myeon - Dong |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ÇÕ °è Total |
¸»¶ó¸®¾Æ Malaria | °á ÇÙ Tuberculosis | ÇѼ¾º´ Leprosy | ||||||||||
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident |
»ç¸Á Death |
||||||
°è Total |
³² Male |
¿© Female |
°è | ³² | ¿© | ||||||||
2 0 1 3 | 113 | 64 | 49 | 9 | 4 | 5 | 1 | - | 106 | 9 | - | - | 2 0 1 3 |
2 0 1 4 | 110 | 69 | 41 | 10 | 8 | 2 | 2 | - | 102 | 9 | - | 1 | 2 0 1 4 |
2 0 1 5 | 110 | 60 | 50 | 10 | 8 | 2 | - | - | 92 | 9 | - | 1 | 2 0 1 5 |
2 0 1 6 | 127 | - | - | 2 | - | - | - | - | 83 | 2 | - | - | 2 0 1 6 |
2 0 1 7 | 158 | 68 | 90 | 6 | 3 | 3 | - | - | 88 | 11 | - | - | 2 0 1 7 |
2 0 1 8 | 144 | 70 | 74 | 9 | 5 | 4 | - | - | 80 | 9 | - | - | 2 0 1 8 |
ºÀ ¾ç À¾ | - | - | - | - | Bongyang-eup | ||||||||
±Ý ¼º ¸é | - | - | - | - | Guemseong-myeon | ||||||||
û dz ¸é | - | - | - | - | Cheongpung-myeon | ||||||||
¼ö »ê ¸é | - | - | - | - | Susan-myeon | ||||||||
´ö »ê ¸é | - | - | - | - | Deoksan-myeon | ||||||||
ÇÑ ¼ö ¸é | - | - | - | - | Hansu-myeon | ||||||||
¹é ¿î ¸é | - | - | - | - | Baegun-myeon | ||||||||
¼Û ÇÐ ¸é | - | - | - | Songhak-myeon | |||||||||
±³ µ¿ | - | - | - | - | Gyo-dong | ||||||||
ÀÇ ¾Ï µ¿ (ÀǸ²Áöµ¿) |
- | - | - | - | (Uirimji-dong) |
||||||||
ÀÎ ¼º µ¿ (Áß¾Óµ¿) |
- | - | - | Insung-dong (Jungang-dong) |
|||||||||
³² Çö µ¿ | - | - | - | Namhyeon-dong | |||||||||
¿µ ¼ µ¿ | 2 | - | - | - | Yeongseo-dong | ||||||||
¿ë µÎ µ¿ | - | - | - | Yongdu-dong | |||||||||
½Å ¹é µ¿ | 13 | 6 | 7 | - | - | - | - | - | 7 | - | - | - | Sinback-dong |
û Àü µ¿ | - | - | - | Cheongjeon-dong | |||||||||
È »ê µ¿ | - | - | - | Hwasan-dong |
ÀÚ·á : Á¦Ãµº¸°Ç¼Ò(½Ã¹Îº¸°Ç°ú)
ÁÖ : °áÇÙ-º¸°Ç¼Òµî·Ï+º´ÀÇ¿øµî·Ï 2)±âŸ-¹ßÁø¿, źÀú, ºñºê¸®¿ÀÆÐÇ÷Áõ, °ø¼öº´ÀÓ.
¿¬ º° ¹× À¾¡¤¸é¡¤µ¿º° | Á¦3±º °¨¿°º´ Communicable diseases, Class ¥² | Á¦3±º °¨¿°º´ Communicable diseases, Class ¥² | Á¦4±º Àü¿°º´ ¹× ÁöÁ¤Àü¿°º´ Communicable diseases, Class ¥³ & designated diseases |
Year & Eup - Myeon - Dong |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
¼º È« ¿ Scarlet fever | ÂêÂê°¡¹«½ÃÁõ Scrub typhus |
·¾Å佺ÇǶóÁõ Leptospirosis |
ºê·ç¼¿¶óÁõ Brucellosis |
½ÅÁõÈıºÃâÇ÷¿ HFRS |
±â Ÿ Others | ||||||||||
¹ß»ý Incident | »ç¸Á Death | ¹ß»ý Incident | »ç¸Á Death | ¹ß»ý Incident |
»ç¸Á Death | ¹ß»ý Incident | »ç¸Á Death | ¹ß»ý Incident |
»ç¸Á Death |
¹ß»ý Incident | »ç¸Á Death | ¹ß»ý Incident | »ç¸Á Death | ||
2 0 1 3 | - | - | 3 | - | - | - | - | - | 2 | - | - | - | 1 | - | 2 0 1 3 |
2 0 1 4 | 4 | - | 1 | - | - | - | - | - | 2 | - | - | - | 1 | - | 2 0 1 4 |
2 0 1 5 | 13 | - | 2 | - | - | - | - | - | 1 | - | 2 | - | - | - | 2 0 1 5 |
2 0 1 6 | 37 | - | 2 | - | - | - | - | - | 1 | - | - | - | 4 | - | 2 0 1 6 |
2 0 1 7 | 55 | - | 3 | - | - | - | - | - | 2 | - | 10 | - | 2 | - | 2 0 1 7 |
2 0 1 8 | 27 | - | 5 | - | 1 | - | - | - | 2 | - | 29 | - | 4 | - | 2 0 1 8 |
ºÀ ¾ç À¾ | 1 | - | - | - | 1 | - | - | - | 2 | - | - | - | 3 | - | Bongyang-eup |
±Ý ¼º ¸é | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | Guemseong-myeon |
û dz ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cheongpung-myeon |
¼ö »ê ¸é | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | Susan-myeon |
´ö »ê ¸é | - | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | Deoksan-myeon |
ÇÑ ¼ö ¸é | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Hansu-myeon |
¹é ¿î ¸é | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | Baegun-myeon |
¼Û ÇÐ ¸é | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | Songhak-myeon |
±³ µ¿ | 6 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | Gyo-dong |
ÀÇ ¾Ï µ¿ (ÀǸ²Áöµ¿) |
3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | (Uirimji-dong) |
ÀÎ ¼º µ¿ (Áß¾Óµ¿) |
- | - | - | - | - | - | - | - | - | - | 2 | - | - | - | Insung-dong (Jungang-dong) |
³² Çö µ¿ | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | Namhyeon-dong |
¿µ ¼ µ¿ | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | Yeongseo-dong |
¿ë µÎ µ¿ | 2 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | Yongdu-dong |
½Å ¹é µ¿ | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | Sinback-dong |
û Àü µ¿ | 3 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | Cheongjeon-dong |
È »ê µ¿ | 2 | - | 1 | - | - | - | - | - | - | - | 5 | - | - | - | Hwasan-dong |
ÀÚ·á : Á¦Ãµº¸°Ç¼Ò(½Ã¹Îº¸°Ç°ú)
121º¸°Ç¹×»çȸº¸Àå.xlsxÆÄÀÏÀÇ10.¹ýÁ¤Àü¿°º´¹ß»ý¹×»ç¸Á½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.