°Ç°­º¸Çè´ë»óÀÚ Áø·á½ÇÀû

´ÜÀ§ : ( ´ÜÀ§ : °Ç, ÀÏ, õ¿ø )
Unit : ( Unit : Case, day, 1,000won )
°Ç°­º¸Çè´ë»óÀÚ Áø·á½ÇÀû
¿¬ º° 
Year
Áö±Þ°Ç¼ö
Cases of medical
treatment
ÀÏ ¼ö Days Áø·áºñ Amount of medical fees
³»¿ø
Visit for 
medical treatment
Áø·á
Medical
treatment
°è
Total
°ø´ÜºÎ´ã
Covered by
Corporation
º»Àκδã
Covered by
the patient
2 0 1 3 3,483,642 3,815,806 21,185,779 150,251,280 112,924,515 37,326,765
2 0 1 4 3,864,153 4,256,023 21,985,705 156,176,104 117,160,845 39,015,259
2 0 1 5 3,797,522 4,196,273 22,685,451 166,913,913 125,172,657 41,741,257
2 0 1 6 3,903,822 4,306,813 24,279,739 186,986,001 140,842,786 46,143,215
2 0 1 7 3,917,984 4,314,783 25,491,681 200,242,228 150,516,854 49,725,374
2 0 1 8 3,933,147 2,899,972 26,861,792 224,981,230 171,320,381 53,660,849
ÀÚ·á : ±¹¹Î°Ç°­º¸Çè°ø´Ü Á¦Ãµ´Ü¾çÁö»ç
Source : Jecheon Branch of The National Health Insurance Corporation
122º¸°Ç¹×»çȸº¸Àå.xlsx ÆÄÀÏÀÇ 16. °Ç°­º¸Çè, 17.±¹¹Î¿¬±Ý ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.