±¹¹Î¿¬±Ý °¡ÀÔÀÚ

´ÜÀ§ : ( ´ÜÀ§ : °³¼Ò, ¸í )
Unit : ( Unit : Number, person )
±¹¹Î¿¬±Ý °¡ÀÔÀÚ
¿¬ º° 
Year
ÃѰ¡ÀÔÀÚ¼ö
Total insurants
»ç¾÷Àå°¡ÀÔÀÚ
Insurants in workplaces
Áö¿ª°¡ÀÔÀÚ
Insured
persons in the
local area
ÀÓÀǰ¡ÀÔÀÚ
Voluntarily
insured
persons
ÀÓÀǰè¼Ó°¡ÀÔÀÚ
Voluntarily & 
continuously
insured persons
³²
Male
¿©
Female
»ç¾÷Àå
Workplaces
°¡ÀÔÀÚ
Insurants
2 0 1 3 42,238 23,401 18,837 2,868 17,940 23,308 589 401
2 0 1 4 43,035 23,346 19,689 3,084 18,849 22,915 699 572
2 0 1 5 43,697 23,271 20,426 3,381 19,642 22,513 814 728
2 0 1 6 44,329 23,364 20,965 3,761 20,580 21,837 1,017 895
2 0 1 7 43,957 23,208 20,749 4,090 20,967 20,705 1,130 1,155
2 0 1 8 44,280 23,232 21,048 4,275 21,552 20,055 1,164 1,509
ÀÚ·á : ±¹¹Î¿¬±Ý°ü¸®°ø´Ü ±¹¹Î¿¬±ÝÅë°è¿¬º¸
Source : Chungju Branch of The Public Incorporation of National Pension
122º¸°Ç¹×»çȸº¸Àå.xlsx ÆÄÀÏÀÇ 16. °Ç°­º¸Çè, 17.±¹¹Î¿¬±Ý ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.