±¹°¡º¸ÈÆ´ë»óÀÚ Ãë¾÷
´ÜÀ§ :
(´ÜÀ§ : ¸í)
Unit :
(Unit : person)
¿¬ µµ º° Year |
ÇÕ °è Grand Total |
±¹°¡À¯°øÀÚ Patriots and veterans |
À¯Á· Beraved families |
±âŸ ´ë»óÀÚ Others |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
³² Male |
¿© Female |
³² Male |
¿© Female |
³² Male |
¿© Female |
³² Male |
¿© Female |
|||||
2013 | 94 | 68 | 26 | 6 | 6 | - | 76 | 55 | 21 | 12 | 7 | 5 |
2014 | 439 | 348 | 91 | 24 | 24 | ¡¡ | 376 | 293 | 83 | 39 | 31 | 8 |
2015 | 440 | 349 | 91 | 24 | 24 | - | 381 | 296 | 85 | 35 | 29 | 6 |
2016 | 440 | 347 | 93 | 21 | 21 | - | 381 | 295 | 86 | 36 | 29 | 7 |
2017 | 447 | 349 | 98 | 20 | 20 | - | 388 | 298 | 90 | 39 | 31 | 8 |
2018 | 318 | 271 | 47 | 25 | 25 | - | 293 | 246 | 47 | - | - | - |
ÀÚ·á : ÃæºÏºÏºÎº¸ÈÆÁöû
122º¸°Ç¹×»çȸº¸Àå.xlsx ÆÄÀÏÀÇ 20.±¹°¡º¸ÈÆ´ë»óÀÚÃë¾÷ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.