³ëÀο©°¡ º¹Áö½Ã¼³
´ÜÀ§ :
´ÜÀ§ : °³¼Ò, ¸í
Unit :
Unit : number, person
¿¬ º° ¹× À¾·¸é·µ¿º° | ÇÕ °è Total ½Ã ¼³ ¼ö Facilities |
³ëÀκ¹Áö°ü Senior service center |
°æ ·Î ´ç Community senior center |
³ëÀα³½Ç Senior school |
Year & Eup - Myeon - Dong | |||
---|---|---|---|---|---|---|---|---|
½Ã ¼³ ¼ö Facilities | Á¾»çÀÚ¼ö Workers |
½Ã ¼³ ¼ö Facilities | ½Ã ¼³ ¼ö Facilities | |||||
³² Male |
¿© Female |
|||||||
2 0 1 3 | 320 | 2 | 20 | 9 | 11 | 317 | 1 | 2 0 1 3 |
2 0 1 4 | 323 | 2 | 18 | 6 | 12 | 320 | 1 | 2 0 1 4 |
2 0 1 5 | 327 | 2 | 18 | 5 | 13 | 324 | 1 | 2 0 1 5 |
2 0 1 6 | 329 | 2 | 67 | 6 | 61 | 326 | 1 | 2 0 1 6 |
2 0 1 7 | 333 | 2 | 70 | 8 | 62 | 330 | 1 | 2 0 1 7 |
2 0 1 8 | 337 | 2 | 67 | 7 | 60 | 334 | 1 | 2 0 1 8 |
ºÀ ¾ç À¾ | 44 | - | - | - | - | 44 | - | Bongyang-eup |
±Ý ¼º ¸é | 19 | - | - | - | - | 19 | - | Guemseong-myeon |
û dz ¸é | 22 | - | - | - | - | 22 | - | Cheongpung-myeon |
¼ö »ê ¸é | 24 | - | - | - | - | 24 | - | Susan-myeon |
´ö »ê ¸é | 20 | - | - | - | - | 20 | - | Deoksan-myeon |
ÇÑ ¼ö ¸é | 8 | - | - | - | - | 8 | - | Hansu-myeon |
¹é ¿î ¸é | 24 | - | - | - | - | 24 | - | Baegun-myeon |
¼Û ÇÐ ¸é | 27 | - | - | - | - | 27 | - | Songhak-myeon |
±³ µ¿ | 21 | - | - | - | - | 21 | - | Gyo-dong |
ÀÇ ¸² Áö µ¿ | 16 | - | - | - | - | 16 | - | Uirimji-dong |
Áß ¾Ó µ¿ | 7 | 2 | 67 | 7 | 60 | 5 | - | Jungang-dong |
³² Çö µ¿ | 8 | - | - | - | - | 8 | - | Namhyeon-dong |
¿µ ¼ µ¿ | 14 | - | - | - | - | 14 | - | Yeongseo-dong |
¿ë µÎ µ¿ | 20 | - | - | - | - | 20 | - | Yongdu-dong |
½Å ¹é µ¿ | 22 | - | - | - | - | 22 | - | Sinback-dong |
û Àü µ¿ | 21 | - | - | - | - | 20 | 1 | Cheongjeon-dong |
È »ê µ¿ | 20 | - | - | - | - | 20 | - | Hwasan-dong |
ÀÚ·á : ³ëÀÎÀå¾ÖÀΰú
ÁÖ : 1. ¹ýÀÎ, º¸Á¶±ÝÁö¿ø±âÁØ ¹Ì½Å°í½Ã¼³µµ Æ÷ÇÔ
2. 2012³âºÎÅÍ ³ëÀκ¹Áö°ú ÀÌ¿ëÀοø ¡æ Á¾»çÀÚ¼ö, °æ·Î´ç "½Å°í", "¹Ì½Å°í" »èÁ¦, ½Ã¼³¼ö·Î º¯°æ, ³ëÀÎÈÞ¾ç¼Ò »èÁ¦
3.2016³â ºñÁ¤±ÔÁ÷ Á¾»çÀÚ Æ÷ÇÔ
3.2016³â ºñÁ¤±ÔÁ÷ Á¾»çÀÚ Æ÷ÇÔ
123º¸°Ç¹×»çȸº¸Àå.xlsx ÆÄÀÏÀÇ 22.³ëÀο©°¡º¹Áö½Ã¼³ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.