³ëÀÎÀǷẹÁö½Ã¼³
´ÜÀ§ :
(´ÜÀ§ : °³¼Ò, ¸í)
¿¬ µµ º° Year |
ÇÕ °è Total | ³ëÀοä¾ç½Ã¼³ Nursing | ³ëÀοä¾ç°øµ¿»ýȰ°¡Á¤ | ¿¬ µµ º° Year |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½Ã¼³¼ö No.of Institution |
ÀÔ¼ÒÀοø Admitted Person |
Á¾»çÀÚ¼ö Workers |
½Ã¼³¼ö No.of Institution |
ÀÔ¼ÒÀοø Admitted Person |
Á¾»çÀÚ¼ö Workers |
½Ã¼³¼ö No.of Institution |
ÀÔ¼ÒÀοø Admitted Person |
Á¾»çÀÚ¼ö Workers |
|||||||||||||||||
Á¤¿ø Regular |
Çö¿ø Present |
³² Male |
¿© Female |
Á¤¿ø Regular |
Çö¿ø Present |
³² Male |
¿© Female |
Á¤¿ø Regular |
Çö¿ø Present |
³² Male |
¿© Female |
||||||||||||||
³² Male |
¿© Female |
³² Male |
¿© Female |
³² Male |
¿© Female |
||||||||||||||||||||
2013 | 20 | 359 | 304 | 54 | 250 | 203 | 16 | 187 | 4 | 218 | 189 | 31 | 158 | 123 | 7 | 116 | 16 | 141 | 115 | 23 | 92 | 80 | 9 | 71 | 2013 |
2014 | 18 | 420 | 366 | 18 | 302 | 255 | 20 | 235 | 9 | 341 | 296 | 43 | 253 | 207 | 13 | 194 | 9 | 79 | 70 | 21 | 49 | 48 | 7 | 41 | 2014 |
2015 | 22 | 499 | 437 | 79 | 358 | 324 | 34 | 290 | 11 | 401 | 358 | 58 | 300 | 262 | 22 | 240 | 11 | 98 | 79 | 21 | 58 | 62 | 12 | 50 | 2015 |
2016 | 27 | 636 | 528 | 105 | 423 | 383 | 28 | 355 | 16 | 538 | 454 | 83 | 371 | 323 | 21 | 302 | 11 | 98 | 74 | 22 | 52 | 60 | 7 | 53 | 2016 |
2017 | 26 | 675 | 630 | 131 | 499 | 418 | 27 | 391 | 16 | 586 | 547 | 105 | 442 | 360 | 25 | 335 | 10 | 89 | 83 | 26 | 57 | 58 | 2 | 56 | 2017 |
2018 | 27 | 690 | 661 | 125 | 536 | 445 | 38 | 407 | 15 | 582 | 565 | 94 | 471 | 371 | 25 | 346 | 12 | 108 | 96 | 31 | 65 | 74 | 13 | 61 | 2018 |
ÀÚ·á : ³ëÀÎÀå¾ÖÀΰú
123º¸°Ç¹×»çȸº¸Àå.xlsx ÆÄÀÏÀÇ 24.³ëÀÎÀǷẹÁö½Ã¼³ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.