±¹¹Î±âÃÊ»ýȰº¸Àå¼ö±ÞÀÚ
´ÜÀ§ :
´ÜÀ§ : °¡±¸¼ö, ¸í
Unit :
Unit : number, person
¿¬ º° ¹× À¾·¸é·µ¿º° | ÃÑ ¼ö ±Þ ÀÚ Total recipients |
ÀϹݼö±ÞÀÚ General recipients |
Ư·Ê¼ö±ÞÀÚ Special recipients | ½Ã¼³¼ö±ÞÀÚ Institutionalized recipients |
Year & Eup - Myeon - Dong | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
¼Ò °è Sub-Total |
°³ÀδÜÀ§º¸À寝·Ê Guaranteed Personal unit |
Ÿ¹ý·É¿¡ ÀÇÇÑ Æ¯·Ê By other laws |
|||||||||||||||
°¡ ±¸ House holds |
°è Sub-Total |
³² Male |
¿© Female |
°¡ ±¸ House holds |
ÀÎ ¿ø Persons |
°¡ ±¸ House holds |
ÀÎ ¿ø Persons |
°¡ ±¸ House holds |
ÀÎ ¿ø Persons |
°¡ ±¸ House holds |
ÀÎ ¿ø Persons |
½Ã ¼³ ¼ö Facilities |
ÀÎ ¿ø Persons |
||||
°è Sub-total |
³² Male |
¿© Female |
|||||||||||||||
2013 | 3,578 | 5,831 | 2,476 | 3,355 | 3,484 | 5,146 | 2,200 | 2,946 | 94 | 174 | 94 | 174 | - | - | 39 | 511 | 2013 |
2014 | 3,455 | 5,018 | 2,173 | 2,845 | 3,263 | 4,727 | 2,069 | 2,658 | 192 | 291 | 192 | 291 | - | - | 36 | 468 | 2014 |
2015 | 3,886 | 5,673 | 2,492 | 3,181 | 3,685 | 5,368 | 2,377 | 2,991 | 201 | 305 | 201 | 305 | - | - | 36 | 461 | 2015 |
2016 | 3,872 | 5,508 | 2,432 | 3,076 | 3,705 | 5,252 | 2,327 | 2,925 | 167 | 256 | 167 | 256 | - | - | 34 | 459 | 2016 |
2017 | 3,801 | 5,240 | 2,348 | 2,892 | 3,677 | 5,052 | 2,273 | 2,779 | 124 | 188 | 124 | 188 | - | - | 32 | 518 | 2017 |
2018 | 4,680 | 6,899 | 2,959 | 3,940 | 3,940 | 6,215 | 2,693 | 3,522 | 121 | 167 | 121 | 167 | - | - | 32 | 517 | 2018 |
ºÀ¾çÀ¾ | 192 | - | - | - | 180 | 227 | 111 | 116 | 12 | 14 | 12 | 14 | - | - | - | - | Bongyang-eup |
±Ý¼º¸é | 80 | - | - | - | 77 | 95 | 48 | 47 | 3 | 4 | 3 | 4 | - | - | - | - | Guemseong-myeon |
ûdz¸é | 47 | - | - | - | 46 | 54 | 25 | 29 | 1 | 2 | 1 | 2 | - | - | - | - | Cheongpung-myeon |
¼ö»ê¸é | 70 | - | - | - | 72 | 97 | 48 | 49 | 1 | 1 | 1 | 1 | - | - | - | - | Susan-myeon |
´ö»ê¸é | 73 | - | - | - | 72 | 97 | 48 | 49 | 1 | 1 | 1 | 1 | - | - | - | - | Deoksan-myeon |
ÇѼö¸é | 15 | - | - | - | 14 | 31 | 16 | 15 | 1 | 1 | 1 | 1 | - | - | - | - | Hansu-myeon |
¹é¿î¸é | 123 | - | - | - | 123 | 142 | 55 | 87 | - | - | - | - | - | - | - | - | Baegun-myeon |
¼ÛÇиé | 171 | - | - | - | 165 | 205 | 102 | 103 | 6 | 9 | 6 | 9 | - | - | - | - | Songhak-myeon |
±³µ¿ | 459 | - | - | - | 449 | 718 | 281 | 437 | 10 | 16 | 10 | 16 | - | - | - | - | Gyo-dong |
ÀǸ²Áöµ¿ | 152 | - | - | - | 149 | 228 | 92 | 136 | 3 | 4 | 3 | 4 | - | - | - | - | Uirimji-dong |
Áß¾Óµ¿ | 198 | - | - | - | 191 | 267 | 119 | 148 | 7 | 8 | 7 | 8 | - | - | - | - | Jungang-dong |
³²Çöµ¿ | 179 | - | - | - | 178 | 248 | 99 | 149 | 1 | 2 | 1 | 2 | - | - | - | - | Namhyeon-dong |
¿µ¼µ¿ | 603 | - | - | - | 556 | 756 | 325 | 431 | 47 | 72 | 47 | 72 | - | - | - | - | Yeongseo-dong |
¿ëµÎµ¿ | 996 | - | - | - | 990 | 1,229 | 545 | 684 | 6 | 7 | 6 | 7 | - | - | - | - | Yongdu-dong |
½Å¹éµ¿ | 271 | - | - | - | 265 | 393 | 168 | 225 | 6 | 6 | 6 | 6 | - | - | - | - | Sinback-dong |
ûÀüµ¿ | 506 | - | - | - | 500 | 689 | 306 | 383 | 6 | 8 | 6 | 8 | - | - | - | - | Cheongjeon-dong |
Ȼ굿 | 545 | - | - | - | 537 | 754 | 318 | 436 | 8 | 10 | 8 | 10 | - | - | - | - | Hwasan-dong |
ÀÚ·á : »çȸº¹Áö°ú, ÃæºÏ Åë°è¿¬º¸
123º¸°Ç¹×»çȸº¸Àå.xlsx ÆÄÀÏÀÇ 26.±¹¹Î±âÃÊ»ýȰº¸Àå ¼ö±ÞÀÚ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.