Àå¾ÖÀÎ µî·ÏÇöȲ
´ÜÀ§ :
( ´ÜÀ§ : ¸í )
Unit :
( Unit : person )
¿¬ º° ¹× À¾ ¸é µ¿ º° |
°è | Àå ¾Ö À¯ Çü By type of the disabled | Àå ¾Ö µî ±Þ By grade of the disabled | Year & Eup Myeon Dong |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
³² | ¿© | ÁöüÀå¾Ö Physical Disability |
³úº´º¯Àå¾Ö Disability of Brain Lesion |
½Ã°¢Àå¾Ö Visual Disability |
û°¢Àå¾Ö Hearing Disability |
¾ð¾îÀå¾Ö Speech Disability |
ÁöÀûÀå¾Ö Mental Retardation |
ÀÚÆó¼ºÀå¾Ö Mental Disorder |
Á¤½ÅÀå¾Ö Autistic Disorder |
½ÅÀåÀå¾Ö Dkidney Dysfunction |
½ÉÀåÀå¾Ö Cardiac Dysfunction |
ȣȩ±âÀå¾Ö Respiratory Dysfunction |
°£Àå¾Ö Liver Dysfunction |
¾È¸éÀå¾Ö Facial Disfigurement |
Àå·ç,¿ä·çÀå¾Ö Intestinal Fistular/ Urinary Fistular |
³úÀüÁõÀå¾Ö Epilepsy |
1±Þ 1st Grade |
2±Þ 2nd Grade |
3±Þ 3nd Grade |
4±Þ 4nd Grade |
5±Þ 5nd Grade |
6±Þ 6nd Grade |
|||
2013 | 10,563 | 6,161 | 4,402 | 6,186 | 904 | 891 | 984 | 55 | 892 | 35 | 251 | 181 | 13 | 48 | 39 | 11 | 46 | 27 | 751 | 1,366 | 2,086 | 1,659 | 2,470 | 2,231 | 2013 |
2014 | 10,455 | 6,099 | 4,356 | 6,102 | 884 | 865 | 967 | 55 | 908 | 38 | 255 | 198 | 15 | 42 | 42 | 12 | 44 | 28 | 735 | 1,346 | 2,059 | 1,634 | 2,435 | 2,246 | 2014 |
2015 | 10,402 | 6,014 | 4,388 | 6,007 | 880 | 875 | 955 | 52 | 935 | 40 | 258 | 217 | 13 | 41 | 45 | 13 | 46 | 25 | 739 | 1,323 | 2,026 | 1,597 | 2,430 | 2,287 | 2015 |
2016 | 10,472 | 6,069 | 4,403 | 5,956 | 863 | 856 | 1,051 | 55 | 955 | 42 | 265 | 248 | 10 | 36 | 44 | 13 | 53 | 25 | 720 | 1,343 | 2,042 | 1,601 | 2,459 | 2,307 | 2016 |
2017 | 10,517 | 6,086 | 4,431 | 5,895 | 872 | 849 | 1,127 | 59 | 961 | 48 | 259 | 260 | 9 | 41 | 46 | 13 | 48 | 30 | 722 | 1,340 | 2,016 | 1,613 | 2,489 | 2,337 | 2017 |
2018 | 10,525 | 6,099 | 4,426 | 5,820 | 859 | 862 | 1,186 | 55 | 990 | 50 | 253 | 267 | 7 | 38 | 46 | 13 | 50 | 29 | 699 | 1,342 | 1,998 | 1,609 | 2,492 | 2,385 | 2018 |
ºÀ¾çÀ¾ | 738 | 430 | 308 | 383 | 45 | 73 | 93 | 4 | 110 | 3 | 13 | 6 | - | 5 | 2 | 1 | - | - | 83 | 97 | 116 | 116 | 168 | 158 | Bongyang-eup |
±Ý¼º¸é | 230 | 131 | 99 | 111 | 17 | 29 | 39 | - | 18 | - | 7 | 5 | - | 1 | 2 | - | - | 1 | 19 | 27 | 35 | 40 | 62 | 47 | Guemseong-myeon |
ûdz¸é | 162 | 83 | 79 | 103 | 9 | 6 | 25 | 1 | 6 | - | 7 | 1 | - | 1 | 1 | - | 2 | - | 2 | 20 | 29 | 31 | 41 | 39 | Cheongpung-myeon |
¼ö»ê¸é | 236 | 126 | 110 | 145 | 23 | 18 | 23 | - | 15 | - | 5 | 4 | - | - | - | - | 1 | - | 13 | 24 | 41 | 41 | 54 | 63 | Susan-myeon |
´ö»ê¸é | 233 | 128 | 105 | 136 | 17 | 22 | 46 | - | 4 | - | 5 | - | 1 | 1 | - | - | 1 | - | 4 | 21 | 41 | 47 | 63 | 57 | Deoksan-myeon |
ÇѼö¸é | 53 | 29 | 24 | 27 | 6 | 3 | 11 | - | 4 | - | - | 1 | - | - | - | - | 1 | - | 3 | 7 | 9 | 7 | 26 | 11 | Hansu-myeon |
¹é¿î¸é | 328 | 189 | 139 | 170 | 28 | 29 | 52 | 4 | 19 | 3 | 11 | 7 | 1 | 1 | 1 | 1 | 1 | - | 15 | 24 | 69 | 61 | 77 | 82 | Baegun-myeon |
¼ÛÇиé | 564 | 298 | 266 | 317 | 49 | 43 | 69 | 2 | 53 | - | 15 | 6 | - | 2 | 1 | - | 6 | 1 | 29 | 63 | 121 | 112 | 129 | 110 | Songhak-myeon |
±³µ¿ | 1,100 | 646 | 454 | 626 | 95 | 104 | 98 | 8 | 89 | 8 | 19 | 31 | 1 | 3 | 4 | 5 | 6 | 3 | 76 | 135 | 211 | 159 | 246 | 273 | Gyo-dong |
ÀǸ²Áöµ¿ | 579 | 337 | 242 | 329 | 46 | 38 | 82 | 3 | 49 | 3 | 6 | 15 | - | 1 | 2 | - | 3 | 2 | 35 | 57 | 125 | 88 | 142 | 132 | Uirimji-dong |
Áß¾Óµ¿ | 490 | 290 | 200 | 279 | 44 | 45 | 58 | 2 | 29 | 1 | 12 | 12 | - | 1 | 1 | 1 | 2 | 3 | 25 | 64 | 72 | 67 | 133 | 129 | Jungang-dong |
³²Çöµ¿ | 437 | 251 | 186 | 262 | 38 | 38 | 42 | 6 | 27 | 2 | 3 | 11 | 1 | 3 | - | 1 | 3 | 1 | 22 | 46 | 91 | 64 | 115 | 99 | Namhyeon-dong |
¿µ¼µ¿ | 802 | 474 | 328 | 443 | 75 | 66 | 81 | 2 | 56 | 3 | 35 | 26 | - | - | 5 | 1 | 5 | 4 | 39 | 112 | 171 | 132 | 173 | 175 | Yeongseo-dong |
¿ëµÎµ¿ | 1,275 | 751 | 524 | 666 | 119 | 99 | 126 | 5 | 135 | 4 | 50 | 43 | - | 10 | 7 | - | 7 | 4 | 97 | 194 | 258 | 185 | 270 | 271 | Yongdu-dong |
½Å¹éµ¿ | 941 | 569 | 372 | 449 | 74 | 56 | 87 | 4 | 202 | 8 | 21 | 22 | 1 | 3 | 9 | 1 | 1 | 3 | 130 | 165 | 165 | 117 | 187 | 177 | Sinback-dong |
ûÀüµ¿ | 1,262 | 733 | 529 | 720 | 101 | 99 | 136 | 8 | 93 | 5 | 29 | 48 | - | 4 | 7 | - | 8 | 4 | 59 | 153 | 244 | 188 | 336 | 282 | Cheongjeon-dong |
Ȼ굿 | 1,095 | 634 | 461 | 654 | 73 | 94 | 119 | 6 | 81 | 8 | 15 | 29 | 2 | 2 | 4 | 2 | 3 | 3 | 48 | 133 | 200 | 154 | 280 | 280 | Hwasan-dong |
ÀÚ·á : ³ëÀÎÀå¾ÖÀΰú
123º¸°Ç¹×»çȸº¸Àå.xlsx ÆÄÀÏÀÇ 32.Àå¾ÖÀεî·ÏÇöȲ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.