¹¦Áö ¹× ºÀ¾È½Ã¼³
´ÜÀ§ :
( ´ÜÀ§ : °³¼Ò, 1,000§³ )
Unit :
( Unit : Number, 1,000§³ )
¿¬ º° Year |
¸Å Àå Cemeteries | ¿¬ º° Year |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°è Total | °ø¼³¹¦Áö Public cemeteries | ¹ýÀι¦Áö Corporation cemeteries | |||||||||||
°³¼Ò¼ö Sites |
¸éÀû Area | ºÐ¹¦¼³Ä¡°¡´É Grave placed |
°³¼Ò¼ö Sites |
¸éÀû Area | ºÐ¹¦¼³Ä¡°¡´É Grave placed |
°³¼Ò¼ö Sites |
¸éÀû Area | ºÐ¹¦¼³Ä¡°¡´É | |||||
ÃѸéÀû Gross | Á¡À¯¸éÀû Occupied | ÃѸéÀûGross | Á¡À¯¸éÀûOccupied | ÃѸéÀûGross | Á¡À¯¸éÀûOccupied | Grave placed | |||||||
2 0 1 3 | 1 | 135 | 135 | 7,288 | - | - | - | - | 1 | 135 | 135 | 7,288 | 2 0 1 3 |
2 0 1 4 | 1 | 136 | 136 | 6,530 | - | - | - | - | 1 | 136 | 136 | 6,530 | 2 0 1 4 |
2 0 1 5 | 1 | 136 | 136 | 6,530 | - | - | - | - | 1 | 136 | 136 | 6,530 | 2 0 1 5 |
2 0 1 6 | 1 | 158 | 158 | 7,630 | - | - | - | - | 1 | 158 | 158 | 7,630 | 2 0 1 6 |
2 0 1 7 | 1 | 158 | 158 | 7,630 | - | - | - | - | 1 | 158 | 158 | 7,630 | 2 0 1 7 |
2 0 1 8 | 1 | 158 | 158 | 7,630 | - | - | - | - | 1 | 158 | 158 | 7,630 | 2 0 1 8 |
ÀÚ·á : ³ëÀÎÀå¾ÖÀΰú
´ÜÀ§ :
( ´ÜÀ§ : °³¼Ò, 1,000§³ )
Unit :
( Unit : Number, 1,000§³ )
¿¬ º° Year |
ÈÀå½Ã¼³ Crematorium | ºÀ¾È´ç Charnel house | ¿¬ º° Year |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°è Total | °ø¼³ Public | ¹ýÀÎ Corporation | °³¼Ò¼ö Sites | ÃʺÀ¾È´É·Â(±â) Total capacity | ºÀ¾È±â¼ö Deposited | |||||||||||
°³¼Ò¼ö Sites |
ȷμö Brazier |
°³¼Ò¼ö Sites |
ȷμö Brazier |
°³¼Ò¼ö Sites |
ȷμö Brazier |
¼Ò°è sub total |
°ø¼³ public |
¹ýÀÎ Corporation |
¼Ò°è sub total |
°ø¼³ public |
¹ýÀÎ Corporation |
¼Ò°è sub total |
°ø¼³ public |
¹ýÀÎ Corporation |
||
2 0 1 3 | 1 | 4 | 1 | 4 | - | - | 1 | 1 | - | 15,297 | 15,297 | - | 5,352 | 5,352 | - | 2 0 1 3 |
2 0 1 4 | 1 | 4 | 1 | 4 | - | - | 2 | 1 | 1 | 15,993 | 15,297 | 696 | 6,045 | 5,766 | 279 | 2 0 1 4 |
2 0 1 5 | 1 | 4 | 1 | 4 | - | - | 2 | - | 2 | 15,993 | - | 15,993 | 6,664 | - | 6,664 | 2 0 1 5 |
2 0 1 6 | 1 | 4 | 1 | 4 | - | - | 2 | 1 | 1 | - | 15,297 | 696 | 7,178 | 6,847 | 331 | 2 0 1 6 |
2 0 1 7 | 1 | 4 | 1 | 4 | - | - | 2 | 1 | 1 | 15,993 | 15,297 | 696 | 7,709 | 7,360 | 349 | 2 0 1 7 |
2 0 1 8 | 1 | 4 | 1 | 4 | - | - | 1 | 1 | - | 14,829 | 14,829 | - | 6,905 | 6,905 | - | 2 0 1 8 |
ÀÚ·á : ³ëÀÎÀå¾ÖÀΰú, ÃæºÏÅë°è¿¬º¸
124º¸°Ç¹×»çȸº¸Àå.xlsx ÆÄÀÏÀÇ 34.¹¦Áö¹× ºÀ¾È½Ã¼³ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.