¹æ¹®°Ç°­°ü¸®»ç¾÷½ÇÀû

´ÜÀ§ : (´ÜÀ§ : °¡±¸¼ö, ¸í, °Ç¼ö)
Unit : ( Unit : household, person, case )
¹æ¹®°Ç°­°ü¸®»ç¾÷½ÇÀû
¿¬ º° 
Year
°¡ Á¤ ¹æ ¹® Home Visiting °¡ Á¤ ¹æ ¹® Home Visiting º¸°Ç¼Ò ³»¿Ü
¼­ºñ½º ¿¬°è°Ç¼ö

No. of
connection
service of health
center inside and out
¿¬ º° 
Year
µî·Ï °¡±¸ 
Registration
Households
¹æ¹® °Ç¼ö
No.of Visits
Áúȯº° ¹æ¹®°£È£È¯ÀÚ¼ö
°è Total ¾Ï Cancer ´ç´¢º´ Diabetes °íÇ÷¾Ð Hypertension °üÀý¿° Arthritis ³úÁ¹Áß Apoplexy Ä¡¸Å Dementia Á¤½ÅÁúȯ Mental illness ±âŸ Other
  ³²
Male
¿©
Female
  ³²
Male
¿©
Female
  ³²
Male
¿©
Female
  ³²
Male
¿©
Female
  ³²
Male
¿©
Female
  ³²
Male
¿©
Female
  ³²
Male
¿©
Female
  ³²
Male
¿©
Female
  ³²
Male
¿©
Female
2 0 1 3 4,606 15,587 6,063 1,664 4,399 454 182 272 898 251 647 2,410 650 1,760 1,735 330 1,405 247 116 131 283 114 169 6 3 3 30 18 12 3,281 2013
2 0 1 4 5,194 24,465 6,743 1,874 4,869 391 191 200 967 277 690 2,584 685 1,899 2,095 409 1,686 228 103 125 9 2 7 4 4 - 465 203 262 2,853 2014
2 0 1 5 5,164 24,516 6,810 1,811 4,999 391 135 256 1,051 485 566 2,720 652 2,068 2,071 289 1,782 214 89 125 13 10 3 4 3 1 346 148 198 3,366 2015
2 0 1 6 4,068 19,443 3,764 891 2,873 221 105 116 653 171 482 1,483 334 1,149 1,065 138 927 114 51 63 4 1 3 4 1 3 220 90 130 2,667 2016
2 0 1 7 4,004 16,570 5,731 1,442 4,289 384 209 175 943 252 691 2,584 621 1,963 1,561 258 1,303 166 73 93 60 12 48 8 8 - 25 9 16 2,377 2017
2 0 1 8 4,431 20,880 5,989 1532 4457 385 - - 989 - - 2,769 - - 1424 - - 146 - - 47 - - 3 - - 226 - - 2,752 2018
ÀÚ·á : °Ç°­°ü¸®°ú
ÁÖ : 2012³âºÎÅÍ Á¤½ÅÁúȯ - ¾ËÄÚ¿ÃÁßµ¶ ȯÀÚ¼öÀÓ
124º¸°Ç¹×»çȸº¸Àå.xlsx ÆÄÀÏÀÇ 36. ¹æ¹®°Ç°­°ü¸®»ç¾÷½ÇÀû ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.