Àα¸À̵¿

´ÜÀ§ : (´ÜÀ§ : ¸í, %)
Unit : (Unit : Person, %)
Àα¸À̵¿-À¾¸éµ¿º°
¿¬µµº°
À¾¸éµ¿º°
ÃÑ ÀÌ µ¿ Total migrants ½Ã ³» À̵¿
Intra-Si,Gun and Gu
½Ã±º°£ À̵¿ Inter-Si,Gun and Gu ½Ãµµ°£ À̵¿ Inter-Metropolitan City and Province migrants ¼ø ÀÌ µ¿ Net-migrats Year
Eup, Myeon, Dong
Àü ÀÔ Àü Ãâ& Àü ÀÔ In-migrants Àü Ãâ Out-migrants Àü ÀÔ In-migrants Àü Ãâ Out-migrants
In-migrants ³²ÀÚ
Male
¿©ÀÚ
Female
Out-migrants ³²ÀÚ
Male
¿©ÀÚ
Female
  ³²ÀÚ
Male
¿©ÀÚ
Female
In-migrants ³²ÀÚ
Male
¿©ÀÚ
Female
Out-migrants ³²ÀÚ
Male
¿©ÀÚ
Female
In-migrants ³²ÀÚ
Male
¿©ÀÚ
Female
Out-migrants ³²ÀÚ
Male
¿©ÀÚ
Female
  ³²ÀÚ
Male
¿©ÀÚ
Female
2013 17,662 8,964 8,698 17,964 9,061 8,903 9,110 4,508 4,602 1,407 692 715 1,628 815 813 7,145 3,764 3,381 7,226 3,738 3,488 -302 -97 -205 2013
2014 17,606 8,930 8,676 18,080 9,174 8,906 8,811 4,341 4,470 1,455 748 707 1,635 845 790 7,340 3,841 3,499 7,634 3,988 3,646 -474 -244 -230 2014
2015 18,081 9,298 8,783 18,653 9,666 8,987 9,555 4,730 4,825 1,454 756 698 1,670 875 795 7,072 3,812 3,260 7,428 4,061 3,367 -572 -368 -204 2015
2016 18,831 9,781 9,050 18,329 9,406 8,923 9,819 4,927 4,892 1,501 787 714 1,561 812 749 7,511 4,067 3,444 6,949 3,667 3,282 502 375 127 2016
2017 19,162 9,949 9,213 18,923 9,790 9,133 10,352 5,238 5,114 1,484 770 714 1,526 787 739 7,326 3,941 3,385 7,045 3,765 3,280 239 159 80 2017
2018 17,841 9,122 8,719 18,563 9,521 9,042 9,754 4,893 4,861 1,448 725 723 1,746 896 850 6,639 3,504 3,135 7,063 3,732 3,331 -722 -399 -323 2018
1¿ù 2,211 1,114 1,097 2,351 1,152 1,199 1,336 640 696 202 108 94 182 92 90 673 366 307 833 420 413 -140 -38 -102 Jan.
2¿ù 1,695 853 842 1,842 918 924 873 430 443 167 83 84 243 124 119 655 340 315 726 364 362 -147 -65 -82 Feb.
3¿ù 1,602 790 812 1,834 944 890 846 417 429 131 61 70 212 102 110 625 312 313 776 425 351 -232 -154 -78 Mar.
4¿ù 1,402 730 672 1,312 715 597 628 333 295 127 63 64 159 86 73 647 334 313 525 296 229 90 15 75 Apr.
5¿ù 1,496 780 716 1,440 726 714 769 384 385 123 64 59 105 46 59 604 332 272 566 296 270 56 54 2 May.
6¿ù 1,219 599 620 1,289 646 643 674 332 342 98 42 56 101 51 50 447 225 222 514 263 251 -70 -47 -23 Jul.
7¿ù 1,195 625 570 1,318 677 641 626 316 310 106 49 57 144 77 67 463 260 203 548 284 264 -123 -52 -71 Jul.
8¿ù 1,270 659 611 1,354 698 656 685 355 330 73 34 39 129 66 63 512 270 242 540 277 263 -84 -39 -45 Agu.
9¿ù 1,121 590 531 1,138 593 545 646 328 318 72 31 41 71 42 29 403 231 172 421 223 198 -17 -3 -14 Oct.
10¿ù 1,439 7,223 716 1,414 743 671 747 365 382 122 67 55 127 71 56 570 291 279 540 307 233 25 -20 45 Oct.
11¿ù 1,696 871 825 1,742 905 837 1,111 567 544 102 56 46 128 68 60 483 248 235 503 270 233 -46 -34 -12 Nov.
12¿ù 1,495 788 707 1,529 804 725 813 426 387 125 67 58 145 71 74 557 295 262 571 307 264 -34 -16 -18 Dec.
ÀÚ·á : Åë°èû ¡¸±¹³»Àα¸À̵¿Åë°è¡¹
Source : Nation Statistical Office (Annual Report on the Internal Migration Statistics)
ÁÖ : 1) Áֹεî·ÏÀüÃâÀÔ½Å°í¿¡ ÀÇÇÑ ÀÚ·áÀ̸ç, °ü³»À̵¿Àº ÀüÀÔÀα¸¸¦ ±âÁØÀ¸·Î ÇÏ¿´À½.
Note : 1) The figures of migrants are based on resident registration, Intra-si migrants based on In-migrants population
030Àα¸.xlsx ÆÄÀÏÀÇ 9.Àα¸À̵¿-¿ùº° ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.