Çб³ ÃÑ °³È²
´ÜÀ§ :
( ´ÜÀ§ : °³, ¸í )
Unit :
( Unit : Number, person )
¿¬º° ¹× Çб³º° Year & School |
ÇÐ ±³ ¼ö No. of Schools |
ÇбÞ(°ú)¼ö No. of Classes departments |
º¸Åë±³½Ç¼ö No. of Classrooms |
Çлý¼ö Students | ±³Á÷¿ø¼ö Teachers and Staffs | ±³¿ø1Àδç Çлý¼ö |
¿¬º° ¹× Çб³º° Year & School |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°è Total |
³² Male |
¿© Female |
°è Total |
±³¿ø Teachers | »ç¹«Á÷¿ø Clerical Staffs | ||||||||||
°è Total |
³² Male |
¿© Female |
°è Total |
³² Male |
¿© Female |
||||||||||
2 0 1 4 | 86 | 942 | 875 | 35,732 | 20,902 | 14,830 | 2,171 | 1,829 | 851 | 978 | 342 | 244 | 98 | 264 | 2 0 1 4 |
2 0 1 5 | 85 | 899 | 920 | 34,611 | 20,164 | 14,447 | 2,285 | 1,794 | 835 | 959 | 356 | 250 | 106 | 19.3 | 2 0 1 5 |
2 0 1 6 | 86 | 920 | 808 | 32,838 | 18,948 | 13,890 | 2,169 | 1,817 | 857 | 960 | 352 | 249 | 103 | 18.1 | 2 0 1 6 |
2 0 1 7 | 86 | 1,097 | 2,090 | 23,883 | 12,322 | 11,561 | 2,361 | 2,084 | 907 | 1,177 | 270 | 164 | 106 | 12.2 | 2 0 1 7 |
2 0 1 8 | 85 | 883 | 800 | 30,445 | 17,372 | 13,037 | 2,135 | 1,794 | 984 | 810 | 341 | 231 | 110 | 17.0 | 2 0 1 8 |
2 0 1 9 | 85 | 874 | 1,102 | 29,385 | 16,524 | 12,861 | 2,333 | 1,783 | 951 | 837 | 550 | 256 | 142 | 16.5 | 2 0 1 9 |
À¯Ä¡¿ø | 35 | 110 | 74 | 1,695 | 823 | 872 | 325 | 165 | 165 | 5 | 160 | 5 | 3 | 10.3 | Kindergartens |
ÃʵîÇб³ | 24 | 338 | 468 | 6,432 | 3,248 | 3,184 | 643 | 546 | 182 | 364 | 97 | 52 | 45 | 11.8 | Elementary Schools |
ÁßÇб³ | 13 | 141 | 295 | 3,221 | 1,665 | 1,556 | 372 | 326 | 153 | 173 | 46 | 31 | 15 | 9.9 | Middle Schools |
(±¹°ø¸³) | 12 | 123 | 267 | 2,702 | 1,146 | 1,556 | 330 | 288 | 126 | 162 | 42 | 28 | 14 | 9.4 | (National & Public) |
(»ç¸³) | 1 | 18 | 28 | 519 | 519 | - | 42 | 38 | 27 | 11 | 4 | 3 | 1 | 13.7 | (Private) |
ÀϹݰè°íµîÇб³ | 4 | 98 | 161 | 2,476 | 1,305 | 1,171 | 233 | 216 | 122 | 94 | 17 | 11 | 6 | 11.5 | General high Schools |
(±¹°ø¸³) | 3 | 73 | 122 | 1,838 | 970 | 868 | 178 | 166 | 83 | 83 | 12 | 7 | 5 | 11.1 | (National & Public) |
(»ç¸³) | 1 | 25 | 39 | 638 | 335 | 303 | 55 | 50 | 39 | 11 | 5 | 4 | 1 | 12.8 | (Private) |
Àü¹®°è°íµîÇб³ | 3 | 52 | 104 | 1,030 | 580 | 450 | 143 | 124 | 64 | 60 | 19 | 12 | 7 | 8.3 | Vocational high Schools |
(±¹°ø¸³) | 3 | 52 | 104 | 1,030 | 580 | 450 | 143 | 124 | 64 | 60 | 19 | 12 | 7 | 8.3 | (National & Public) |
(»ç¸³) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | (Private) |
Àü¹®´ëÇÐ | 1 | 31 | - | 3,271 | 1,791 | 1,480 | 129 | 82 | 46 | 36 | 47 | 34 | 13 | 39.9 | Junior colleges |
´ëÇÐ(±³) | 1 | 48 | - | 10,864 | 6,901 | 3,963 | 430 | 276 | 200 | 76 | 154 | 103 | 51 | 39.4 | Colleges & Universities |
´ëÇпø | 3 | 33 | - | 286 | 144 | 142 | 8 | 4 | 3 | 1 | 4 | 3 | 1 | 35.8 | Graduate schools |
±âŸÇб³ | 1 | 23 | - | 110 | 67 | 43 | 50 | 44 | 16 | 28 | 6 | 5 | 1 | 2.5 | Other schools |
ÀÚ·á :ÃæÃ»ºÏµµ±³À°Ã»¡¸±³À°Åë°è¿¬º¸¡¹, Çѱ¹±³À°°³¹ß¿ø ±³À°Åë°è
Source : Education Office of Jecheon Province
ÁÖ 1) 2019. 4. 1. ±âÁØ
2)±³½ÇÀº ÀϹݱ³½Ç, ±³°ú±³½Ç, Ưº°±³½Ç, ¼öÁغ°±³½ÇÀÇ ÇÕ
2)±³½ÇÀº ÀϹݱ³½Ç, ±³°ú±³½Ç, Ưº°±³½Ç, ¼öÁغ°±³½ÇÀÇ ÇÕ
141±³À°¹×¹®È.xlsx ÆÄÀÏÀÇ 1.Çб³ÃÑ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.