Áֹεî·Ï ÀüÀÔÁöº° Àα¸À̵¿(Ÿ½Ãµµ¿¡¼­ Á¦Ãµ)

´ÜÀ§ : (´ÜÀ§ : ¸í)
Unit : (Unit : Person)
Áֹεî·Ï ÀüÀÔÁöº° Àα¸À̵¿(Ÿ½Ãµµ¿¡¼­ Á¦Ãµ)</
¿¬ º° °è Total µµ ³» Chungbuk ¼­ ¿ï Seoul ºÎ »ê Busan ´ë ±¸ Daegu ÀΠõ Incheon ±¤ ÁÖ Gwangju ´ë Àü Daejeon ¿ï »ê Ulsan ¼¼Á¾ Sejong °æ ±â Gyeonggi °­ ¿ø Gangwon Ãæ ³² Chungnam Àü ºÏ Jeonbuk Àü ³² Jeonnam °æ ºÏ Gyeong-buk °æ ³² Gyeong-nam Á¦ ÁÖ Jeju Year
³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female) ³²(male) ¿©(female)
2 0 1 2 19,060 ... ... 11,451 ... ... 1,441 ... ... 112 ... ... 131 ... ... 490 ... ... 30 ... ... 240 ... ... 86 ... ... 22 ... ... 2,376 ... ... 1,506 ... ... 328 ... ... 83 ... ... 107 ... ... 452 ... ... 156 ... ... 49 ... ... 2 0 1 2
2 0 1 3 17,662 8,964 8,698 10,517 5,200 5,317 1,451 755 676 127 68 59 147 72 75 470 237 233 39 24 16 210 106 104 71 34 37 31 17 14 2,291 1,237 1,054 1,333 691 642 263 140 123 81 38 43 61 30 31 395 208 187 140 67 73 35 20 15 2 0 1 3
2 0 1 4 17,606 8,930 8,676 10,266 5,089 5,177 1,424 776 648 126 66 60 180 80 100 479 227 252 63 32 31 250 156 114 69 37 32 28 14 14 2,233 1,173 1,060 1,410 718 692 337 180 147 89 46 45 83 48 35 380 204 176 156 77 79 33 17 16 2 0 1 4
2 0 1 5 18,081 9,298 8,783 11,009 5,486 5,523 1,313 715 598 138 66 72 115 57 58 492 267 225 56 29 27 214 123 91 67 35 32 34 20 14 2,140 1,149 991 1,458 765 693 296 164 132 98 63 35 83 48 35 365 200 165 151 87 64 52 24 28 2 0 1 5
2 0 1 6 18,831 9,781 9,050 11,320 5,714 5,606 1,376 740 636 117 67 50 146 70 76 488 278 210 45 20 25 194 101 93 90 56 34 55 32 23 2,212 1,205 1,007 1,670 881 789 275 162 113 78 42 36 123 61 62 440 234 206 167 96 71 35 22 12 2 0 1 6
2 0 1 7 19,162 9,949 9,213 11,836 6,008 5,828 1,252 655 597 149 78 71 148 88 60 476 252 224 28 14 14 255 126 129 98 54 44 42 24 18 2,235 1,235 1,000 1,573 853 720 305 158 147 101 52 49 73 36 37 361 199 162 191 91 100 39 26 13 2 0 1 7
2 0 1 8 17,841 9,122 8,719 11,202 5,618 5,584 1,143 587 556 129 70 59 137 74 63 401 212 189 41 23 18 213 113 100 81 39 42 61 19 42 1,923 1,012 911 1,464 780 684 283 155 128 80 48 32 73 40 33 383 208 175 174 91 83 53 33 20 2 0 1 8
ÀÚ·á : Åë°èû ¡¸Àα¸À̵¿Åë°è¿¬º¸¡¹
ÁÖ) Áֹεî·Ï ÀüÃâÀÔ ½Å°í¿¡ ÀÇÇÑ ÀÚ·áÀÓ 2013. 12. 31±âÁØ ÀÚ·á ºÎÅÍ ³²³à ¼ºº°±¸ºÐ
Note) Data based in and out migration Reports
030Àα¸.xlsx ÆÄÀÏÀÇ 10.ÀüÀÔÁöº°Àα¸À̵¿ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.