´ëÇб³

´ÜÀ§ : (´ÜÀ§ : °³, ¸í, Ãµ§³)
Unit : (Unit : number, person, 1000§³)
8.´ëÇÐ(±³)
¿¬ º°
Year
Çб³¼ö
No. of
Schools

Çаú1)(ÇкÎ)¼ö
Classes
ÇР»ý ¼ö 
Students
±³ ¿ø ¼ö
Teachers
Á÷¿ø¼ö
Clerical staffs
Á¹¾÷ÈÄ»óȲ
Present condition of graduates
ÀÔÇлóȲ
The Situation after Graduating
±³Áö¸éÀû
Schools 
land area
°Ç¹°¸éÀû
Building
area
¿¬ º°
Year
°è
Total
³²
Male
¿©
Female
°è
Total
³²
Male
¿©
Female
°è
Total
³²
Male
¿©
Female
Á¹¾÷ÀÚ
Graduates
ÁøÇÐÀÚ
further
Ãë¾÷ÀÚ
Employed
ÀÔ´ëÀÚ
Military served
Áö¿øÀÚ
Applicants
ÀÔÇÐÀÚ
Entrant
2014 1 43(7) 12,691 8,510 4,181 287 213 75 105 85 20 1,625 47 994 3 12,927 2,225 1,585 186 2014
2015 1 44(7) 12,453 8,309 4,144 283 212 71 114 93 21 1,751 56 1,094 3 10,683 1,984 1,585 188 2015
2016 1 38(6) 11,899 7,877 4,022 276 206 70 122 97 25 1,743 30 1,095 1 11,073 1,990 1,585 189 2016
2017 1 38(6) 11,430 7,502 3,928 282 210 72 123 100 23 2,016 32 1,284 4 12,486 1,992 1,585 189 2017
2018 1 47(9) 11,148 7,288 3,860 286 212 74 122 100 22 1,897 41 1,168 8 11,567 1,995 1,585 189 2018
2019 1 48(9) 10,864 6,901 3,963 276 200 76 154 103 51 1,794 36 1,121 8 11,928 1,999 1,585 189 2019
¼¼¸í´ëÇб³ 1 48(9) 10,864 6,901 3,963 276 200 76 154 103 51 1,794 36 1,121 8 11,928 1,999 1,585 189 Semyung University
ÀÚ·á : ¼¼¸í´ëÇб³, ´ëÇо˸®¹Ì
Source : Korean Educational Development Institute
ÁÖ : 1) ´ëÇмöÀÇ ( )´Â ºÐ±³À̰í Àüü¼ö¿¡ ¹ÌÆ÷ÇÔ, Çаú¼öÀÇ ( )´Â ÇкμöÀ̸ç, Çаú¼ö¿¡ Æ÷ÇԵǾî ÀÖÀ½ 2) 2019. 4. 1. ÇöÀç
3) Á¹¾÷ÈÄ»óȲÀÇ ÁøÇÐÀÚ, Ãë¾÷ÀÚ, ÀÔ´ëÀÚ´Â Ãë¾÷Åë°è¿¬º¸ Âü°í4) °Ç¹°Àº º¸Åë ¹× Æ¯º°±³½Ç, °ü¸®½Ç, ±âŸÀÇ ÇÕ°èÀÓ
141±³À°¹×¹®È­.xlsx ÆÄÀÏÀÇ 8.´ëÇÐ(±³) ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.