¿¹¼ú´Ü
´ÜÀ§ :
( ´ÜÀ§ : ¸í )
Unit :
( Unit : Person )
¿¬ º° Year |
±³Çâ¾Ç´Ü | ±¹¾Ç´Ü(³ó¾Ç) | ¹«¿ë´Ü | ÇÕâ´Ü | ¿¬ º° Year |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
â´ÜÀÏ Date of organization |
´Ü ¿ø Groups | â´ÜÀÏ Date of organization |
´Ü ¿ø Groups | â´ÜÀÏ Date of organization |
´Ü ¿ø Groups | â´ÜÀÏ Date of organization |
´Ü ¿ø Groups | ||||||||||
°è Total |
»ó ÀÓ Permanent |
ºñ »ó ÀÓ Temoorary |
°è Total |
»ó ÀÓ Permanent |
ºñ »ó ÀÓ Temoorary |
°è Total |
»ó ÀÓ Permanent |
ºñ »ó ÀÓ Temoorary |
°è Total |
»ó ÀÓ Permanent |
ºñ »ó ÀÓ Temoorary |
||||||
2 0 1 3 | - | - | - | - | 95.5.7 | 14 | 14 | - | - | - | - | 98.5.30 | 35 | - | 35 | 2 0 1 3 | |
2 0 1 4 | - | - | - | - | 95.5.7 | 14 | ¡¡ | 14 | - | - | - | - | 98.5.30 | 35 | - | 35 | 2 0 1 4 |
2 0 1 5 | - | - | - | - | 95.5.7 | 14 | ¡¡ | 14 | - | - | - | - | 98.5.30 | 35 | - | 35 | 2 0 1 5 |
2 0 1 6 | - | - | - | - | 95.5.7 | 14 | - | 14 | - | - | - | - | 98.5.30 | 35 | - | 35 | 2 0 1 6 |
2 0 1 7 | - | - | - | - | 95.5.7 | 14 | - | 14 | - | - | - | - | 98.5.30 | 35 | - | 35 | 2 0 1 7 |
2 0 1 8 | - | - | - | - | 95.5.7 | 14 | - | 14 | - | - | - | - | 98.5.30 | 35 | - | 35 | 2 0 1 8 |
¿¬ º° Year |
¼Ò³â.¼Ò³àÇÕâ´Ü | ¿¬±Ø´Ü | °¡¹«´Ü | ¿¬ º° Year |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
â´ÜÀÏ Date of organization |
´Ü ¿ø Groups | â´ÜÀÏ Date of organization |
´Ü ¿ø Groups | â´ÜÀÏ Date of organization |
´Ü ¿ø Groups | ||||||||
°è Total |
»ó ÀÓ Permanent |
ºñ »ó ÀÓ Temoorary |
°è Total |
»ó ÀÓ Permanent |
ºñ »ó ÀÓ Temoorary |
°è Total |
»ó ÀÓ Permanent |
ºñ »ó ÀÓ Temoorary |
|||||
2 0 1 3 | 08.12.28 | 45 | - | 45 | 01.8.08 | 13 | - | 13 | - | - | - | - | 2 0 1 3 |
2 0 1 4 | 08.12.28 | 45 | - | 45 | 01.8.08 | 13 | - | 13 | - | - | - | - | 2 0 1 4 |
2 0 1 5 | 08.12.28 | 45 | - | 45 | 01.8.08 | 13 | - | 13 | - | - | - | - | 2 0 1 5 |
2 0 1 6 | 08.12.28 | 45 | - | 45 | 01.8.08 | 13 | - | 13 | - | - | - | - | 2 0 1 6 |
2 0 1 7 | 08.12.28 | 45 | - | 45 | 01.8.08 | 13 | - | 13 | - | - | - | - | 2 0 1 7 |
2 0 1 8 | 08.12.28 | 45 | - | 45 | 01.8.08 | 13 | - | 13 | - | - | - | - | 2 0 1 8 |
ÀÚ·á : ¹®È¿¹¼ú°ú
142±³À°¹×¹®È.xlsx ÆÄÀÏÀÇ 16.¿¹¼ú´Ü ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.