¿Ü±¹ÀÎ ±¹Àûº° µî·ÏÇöȲ
´ÜÀ§ :
(´ÜÀ§ : ¸í)
Unit :
(Unit : Person)
¿¬ º° | °è Total | Áß ±¹ China |
º£Æ®³² Vietnam |
ÇÊ ¸® ÇÉ Philippines |
Àεµ³×½Ã¾Æ Indonesia |
ÀÏ º» Japan |
½º¸®¶ûÄ«Srilanka | ¹Ì±¹U.S.A | ÆÄŰ½ºÅºPakistan | ¹æ±Û¶óµ¥½ÃBangladesh | ij³ª´ÙCanada | ±âŸOthers | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°è(total) | ³²(male) | ¿©(female) | °è(total) | ³²(male) | ¿©(female) | °è(total) | ³²(male) | ¿©(female) | °è(total) | ³²(male) | ¿©(female) | °è(total) | ³²(male) | ¿©(female) | °è(total) | ³²(male) | ¿©(female) | °è(total) | ³²(male) | ¿©(female) | °è(total) | ³²(male) | ¿©(female) | °è(total) | ³²(male) | ¿©(female) | °è(total) | ³²(male) | ¿©(female) | °è(total) | ³²(male) | ¿©(female) | °è(total) | ³²(male) | ¿©(female) | |
2 0 1 4 | 1,486 | 678 | 808 | 619 | 288 | 331 | 297 | 102 | 195 | 84 | 21 | 63 | 15 | 11 | 4 | 34 | 6 | 28 | 6 | 6 | - | 40 | 22 | 18 | 1 | 1 | - | 3 | 3 | - | 10 | 4 | 6 | 377 | 214 | 163 |
2 0 1 5 | 1,471 | 706 | 765 | 585 | 271 | 314 | 304 | 109 | 195 | 90 | 29 | 61 | 10 | 6 | 4 | 32 | 6 | 26 | 11 | 11 | - | 36 | 24 | 12 | 2 | 2 | - | 3 | 3 | - | 8 | 3 | 5 | 390 | 242 | 148 |
2 0 1 6 | 1,576 | 784 | 792 | 565 | 261 | 304 | 365 | 142 | 223 | 88 | 26 | 62 | 6 | 4 | 2 | 30 | 5 | 25 | 24 | 24 | - | 32 | 20 | 12 | 2 | 2 | - | 4 | 4 | - | 7 | 3 | 4 | 453 | 293 | 160 |
2 0 1 7 | 1,476 | 720 | 756 | 447 | 207 | 240 | 413 | 150 | 263 | 98 | 34 | 64 | 6 | 4 | 2 | 29 | 5 | 24 | 26 | 26 | - | 33 | 17 | 16 | 7 | 7 | - | 7 | 7 | - | 8 | 3 | 5 | 402 | 260 | 142 |
ÀÚ·á : Åë°èû ¡¸Àα¸À̵¿Åë°è¿¬º¸¡¹
ÁÖ) Áֹεî·Ï ÀüÃâÀÔ ½Å°í¿¡ ÀÇÇÑ ÀÚ·áÀÓ
2013. 12. 31±âÁØ ÀÚ·á ºÎÅÍ ³²³à ¼ºº°±¸ºÐ
Note) Data based in and out migration Reports
030Àα¸.xlsx ÆÄÀÏÀÇ 10.ÀüÀÔÁöº°Àα¸À̵¿ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.