Áö¹æ¼¼ ºÎ´ã
´ÜÀ§ :
( ´ÜÀ§ : õ¿ø )
Unit :
( Unit : 1,000won )
¿¬ º° Year |
Áö¹æ¼¼ Local taxes |
ÀÎ ±¸ (¿Ü±¹ÀÎ Á¦¿Ü) Population (excluding foreigners) |
1ÀÎ´ç ºÎ´ã¾×(¿ø) Tax burden per capita(won) |
¼¼ ´ë (¿Ü±¹Àμ¼´ë Á¦¿Ü) Households (excluding foreign household) |
¼¼´ë´ç ºÎ´ã¾×(¿ø) Tax burden per household(won) |
---|---|---|---|---|---|
2 0 1 3 | 95,336,474 | 137,204 | 694,852 | 58,662 | 1,625,183 |
2 0 1 4 | 102,801,757 | 136,805 | 751,447 | 59,233 | 1,735,549 |
2 0 1 5 | 117,720,407 | 136,138 | 864,714 | 59,856 | 1,966,727 |
2 0 1 6 | 135,132,073 | 136,517 | 989,855 | 60,946 | 2,217,246 |
2 0 1 7 | 136,766,687 | 136,432 | 1,002,453 | 61,949 | 2,207,730 |
2 0 1 8 | 134,374,093 | 135,386 | 992,526 | 62,367 | 2,154,570 |
ÀÚ·á : ¼¼Á¤°ú
150ÀçÁ¤.xlsx ÆÄÀÏÀÇ 2.Áö¹æ¼¼ºÎ´ã ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.