Áö¹æ¼¼ ¡¼ö
´ÜÀ§ :
( ´ÜÀ§ : õ¿ø )
Unit :
( Unit : 1,000
won)
¿¬ º° Year |
ÇÕ °è Total | º¸ Åë ¼¼ Ordinary Taxes | ¿¬ º° Year |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
¼Ò °è Sub Total |
µµ ¼¼ Province taxes |
½Ã ¼¼ City taxes |
µµ ¼¼ Province Taxes | ½Ã ¼¼ City Taxes | |||||||||
Ãëµæ¼¼ Acquisition |
µî·Ï¸éÇã¼¼ Registration License |
·¹Àú¼¼ Leisure |
Áö¹æ¼Òºñ¼¼ Consumption tax |
Áֹμ¼ Inhabitant |
Áö¹æ¼Òµæ¼¼ Income tax |
Àç»ê¼¼ Property |
ÀÚµ¿Â÷¼¼ Automobile |
´ã¹è¼Òºñ¼¼ Tobacco consumption |
|||||
2 0 1 3 | 95,336,474 | 39,815,599 | 55,520,875 | 25,868,750 | 2,544,563 | - | - | 960,787 | 10,965,363 | 10,446,954 | 24,634,794 | 8,056,007 | 2 0 1 3 |
2 0 1 4 | 102,801,757 | 42,613,492 | 60,188,265 | 27,709,531 | 2,737,341 | - | - | 1,953,068 | 11,135,722 | 10,950,921 | 27,011,858 | >8,498,473 | 2 0 1 4 |
2 0 1 5 | 117,720,407 | 50,555,148 | 67,165,259 | 34,431,160 | 3,317,489 | - | - | 2,238,293 | 14,112,289 | 11,877,102 | 30,020,974 | 8,776,044 | 2 0 1 5 |
2 0 1 6 | 135,132,073 | 57,063,004 | 78,069,069 | 38,940,598 | 3,486,239 | - | - | 2,606,373 | 18,210,117 | 12,618,138 | 32,099,386 | 11,024,138 | 2 0 1 6 |
2 0 1 7 | 136,766,687 | 58,840,007 | 77,926,680 | 41,179,040 | 3,153,671 | - | - | 2,797,254 | 20,488,893 | 12,838,381 | 29,608,734 | 10,534,469 | 2 0 1 7 |
2 0 1 8 | 134,374,093 | 57,981,764 | 76,392,329 | 40,493,391 | 3,081,967 | - | - | 2,964,075 | 20,316,152 | 13,819,719 | 30,356,753 | 9,954,716 | 2 0 1 8 |
¿¬ º° Year |
¸ñ Àû ¼¼ Objective Taxes | °ú³âµµ ¼öÀÔ Revenue from previous year |
¿¬ º° Year |
||
---|---|---|---|---|---|
µµ ¼¼ Province Taxes | |||||
Áö¿ªÀÚ¿ø½Ã¼³¼¼ Regional resource facility |
Áö¹æ±³À°¼¼ Local education |
µµ ¼¼ Province Taxes |
½Ã ¼¼ City Taxes |
||
2 0 1 3 | 1,547,187 | 9,892,583 | -37,484 | 456,938 | 2 0 1 2 |
2 0 1 4 | 1,793,795 | 10,294,019 | 78,805 | 638,223 | 2 0 1 4 |
2 0 1 5 | 2,020,501 | 10,498,425 | 287,573 | 140,400 | 2 0 1 5 |
2 0 1 6 | 2,050,041 | 12.050.890 | 535,236 | 1,510,917 | 2 0 1 6 |
2 0 1 7 | 2,116,679 | 11,928,150 | 462,467 | 1,658,949 | 2 0 1 7 |
2 0 1 8 | 2,287,829 | 11,849,979 | 268,598 | -1,019,086 | 2 0 1 8 |
ÀÚ·á : ¼¼Á¤°ú, ÃæºÏÅë°è¿¬º¸
150ÀçÁ¤.xlsx ÆÄÀÏÀÇ 3. Áö¹æ¼¼Â¡¼ö ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.