¿¹»ê°á»ê ÃѰý
´ÜÀ§ :
(´ÜÀ§ : õ¿ø)
Unit :
(Unit : 1,000 won)
¿¬ º° Year |
¿¹ »ê Çö ¾× Budget | ¼¼ ÀÔ Revenue | ¼¼ Ãâ Expenditure | À× ¿© Surplus | ¿¬ º° Year |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°è Total |
ÀϹÝȸ°è Gerneral accounts |
Ưº°È¸°è Special accounts |
°è Total |
ÀϹÝȸ°è Gerneral accounts |
Ưº°È¸°è Special accounts |
°è Total |
ÀϹÝȸ°è Gerneral accounts |
Ưº°È¸°è Special accounts |
°è Total |
ÀϹÝȸ°è Gerneral accounts |
Ưº°È¸°è Special accounts |
||
2013 | 612,291,398 | 553,207,272 | 59,084,126 | 614,376,782 | 554,530,537 | 59,846,245 | 511,036,714 | 461,301,061 | 49,735,653 | 103,340,068 | 93,229,476 | 10,110,592 | 2013 |
2014 | 664,577,175 | 585,462,361 | 79,114,814 | 676,852,510 | 598,491,084 | 78,361,426 | 545,262,473 | 491,453,593 | 53,808,880 | 131,590,037 | 107,037,491 | 24,552,546 | 2014 |
2015 | 711,405,455 | 620,954,278 | 90,451,177 | 714,290,094 | 626,482,035 | 87,808,059 | 571,385,678 | 505,988,538 | 65,397,140 | 142,904,416 | 120,493,497 | 22,410,919 | 2015 |
2016 | 809,410,548 | 696,515,667 | 112,894,882 | 822,091,023 | 716,620,901 | 105,470,122 | 620,835,144 | 548,819,634 | 72,015,510 | 201,255,878 | 167,801,266 | 33,454,612 | 2016 |
2017 | 946,390,426 | 781,457,837 | 164,932,589 | 971,728,680 | 809,895,398 | 161,833,282 | 737,107,594 | 626,635,097 | 110,472,496 | 234,621,086 | 183,260,301 | 51,360,785 | 2017 |
2018 | 1,009,166,135 | 828,077,201 | 181,088,933 | 1,037,263,462 | 859,649,012 | 177,614,450 | 805,784,757 | 673,108,395 | 132,676,362 | 231,478,705 | 186,540,617 | 44,938,088 | 2018 |
ÀÚ·á : ȸ°è°ú
150ÀçÁ¤.xlsx ÆÄÀÏÀÇ 4.¿¹»ê°á»êÃѰý ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.