ÀϹÝȸ°è ¼¼Ã⿹»ê°³¿ä

´ÜÀ§ : (´ÜÀ§ : ¹é¸¸¿ø)
Unit : (Unit : million won)
7.ÀϹÝȸ°è¼¼Ã⿹»ê°³¿ä
¿¬º°
Year
ÇÕ °è
Total
ÀϹݰø°øÇàÁ¤
General public
administration
°ø°øÁú¼­¹×¾ÈÀü
Public Order,
Safety
±³À°
Education
¹®È­¹×°ü±¤
Culture,
Tourism
ȯ°æº¸È£
Protection of
Environment
»çȸº¹Áö
Social
Welfare
º¸°Ç
Health
2012 465,600 27,189 9,141 9,864 41,854 22,151 107,576 7,788
2013 500,092 33,752 14,343 10,410 41,239 22,734 117,393 7,124
2014 521,812 29,376 10,626 9,180 42,393 27,732 128,956 7,796
2015 558,118 30,967 9,367 8,728 54,589 28,624 139,785 7,637
2016 606,053 29,375 6,249 7,378 48,046 34,023 144,988 8,264
2017 680,989 45,579 5,846 9,135 58,809 51,907 151,981 15,313
¿¬º°
Year
³ó¸²Çؾç¼ö»ê
Agriculture, Forestry,
Ocean, Marine
»ê¾÷,Áß¼Ò±â¾÷
Industry, Small and
medium enterprises
¼ö¼Û¹×±³Åë
Transportation,
Traffic
±¹Åä¹×Áö¿ª°³¹ß
Country, Region
Development
°úÇбâ¼ú
Science
Technology
¿¹ºñºñ
Contingency
±â Å¸
Other
2012 55,909 28,488 43,922 41,745 - 5,265 64,708
2013 75,878 23,563 39,266 39,956 - 6,078 68,356
2014 66,725 34,840 40,030 42,752 - 5,426 75,980
2015 69,744 36,666 37,582 51,172 - 5,778 77,479
2016 78,036 47,835 50,535 57,535 - 10,369 83,277
2017 70,374 34,873 51,288 87,090 - 9,839 88,975
ÀÚ·á : ±âȹ°¨»ç´ã´ç°ü
ÁÖ : 1) ÃÖÁ¾¿¹»ê¾×ÀÓ
 2) 2008³â Ç׸ñº¯°æ¿¡ ÀÇÇÔ
150ÀçÁ¤.xlsx ÆÄÀÏÀÇ 7.ÀϹÝȸ°è¼¼Ã⿹»ê°³¿ä ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.