½Ã°øÀ¯Àç»ê(1)

Unit : ( ´ÜÀ§ : Ãµ¿ø )
12. ½Ã°øÀ¯Àç»ê
¿¬ º°
Year
ÃÑ °è
Total
ÇàÁ¤Àç»ê
Administrative property
ÀϹÝÀç»ê
Miscellaneous property
¼ö ·®
Quantity
Æò°¡¾×
Appraisal value
¼ö ·®
Quantity
Æò°¡¾×
Appraisal value
¼ö ·®
Quantity
Æò°¡¾×
Appraisal value
2 0 1 2 151,104 1,156,850,621 146,825 994,782,328 4,279 162,068,292
2 0 1 3 151,402 1,167,592,056 147,214 1,015,473,748 4,188 152,118,308
2 0 1 4 155,126 1,426,696,946 150,672 1,260,321,916 4,454 166,375,048
2 0 1 5 171,734 1,546,052,754 167,261 1,379,348,134 4,473 166,704,620
2 0 1 6 172,951 1,678,632,001 169,156 1,539,096,517 3,795 139,535,483
2 0 1 7 174,339 1,799,246,728 170,631 1,661,059,647 3,708 138,187,081
2 0 1 8 185,766 2,451,549,862 182,122 2,311,096,811 3,644 140,453,051
ÀÚ·á : È¸°è°ú
¡Ø 2008.12 (¹ý·É°³Á¤), 2009.4 (¹ý·É½ÃÇà) ¿¡ µû¶ó º¸Á¸Àç»êÀº ÇàÁ¤Àç»ê¿¡ ÅëÇÕ, ÀâÁ¾Àç»êÀº ÀϹÝÀç»êÀ¸·Î º¯°æµÊ.
150ÀçÁ¤.xlsxÆÄÀÏÀÇ 12.½Ã°øÀ¯Àç»ê ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.