½Ã°øÀ¯Àç»ê(2)

´ÜÀ§ : ( ´ÜÀ§ : Ãµ¿ø, Ãµ§³)
Unit : ( Unit : 1,000won, 1,000§³)
12-1. ½Ã°øÀ¯Àç»ê
¿¬ º°
Year
ÃÑÆò°¡¾×

Total appraisal value
Åä Áö
Land
°Ç ¹°
Building
±â°è±â±¸
Machinery
¼± ¹Ú
Vessels
ÀÔ¸ñ¤ýÁ×
Standing tree and bamboo
°øÀÛ¹°
Construction
±âŸ
Others
¿¬ º°
Year
¸é Àû
Area
Æò°¡¾×
Appraisal Value
¸é Àû
Area
Æò°¡¾×
Appraisal Value
Á¡
Piece
Æò°¡¾×
Appraisal Value
ô¼ö
Boats
Åæ¼ö
Ton
Æò°¡¾×
Appraisal Value
ÁÖ
trees
Æò°¡¾×
Appraisal Value
Á¡
Piece
Æò°¡¾×
Appraisal Value
¼ö·®
(°Ç)Quantity
Æò°¡¾×
Appraisal Value
2 0 1 3 1,167,592,056 138,996 590,910,947 255 255,388,315 283 3,380,412 2 2 190,850 120,348 54,622,308 6,676 262,048,280 70 1,050,944 2 0 1 3
2 0 1 4 1,371,065,283 138,319 664,560,950 247 239,082,783 153 4,941,002 2 4 159,750 4,795 4,426,991 9,438 456,840,193 70 1,050,944 2 0 1 4
2 0 1 5 1,490,421,074 133,639 697,167,213 259 253,331,863 153 4,941,002 2 4 159,750 20,067 5,726,276 10,364 527,739,556 77 1,355,414 2 0 1 5
2 0 1 6 1,678,632,001 138,963 726,217,142 267 272,768,867 283 3,380,412 1 3 99,750 136,468 56,315,879 11,477 618,487,131 81 1,362,819 2 0 1 6
2 0 1 7 1,799,246,728 139,112 753,055,394 297 310,829,260 139 7,290,378 2 8 269,750 136,484 56,727,123 12,431 669,144,422 193 1,930,401 2 0 1 7
2 0 1 8 2,451,549,862 139,462 798,714,135 304 368,417,006 139 7,290,378 2 8 269,750 145,156 57,054,959 14,729 1,217,650,357 201 2,153,277 2 0 1 8
ÀÚ·á : È¸°è°ú
Sourece : Accounting Division
ÁÖ) 2011³â 7¿ù Áö¹æÀçÁ¤½Ã½ºÅÛ°ú »õ¿ÃÇàÁ¤½Ã½ºÅÛ°£ Àç»ê±Ô¸ð ÀÏġȭ ÃßÁø¿¡ µû¶ó ´ëÀå°¡°Ý Áõ°¡ (ÅäÁö, °Ç¹°)
150ÀçÁ¤.xlsx ÆÄÀÏÀÇ 12-1.½Ã°øÀ¯Àç»ê ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.