°æÁ¦È°µ¿º° µµ³» ÃÑ»ý»ê (±âÁسⰡ°Ý)
´ÜÀ§ :
(´ÜÀ§ : ¹é¸¸¿ø)
Unit :
(Unit : million won)
¿¬º° | ÃÑ»ý»ê¾× GRDP |
ÃѺΰ¡°¡Ä¡ Gross value added | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
³ó¸²¾î¾÷ Agriculture, forestry and fishing |
±¤¾÷ Mining & quarrying |
Á¦Á¶¾÷ Manufacturing |
Àü±â°¡½º Áõ±â¼öµµ¾÷ Electricity, gas, steam and water supply |
°Ç¼³¾÷ Construction |
µµ¼Ò¸Å¾÷ Wholesale & retail trade |
¿î¼ö¾÷ Transport |
¼÷¹Ú¹× À½½ÄÁ¡¾÷ Hotels and restaurants |
|||
2013 | 49,519,653 | 45,971,393 | 1,866,711 | 172,557 | 19,702,140 | 224,099 | 2,715,223 | 2,023,848 | 1,319,823 | 965,448 |
2014 | 51,596,699 | 47,919,488 | 1,826,191 | 164,909 | 20,964,404 | 266,398 | 2,666,022 | 2,048,070 | 1,365,336 | 996,810 |
2015 | 55,191,633 | 50,963,017 | 2,005,260 | 160,609 | 23,109,795 | 335,156 | 2,791,510 | 2,111,169 | 1,420,973 | 1,009,919 |
2016 | 58,380,533 | 53,692,788 | 1,884,379 | 195,577 | 24,563,772 | 391,658 | 3,265,582 | 2,112,940 | 1,456,702 | 1,046,693 |
2017 | 61,953,139 | 57,148,579 | 1,915,026 | 217,281 | 27,108,971 | 458,089 | 3,574,102 | 2,165,162 | 1,448,756 | 1,045,128 |
2018p | 65,834,085 | 60,846,591 | 1,892,596 | 246,449 | 29,901,634 | 471,553 | 4,024,888 | 2,188,515 | 1,525,704 | 1,068,292 |
¿¬º° | ÃѺΰ¡°¡Ä¡ Gross value added | ¼ø»ý»ê¹°¼¼ Taxes less subsidies on products |
|||||||
---|---|---|---|---|---|---|---|---|---|
Á¤º¸¹×Åë½Å¾÷ Communication |
±ÝÀ¶ ¹× º¸Çè¾÷ Finance, insurance |
ºÎµ¿»ê ¹× ÀÓ´ë¾÷ Estate, service |
»ç¾÷¼ºñ½º¾÷ Business services |
°ø°øÇàÁ¤, ±¹¹æ ¹× »çȸº¸Àå Public administration, defence |
±³À° ¼ºñ½º¾÷ Education |
º¸°Ç¹×»çȸº¹Áö»ç¾÷ Health and social work |
¹®È ¹× ±âŸ¼ºñ½º¾÷ Others service activities |
||
2013 | 669,723 | 1,480,091 | 2,408,819 | 2,526,698 | 3,890,042 | 2,869,655 | 1,621,288 | 1,521,363 | 3,548,124 |
2014 | 657,471 | 1,552,442 | 2,467,405 | 2,661,315 | 4,063,971 | 2,947,296 | 1,710,414 | 1,563,392 | 3,677,144 |
2015 | 679,275 | 1,628,298 | 2,450,247 | 2,739,981 | 4,265,005 | 2,937,178 | 1,782,549 | 1,536,093 | 4,228,616 |
2016 | 702,732 | 1,655,814 | 2,521,939 | 3,121,177 | 4,381,937 | 2,952,207 | 1,893,933 | 1,545,746 | 4,687,745 |
2017 | 682,754 | 1,741,544 | 2,515,844 | 3,115,580 | 4,565,615 | 3,068,130 | 1,979,363 | 1,554,391 | 4,806,278 |
2018p | 707,254 | 1,880,887 | 2,553,307 | 2,861,822 | 4,651,727 | 3,163,313 | 2,119,008 | 1,586,610 | 4,990,586 |
ÀÚ·á : Åë°èû ¼ÒµæÅë°è°ú
Source : Office of Statistics
ÁÖ : 2010 ±âÁس⠰³Æí ¹× 2008SNA ÀÌÇà °á°úÀÓ
ÁÖ : ¿¬¼â°¡Áß¹ý¿¡ ÀÇÇØ Ãß°èµÈ ½ÇÁú GRDP´Â ºñ°¡¹ýÀû Ư¼º¿¡ ÀÇÇØ ÃÑ·®(¶Ç´Â »óÀ§ºÎ¹®) ±Ý¾×°ú ±× ±¸¼ºÇ׸ñ ±Ý¾×ÀÇ ÇÕÀÌ ÀÏÄ¡ÇÏÁö ¾ÊÀ½
160¼Òµæ¹×ÁöÃâ(µµ).xls ÆÄÀÏÀÇ 3. °æÁ¦È°µ¿º° µµ³» ÃÑ»ý»ê(±âÁسⰡ°Ý) ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.