°æÁ¦È°µ¿º° µµ³» ÃÑ»ý»ê (±âÁسⰡ°Ý)
´ÜÀ§ :
(´ÜÀ§ : ¹é¸¸¿ø)
Unit :
(Unit : million won)
¿¬º° | ÃÑ»ý»ê¾× GRDP |
ÃѺΰ¡°¡Ä¡ Gross value added | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
³ó¸²¾î¾÷ Agriculture, forestry and fishing |
±¤¾÷ Mining & quarrying |
Á¦Á¶¾÷ Manufacturing |
Àü±â°¡½º Áõ±â¼öµµ¾÷ Electricity, gas, steam and water supply |
°Ç¼³¾÷ Construction |
µµ¼Ò¸Å¾÷ Wholesale & retail trade |
¿î¼ö¾÷ Transport |
¼÷¹Ú¹× À½½ÄÁ¡¾÷ Hotels and restaurants |
|||
2012 | 42,750,841 | 39,080,186 | 1,693,392 | 224,969 | 17,088,773 | 292,844 | 2,047,814 | 1,904,091 | 1,148,959 | 787,269 |
2013 | 45,928,930 | 42,162,626 | 1,687,603 | 220,639 | 19,357,500 | 303,430 | 2,049,215 | 1,983,467 | 1,221,240 | 809,483 |
2014 | 48,111,348 | 43,783,617 | 1,613,840 | 207,073 | 20,294,263 | 354,468 | 2,005,000 | 2,044,811 | 1,260,734 | 849,546 |
2015 | 50,278,088 | 45,688,510 | 1,706,630 | 213,792 | 21,289,343 | 425,838 | 2,134,586 | 2,100,762 | 1,325,397 | 849,182 |
2016 | 53,492,170 | 48,469,581 | 1,711,909 | 220,377 | 23,079,121 | 480,057 | 2,470,741 | 2,186,413 | 1,359,819 | 854,227 |
2017p | 55,327,119 | 50,122,777 | 1,670,462 | 220,229 | 24,131,004 | 507,539 | 2,732,458 | 2,211,704 | 1,326,470 | 845,012 |
¿¬º° | ÃѺΰ¡°¡Ä¡ Gross value added | ¼ø»ý»ê¹°¼¼ Taxes less subsidies on products |
|||||||
---|---|---|---|---|---|---|---|---|---|
Á¤º¸¹×Åë½Å¾÷ Communication |
±ÝÀ¶ ¹× º¸Çè¾÷ Finance, insurance |
ºÎµ¿»ê ¹× ÀÓ´ë¾÷ Estate, service |
»ç¾÷¼ºñ½º¾÷ Business services |
°ø°øÇàÁ¤, ±¹¹æ ¹× »çȸº¸Àå Public administration, defence |
±³À° ¼ºñ½º¾÷ Education |
º¸°Ç¹×»çȸº¹Áö»ç¾÷ Health and social work |
¹®È ¹× ±âŸ¼ºñ½º¾÷ Others service activities |
||
2012 | 526,458 | 1,386,584 | 1,996,053 | 1,707,429 | 3,553,453 | 2,215,584 | 1,373,778 | 1,125,745 | 3,678,614 |
2013 | 549,512 | 1,495,984 | 2,034,588 | 1,901,903 | 3,764,998 | 2,213,693 | 1,450,548 | 1,178,718 | 3,758,708 |
2014 | 576,371 | 1,523,228 | 2,102,866 | 2,126,436 | 3,883,622 | 2,265,021 | 1,537,261 | 1,219,863 | 4,369,712 |
2015 | 603,747 | 1,628,162 | 2,088,198 | 2,266,408 | 4,054,632 | 2,221,225 | 1,655,287 | 1,227,239 | 4,643,379 |
2016 | 604,464 | 1,644,828 | 2,095,075 | 2,442,098 | 4,117,881 | 2,232,397 | 1,817,042 | 1,285,697 | 5,100,306 |
2017p | 596,845 | 1,708,074 | 2,084,594 | 2,471,737 | 4,265,653 | 2,246,194 | 1,938,979 | 1,321,387 | 5,285,996 |
ÀÚ·á : Åë°èû Áö¿ª¼ÒµæÅë°è°ú
Source : Office of Statistics
ÁÖ : 2010 ±âÁس⠰³Æí ¹× 2008SNA ÀÌÇà °á°úÀÓ
ÁÖ : ¿¬¼â°¡Áß¹ý¿¡ ÀÇÇØ Ãß°èµÈ ½ÇÁú GRDP´Â ºñ°¡¹ýÀû Ư¼º¿¡ ÀÇÇØ ÃÑ·®(¶Ç´Â »óÀ§ºÎ¹®) ±Ý¾×°ú ±× ±¸¼ºÇ׸ñ ±Ý¾×ÀÇ ÇÕÀÌ ÀÏÄ¡ÇÏÁö ¾ÊÀ½
160¼Òµæ¹×ÁöÃâ(µµ).xls ÆÄÀÏÀÇ 3. °æÁ¦È°µ¿º° µµ³» ÃÑ»ý»ê(±âÁسⰡ°Ý) ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.