À¾,¸é,µ¿ °ø¹«¿ø
´ÜÀ§ :
( ´ÜÀ§ : ¸í )
Unit :
( Unit : person )
¿¬ º° ¹× À¾ ¸é µ¿ |
ÇÕ °è Total |
ÀÏ ¹Ý Á÷ General | ±âŸÁ÷ Other |
Year & Eup Myeon Dong |
|||||
---|---|---|---|---|---|---|---|---|---|
°è Sub- total |
5±Þ 5th grade |
6±Þ 6th grade |
7±Þ 7th grade |
8±Þ 8th grade |
9±Þ 9th grade |
||||
2 0 1 3 | 229 | 229 | 17 | 43 | 76 | 59 | 34 | - | 2 0 1 3 |
2 0 1 4 | 237 | 237 | 17 | 43 | 77 | 63 | 37 | - | 2 0 1 4 |
2 0 1 5 | 237 | 237 | 17 | 43 | 77 | 63 | 37 | - | 2 0 1 5 |
2 0 1 6 | 242 | 242 | 17 | 45 | 78 | 65 | 37 | - | 2 0 1 6 |
2 0 1 7 | 240 | 240 | 17 | 46 | 77 | 62 | 38 | - | 2 0 1 7 |
2 0 1 8 | 255 | 255 | 17 | 48 | 77 | 61 | 52 | - | 2 0 1 8 |
À¾ | 20 | 20 | 1 | 4 | 6 | 5 | 4 | - | Eup |
¸é | 95 | 95 | 7 | 21 | 30 | 20 | 17 | - | Myeon |
µ¿ | 140 | 140 | 9 | 23 | 41 | 36 | 31 | - | Dong |
ÀÚ·á : ÀÚÄ¡ÇàÁ¤°ú
ÁÖ1) Á¤¿ø±âÁØÀÓ
ÁÖ2) 2018³âºÎÅÍ ±âŸÁ÷·ÄÀ» ÀϹÝÁ÷ ÇÏÀ§ Ç׸ñÀ¸·Î ºÐ·ù
171°ø°øÇàÁ¤¹×»ç¹ý.xlsx ÆÄÀÏÀÇ4.À¾¸éµ¿ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.