¹Î¿ø¼·ùó¸®
´ÜÀ§ :
( ´ÜÀ§ : °Ç )
Unit :
( Unit : Case )
¿¬ º° ¹× À¾¸éµ¿º° |
°è Total |
Àΰ¡¡¤Çã°¡ Sanction/ Permission |
ƯÇ㡤¸éÇã Patent / License |
½ÂÀΡ¤ÁöÁ¤ Approval / Designation |
½Å°í¡¤µî·Ï Notification / Registration |
½ÃÇ衤°Ë»ç Test / Inspection |
È®ÀΤýÁõ¸í/±³ºÎ Confirmation¤ý Certification/Delivery |
°íÃæ¹Î¿ø Complaintt filing |
±â Ÿ Others |
Year & Eup Myeon Dong |
---|---|---|---|---|---|---|---|---|---|---|
2 0 1 3 | 278,337 | 4,093 | 91 | 1,661 | 14,244 | 818 | 247,221 | ¡¦ | 10,209 | 2 0 1 3 |
2 0 1 4 | 295,641 | 4,232 | 120 | 1,583 | 14,810 | 880 | 261,394 | 220 | 12,402 | 2 0 1 4 |
2 0 1 5 | 213.080 | 4,387 | 97 | 2,319 | 15,652 | 988 | 178,325 | 283 | 11,029 | 2 0 1 5 |
2 0 1 6 | 171,333 | 5,524 | 83 | 2,767 | 16,189 | 994 | 132,403 | 355 | 13,018 | 2 0 1 6 |
2 0 1 7 | 185,949 | 5,161 | 116 | 2,497 | 17,121 | 916 | 148,202 | - | 11,936 | 2 0 1 7 |
2 0 1 8 | 216,745 | 4,577 | 77 | 3,321 | 17,999 | 896 | 172,702 | - | 17,173 | 2 0 1 8 |
º»Ã» | 133,545 | 3,082 | 39 | 2,633 | 9,484 | 314 | 110,254 | - | 7,739 | Main office |
³ó¾÷Á¤Ã¥°ú | 167 | 41 | - | 14 | 83 | 2 | - | - | 27 | Agricultural Policy Division |
À¯ÅëÃà»ê°ú | 1,130 | 74 | - | - | 1,029 | - | 3 | - | 24 | "Distribution & Livestock Affairs Division" |
°Ç°°ü¸®°ú | 363 | - | - | - | 2 | - | - | - | 361 | Health Promotion Department |
º¸°ÇÀ§»ý°ú | 2,409 | 14 | 38 | 50 | 2,155 | - | 152 | - | - | Health Hygine Department |
ȯ°æ»ç¾÷¼Ò | 780 | - | - | - | 196 | 580 | - | - | 4 | Sewerage Plant |
ºÀ¾çÀ¾ | 2,510 | 353 | - | 190 | 795 | - | 698 | - | 474 | Bongyang-eup |
±Ý¼º¸é | 1,429 | 34 | - | 57 | 250 | - | 945 | - | 143 | Guemseong-myeon |
ûdz¸é | 883 | 33 | - | 65 | 227 | - | 503 | - | 55 | Cheongpung-myeon |
¼ö»ê¸é | 1,192 | 38 | - | 46 | 316 | - | 717 | - | 75 | Susan-myeon |
´ö»ê¸é | 3,697 | 30 | - | 75 | 285 | - | 3,186 | - | 121 | Deoksan-myeon |
ÇѼö¸é | 338 | 27 | - | 26 | 122 | - | 121 | - | 42 | Hansu-myeon |
¹é¿î¸é | 1,227 | 59 | - | 97 | 502 | - | 400 | - | 169 | Baegun-myeon |
¼ÛÇиé | 1,175 | 43 | - | 65 | 489 | - | 426 | - | 152 | Songhak-myeon |
±³µ¿ | 8,102 | 116 | - | - | 306 | - | 6,177 | - | 1,503 | Gyo-dong |
ÀǸ²Áöµ¿ | 3,528 | 51 | - | - | 253 | - | 2,466 | - | 758 | Uirimji-dong |
Áß¾Óµ¿ | 15,134 | 146 | - | - | 120 | - | 14,533 | - | 335 | jungang-dong |
³²Çöµ¿ | 930 | 71 | - | - | 78 | - | 510 | - | 271 | Namhyeon-dong |
¿µ¼µ¿ | 6,441 | 86 | - | 3 | 174 | - | 5,724 | - | 454 | Yeongseo-dong |
¿ëµÎµ¿ | 11,830 | 49 | - | - | 475 | - | 10,194 | - | 1,112 | Yongdu-dong |
½Å¹éµ¿ | 1,578 | 61 | - | - | 116 | - | 619 | - | 782 | Sinback-dong |
ûÀüµ¿ | 10,381 | 97 | - | - | 265 | - | 9,187 | - | 832 | Cheongjeon-dong |
Ȼ굿 | 7,976 | 72 | - | - | 277 | - | 5,887 | - | 1,740 | Hwasan-dong |
ÀÚ·á : ¹Î¿øÁöÀû°ú
Source : Department of Autonomous Local Administration
ÁÖ 1: ±âŸ´Â Á¦µµ°³¼±ÀÇ °ÇÀÇ, ÁúÀÇ, ÁøÁ¤ µî
ÁÖ 2: 2014³â ±âÁØ Åë°è¿¬º¸ºÎÅÍ °íÃæ¹Î¿ø Ç׸ñ Ãß°¡
ÁÖ 3: 2018³âºÎÅÍ ³ó¾÷Á¤Ã¥°ú, À¯ÅëÃà»ê°ú Ãß°¡
ÁÖ 2: 2014³â ±âÁØ Åë°è¿¬º¸ºÎÅÍ °íÃæ¹Î¿ø Ç׸ñ Ãß°¡
ÁÖ 3: 2018³âºÎÅÍ ³ó¾÷Á¤Ã¥°ú, À¯ÅëÃà»ê°ú Ãß°¡
171°ø°øÇàÁ¤¹×»ç¹ý.xlsxÆÄÀÏÀÇ10.¹Î¿ø¼·ùó¸®½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.