¿©±Ç¹ß±Þ
´ÜÀ§ :
( ´ÜÀ§ : ¸í )
Unit :
( Unit : Person )
¿¬º°¹× ¿ù º° |
ÇÕ °è Total |
¼ºº° By gender | ¸ñÀûº° By purpose | ±â°£º° By period | ¿¬ ·É º° By age-group | Year & Month |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
³² Male |
¿© Female |
°ü ¿ë Official |
°Å ÁÖ Residen- cial |
ÀÏ ¹Ý General |
¿©ÇàÁõ¸í Travel certification |
1³â´Ü¼ö One year (single) |
1³âº¹¼ö One year (multiple) |
5³â¹Ì¸¸º¹¼ö uper 5 year (multiple) |
5³âº¹¼ö Five year (multiple) |
10³âº¹¼ö 10 year (multiple) |
20ÀÌÇÏ Under 20 years old |
21-30 years old |
31-40 years old |
41-50 years old |
51-60 years old |
61ÀÌ»ó Over 61 years old |
|||
2 0 1 3 | 7,470 | - | - | 7,470 | - | 765 | 8 | 182 | 1,147 | 5,339 | 1,692 | 1,138 | 878 | 1,299 | 1,409 | 977 | 2 0 1 3 | ||
2 0 1 4 | 6,675 | 3,261 | 3,414 | - | - | 6,675 | - | 564 | 85 | 1,141 | 4,883 | 1,505 | 1,157 | 792 | 1,158 | 1,228 | 835 | 2 0 1 4 | |
2 0 1 5 | 8,272 | 3,990 | 4,282 | 60 | - | 8,212 | - | 374 | 183 | 1,518 | 6,195 | 1,909 | 1,408 | 897 | 1,348 | 1,595 | 1,115 | 2 0 1 5 | |
2 0 1 6 | 9,865 | 4,858 | 5,007 | 4 | - | 9,865 | - | 471 | »èÁ¦ | 166 | 1,755 | 7,469 | 2,269 | 1,544 | 954 | 1,653 | 1,967 | 1,478 | 2 0 1 6 |
2 0 1 7 | 11,468 | 5,535 | 5,933 | 2 | - | 11,466 | - | 343 | 7 | 174 | 2,228 | 8,716 | 2,804 | 1,694 | 1,087 | 1,870 | 2,250 | 1,763 | 2 0 1 7 |
2 0 1 8 | 10,674 | 5,384 | 5,290 | 23 | - | 10,651 | - | 182 | 10 | 202 | 2,133 | 8,157 | 2,648 | 1,515 | 1,091 | 1,615 | 1,927 | 1,878 | 2 0 1 8 |
1 ¿ù | 1,462 | 753 | 709 | - | - | 1,462 | - | 18 | 1 | 47 | 331 | 1,066 | 427 | 199 | 119 | 194 | 259 | 264 | January |
2 ¿ù | 843 | 426 | 417 | - | - | 843 | - | 7 | 2 | 18 | 154 | 664 | 194 | 126 | 115 | 130 | 151 | 127 | February |
3 ¿ù | 897 | 448 | 449 | - | - | 897 | - | 22 | - | 18 | 152 | 705 | 180 | 123 | 97 | 136 | 189 | 172 | April |
4 ¿ù | 646 | 303 | 343 | - | - | 646 | - | 6 | - | 5 | 116 | 519 | 148 | 99 | 58 | 94 | 110 | 137 | March |
5 ¿ù | 930 | 471 | 459 | - | - | 930 | - | 16 | 1 | 18 | 178 | 718 | 233 | 142 | 108 | 156 | 161 | 130 | May |
6 ¿ù | 748 | 399 | 349 | - | - | 748 | - | 20 | 2 | 10 | 165 | 553 | 214 | 132 | 76 | 97 | 115 | 114 | June |
7 ¿ù | 830 | 435 | 395 | 1 | - | 829 | - | 13 | - | 16 | 187 | 614 | 218 | 137 | 90 | 118 | 142 | 125 | July |
8 ¿ù | 781 | 369 | 412 | 1 | - | 780 | - | 16 | - | 7 | 128 | 630 | 157 | 102 | 91 | 132 | 164 | 135 | August |
9 ¿ù | 644 | 314 | 330 | - | - | 644 | - | 6 | - | 7 | 124 | 507 | 143 | 97 | 63 | 98 | 114 | 129 | Setember |
10 ¿ù | 876 | 435 | 441 | 1 | - | 875 | - | 16 | 1 | 11 | 176 | 673 | 197 | 109 | 102 | 134 | 177 | 157 | October |
11 ¿ù | 954 | 492 | 462 | 20 | - | 934 | - | 19 | 1 | 37 | 180 | 718 | 230 | 118 | 83 | 152 | 190 | 181 | November |
12 ¿ù | 1,063 | 539 | 524 | - | - | 1,063 | - | 23 | 2 | 8 | 242 | 790 | 307 | 131 | 89 | 174 | 155 | 207 | December |
ÀÚ·á : ¹Î¿øÁöÀû°ú
Source : Department of Autonomous Local Administration
ÁÖ : 2014³â ±âÁØ Åë°è¿¬º¸ºÎÅÍ ±â°£º° 1³â º¹¼ö Ç׸ñ »èÁ¦
171°ø°øÇàÁ¤¹×»ç¹ý.xlsx ÆÄÀÏÀÇ11.¿©±Ç¹ß±Þ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.