¿¬·Éº° ÇÇÀÇÀÚ
´ÜÀ§ :
( ´ÜÀ§ : ¸í )
Unit :
( Unit : person )
¿¬ µµ º° Year |
¿¬·Éº° Age-group | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°è Total | 14¼¼¹Ì¸¸ Under 14years old |
14-19¼¼ Years old |
20-25¼¼ Years old |
26-30¼¼ Years old |
31-35¼¼ Years old |
36-40¼¼ Years old |
14-50¼¼ Years old |
51-60¼¼ Years old |
61-70¼¼ Years old |
71ÀÌ»ó Years old&over |
¿¬·É¹Ì»ó Unknown |
Year | |||
³² Male |
¿© Female |
||||||||||||||
2013 | 5,362 | 4 | 255 | 369 | 391 | 459 | 504 | 1,401 | 1,126 | 374 | 107 | 372 | 2013 | ||
2014 | 5,304 | ¡¦ | ¡¦ | - | 342 | 323 | 337 | 423 | 494 | 1,403 | 1,136 | 403 | 132 | 311 | 2014 |
2015 | 5,197 | ¡¦ | ¡¦ | 1 | 301 | 363 | 347 | 396 | 398 | 1,333 | 1,168 | 409 | 167 | 314 | 2015 |
2016 | 4,782 | ¡¦ | ¡¦ | 1 | 320 | 332 | 258 | 373 | 458 | 1,216 | 1,056 | 428 | 213 | 127 | 2016 |
2017 | 4,525 | 1,895 | 212 | - | 354 | 344 | 282 | 334 | 368 | 1,104 | 1,024 | 414 | 157 | 144 | 2017 |
2018 | 3,956 | 3,096 | 860 | - | 243 | 290 | 245 | 241 | 309 | 853 | 955 | 474 | 167 | 179 | 2018 |
ÀÚ·á : ÃæºÏÁö¹æ°æÂûû
172°ø°øÇàÁ¤¹×»ç¹ý(¿Ï).xls ÆÄÀÏÀÇ 13. ¿¬·Éº° ÇÇÀÇÀÚ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.