¼Ò³â¹üÁË
´ÜÀ§ :
( ´ÜÀ§ : °Ç )
Unit :
( Unit : case )
¿¬ º° |
ÃÑ °è Total |
°·Â¹ü Felony offenses |
Àýµµ¹ü Thefts |
Æø·Â¹ü Violent offenses |
Áö´É¹ü Intellectual Offender |
dz¼Ó¹ü Violation of public morals |
±âŸÇü»ç¹ü Other criminal offenses |
Ưº°¹ý¹ü Offenses other than criminal code |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
³² Male |
¿© Female |
³² Male |
¿© Female |
³² Male |
¿© Female |
³² Male |
¿© Female |
³² Male |
¿© Female |
³² Male |
¿© Female |
³² Male |
¿© Female |
³² Male |
¿© Female |
|||||||||
2 0 1 3 | 207 | 180 | 27 | 11 | 11 | - | 86 | 76 | 10 | 42 | 35 | 7 | 19 | 14 | 5 | - | - | - | 5 | 5 | 0 | 44 | 39 | 5 |
2 0 1 4 | 308 | ... | ... | 11 | ... | ... | 64 | ... | ... | 110 | ... | ... | 34 | ... | ... | ... | ... | ... | 16 | ... | ... | 73 | ... | ... |
2 0 1 5 | 223 | 174 | 49 | 3 | 3 | - | 51 | 50 | 1 | 72 | 54 | 18 | 41 | 25 | 16 | - | - | - | 8 | 6 | 2 | 48 | 36 | 12 |
2 0 1 6 | 256 | 211 | 45 | 7 | 7 | - | 69 | 68 | 1 | 66 | 48 | 18 | 26 | 17 | 9 | - | - | - | 14 | 8 | 6 | 74 | 63 | 11 |
2 0 1 7 | 295 | 239 | 56 | 3 | 3 | - | 94 | 78 | 16 | 80 | 63 | 17 | 41 | 33 | 8 | 1 | 1 | - | 11 | 5 | 6 | 65 | 56 | 9 |
2 0 1 8 | 190 | 160 | 30 | 7 | 7 | - | 26 | 26 | - | 71 | 54 | 17 | 27 | 19 | 8 | - | - | - | 3 | 1 | 2 | 56 | 53 | 3 |
ÀÚ·á : ÃæºÏÁö¹æ°æÂûû
172°ø°øÇàÁ¤¹×»ç¹ý.xlsx ÆÄÀÏÀÇ 15. ¼Ò³â¹üÁË ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.